SmartStream
Performance
(as of 6/30/2013)HelpPortfolio Return | 24.80% | 36.51% | 48.05% |
Comparable Target-Date Fund [why this comparison?] |
38.32% Target-Date 2020 |
49.30% Target-Date 2030 |
57.38% Target-Date 2050 |
Value-added by Kivalia ($100k starting amount) |
-$13,522 (-13.52%) | -$12,796 (-12.80%) | -$9,327 (-9.33%) |
Current Recommendations
(as of 6/30/2013)HelpNAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE |
---|---|---|---|---|
American Funds The Growth Fund of America Class R-3 | RGACX | 9% | 14% | 15% |
Davis New York Venture Fund Class A | NYVTX | 6% | 8% | 9% |
Franklin Income Fund Class A | FKINX | 17% | 16% | - |
Goldman Sachs Mid Cap Value Fund Class A | GCMAX | 9% | 14% | 15% |
Hotchkis & Wiley Large Cap Value Fund Class A | HWLAX | 10% | 12% | 14% |
Pioneer High Yield Fund Class A | TAHYX | 27% | 11% | - |
Thornburg International Value Fund Class R3 | TGVRX | 9% | 11% | 10% |
Wells Fargo Asset Allocation Fund - Class A | EAAFX | 13% | - | - |
BlackRock Large Cap Core Fund Investor A Shares | MDLRX | - | 14% | 21% |
Eaton Vance Large-Cap Value Fund Class A | EHSTX | - | - | 7% |
Oppenheimer Main Street Select Fund Class A | OMSOX | - | - | 9% |
Total Portfolio | 100% | 100% | 100% |
Diversification
(as of 6/30/2013)Help- SECTOR
- U.S. Equities - Growth
- U.S. Equities - Core
- U.S. Equities - Value
- International Equities
- Alternative Assets
- Bonds - U.S. Govt.
- Bonds - Credit & Intl.
Conservative
56%
STOCK
Moderate
77%
STOCK
Aggressive
96%
STOCK