Sedgwick County KS 457 Deferred Compensation Plan
Performance
(as of 12/31/2014)HelpPortfolio Return | 0.00% | 0.00% | 0.00% |
Comparable Target-Date Fund [why this comparison?] |
0.00% Target-Date 2020 |
0.00% Target-Date 2030 |
0.00% Target-Date 2050 |
Value-added by Kivalia ($100k starting amount) |
0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) |
Current Recommendations
(as of 12/31/2014)HelpNAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE |
---|---|---|---|---|
American Funds Capital World Growth and Income Fund Class R-4 | RWIEX | 7% | 7% | - |
Dodge & Cox International Stock Fund | DODFX | 16% | 16% | 17% |
Artisan Mid Cap Value Fund Investor Class | ARTQX | 16% | 18% | 19% |
American Beacon Large Cap Value Fund Investor Class | AAGPX | 12% | 15% | 18% |
American Funds The Growth Fund of America Class R-4 | RGAEX | 9% | 11% | 16% |
American Funds American High-Income Trust Class R-4 | RITEX | 32% | 18% | - |
PIMCO Total Return Fund Administrative Class | PTRAX | 8% | - | - |
Vanguard 500 Index Fund Admiral Class | VFIAX | - | 15% | 30% |
Total Portfolio | 100% | 100% | 100% |
Diversification
(as of 12/31/2014)Help- SECTOR
- U.S. Equities - Growth
- U.S. Equities - Core
- U.S. Equities - Value
- International Equities
- Alternative Assets
- Bonds - U.S. Govt.
- Bonds - Credit & Intl.
Conservative
58%
STOCK
Moderate
79%
STOCK
Aggressive
97%
STOCK