TD Ameritrade - Commission Free ETFs
NAME | TICKER | ACTION | DATE | REMOVE |
---|---|---|---|---|
PwrShr ETF FTII Shs S&P SmallCap Quality Portfolio | XSHQ | was added by bmurphy | 7/7/2018 10:18:36 PM | |
SPDR NYSE Tch Shs | XNTK | was added by bmurphy | 7/7/2018 10:18:30 PM | |
SPDR Kensho Smart Mobility ETF | XKST | was added by bmurphy | 7/7/2018 10:18:21 PM | |
SPDR Kensho Intelligent Structures ETF | XKII | was added by bmurphy | 7/7/2018 10:18:15 PM | |
SPDR Kensho Future Security ETF | XKFS | was added by bmurphy | 7/7/2018 10:18:08 PM | |
WT Mngd Fut Stg Shs | WTMF | was added by bmurphy | 7/7/2018 10:18:01 PM | |
WisdomTree ICBCCS S&P China 500 Fund | WCHN | was added by bmurphy | 7/7/2018 10:17:54 PM | |
PwrShs Actv Mng Shs Variable Rate Investment Grade Portfolio | VRIG | was added by bmurphy | 7/7/2018 10:17:36 PM | |
USAA MSCI USA Small Cap Value Momentum Blend Index ETF | USVM | was added by bmurphy | 7/7/2018 10:17:29 PM | |
iSh Cor US REIT Shs | USRT | was added by bmurphy | 7/7/2018 10:17:23 PM | |
WsdmTree US Mlt Shs of Benef Interest | USMF | was added by bmurphy | 7/7/2018 10:17:14 PM | |
iShares Trust | USHY | was added by bmurphy | 7/7/2018 10:17:07 PM | |
USAA MSCI USA Value Momentum Blend Index ETF | ULVM | was added by bmurphy | 7/7/2018 10:17:00 PM | |
USAA MSCI International Value Momentum Blend Index ETF | UIVM | was added by bmurphy | 7/7/2018 10:16:52 PM | |
USAA MSCI Emerging Markets Value Momentum Blend Index ETF | UEVM | was added by bmurphy | 7/7/2018 10:16:45 PM | |
SPDR Series Trust | SPTS | was added by bmurphy | 7/7/2018 10:16:31 PM | |
SPDR Prt Tl Stk Shs | SPTM | was added by bmurphy | 7/7/2018 10:16:25 PM | |
SPDR Prt Lng Tr Shs | SPTL | was added by bmurphy | 7/7/2018 10:16:18 PM | |
SPDR Prt Sml Cp Shs | SPSM | was added by bmurphy | 7/7/2018 10:16:12 PM | |
SPDR Prt Short Shs | SPSB | was added by bmurphy | 7/7/2018 10:16:05 PM | |
SPDR Prt Mid Cp Shs | SPMD | was added by bmurphy | 7/7/2018 10:15:58 PM | |
SPDR Prt Lrg Cp Shs | SPLG | was added by bmurphy | 7/7/2018 10:15:52 PM | |
SPDR Prt Lng Tr Shs | SPLB | was added by bmurphy | 7/7/2018 10:15:44 PM | |
SPDR Prt Intrmt Shs | SPIB | was added by bmurphy | 7/7/2018 10:15:37 PM | |
SPDR Prtfl Emrg Shs SPDR Portfolio Emerging Markets | SPEM | was added by bmurphy | 7/7/2018 10:15:30 PM | |
SPDR Prtf ex-US Shs SPDR Portfolio World ex- US | SPDW | was added by bmurphy | 7/7/2018 10:15:23 PM | |
SPDR Prt Agr Bd Shs | SPAB | was added by bmurphy | 7/7/2018 10:15:16 PM | |
iShares MSCI India Small-Cap ETF | SMIN | was added by bmurphy | 7/7/2018 10:15:10 PM | |
SPDR EURO STOXX Small Cap ETF | SMEZ | was added by bmurphy | 7/7/2018 10:15:04 PM | |
SPDR SSGA Gender Diversity Index ETF | SHE | was added by bmurphy | 7/7/2018 10:14:55 PM | |
WT Brcls Yld US Shs | SHAG | was added by bmurphy | 7/7/2018 10:14:50 PM | |
iShares Global REIT ETF | REET | was added by bmurphy | 7/7/2018 10:14:37 PM | |
iShares Edge MSCI USA Quality Factor ETF | QUAL | was added by bmurphy | 7/7/2018 10:14:31 PM | |
PwrShs Actv Mng Shs PowerShares Moderately Conservative Multi-Asset Allocatn Ptf | PSMM | was added by bmurphy | 7/7/2018 10:14:25 PM | |
PwrShs Actv Mng Shs PowerShares Growth Multi-Asset Allocation Portfolio | PSMG | was added by bmurphy | 7/7/2018 10:14:16 PM | |
PwrShs Actv Mng Shs PowerShares Conservative Multi-Asset Allocation Portfolio | PSMC | was added by bmurphy | 7/7/2018 10:14:08 PM | |
Principal SmallCap Fund Class C | PSMCX | was removed by bmurphy | 7/7/2018 10:14:02 PM | |
Principal SmallCap Fund Class C | PSMCX | was added by bmurphy | 7/7/2018 10:13:59 PM | |
PwrShs Actv Mng Shs PowerShares Balanced Multi-Asset Allocation Portfolio | PSMB | was added by bmurphy | 7/7/2018 10:13:51 PM | |
SPDR Russell 1000 Yield Focus ETF | ONEY | was added by bmurphy | 7/7/2018 10:13:43 PM | |
ProShs K-1 Free Shs of Benef Interest | OILK | was added by bmurphy | 7/7/2018 10:13:34 PM | |
FT ETF VIII Shs Municipal CEF Income Opportunity ETF | MCEF | was added by bmurphy | 7/7/2018 10:13:27 PM | |
SPDR Barclays Mortgage Backed Bond ETF | MBG | was added by bmurphy | 7/7/2018 10:13:21 PM | |
JP Morgan ETF Shs Ultra Short Income Fund | JPST | was added by bmurphy | 7/7/2018 10:13:15 PM | |
JP Morgan ETF Shs of Benef Interest Global Bond Opportunities Fund | JPGB | was added by bmurphy | 7/7/2018 10:13:08 PM | |
SPDR Barclays Intermediate Term Treasury ETF | ITE | was added by bmurphy | 7/7/2018 10:12:56 PM | |
iShares MSCI Colombia Capped ETF | ICOL | was added by bmurphy | 7/7/2018 10:12:44 PM | |
iShares Currency Hedged MSCI Mexico ETF | HEWW | was added by bmurphy | 7/7/2018 10:12:35 PM | |
FT ETF III Shs Horizon Managed Volatility Developed International ETF | HDMV | was added by bmurphy | 7/7/2018 10:12:27 PM | |
First Trust South Korea AlphaDEX Fund | FKO | was added by bmurphy | 7/7/2018 10:12:04 PM | |
FT ETF VIII Shs CEF Income Opportunity ETF | FCEF | was added by bmurphy | 7/7/2018 10:11:57 PM | |
First Trust Brazil AlphaDEX Fund | FBZ | was added by bmurphy | 7/7/2018 10:11:50 PM | |
iShares MSCI Brazil Small-Cap ETF | EWZS | was added by bmurphy | 7/7/2018 10:11:41 PM | |
iShares MSCI Taiwan ETF | EWT | was added by bmurphy | 7/7/2018 10:11:31 PM | |
iShares MSCI Switzerland Capped ETF | EWL | was added by bmurphy | 7/7/2018 10:11:23 PM | |
iShares MSCI Hong Kong ETF | EWH | was added by bmurphy | 7/7/2018 10:11:17 PM | |
iShs MSCI USA Shs | ESGU | was added by bmurphy | 7/7/2018 10:11:11 PM | |
iShares MSCI Norway Capped ETF | ENOR | was added by bmurphy | 7/7/2018 10:10:42 PM | |
WisdomTree Emerging Markets Local Debt Fund | ELD | was added by bmurphy | 7/7/2018 10:10:31 PM | |
SPDR MSCI Foss Shs | EFAX | was added by bmurphy | 7/7/2018 10:10:20 PM | |
SPDR MSCI EM Shs | EEMX | was added by bmurphy | 7/7/2018 10:09:57 PM | |
WT Eur Dmstc Ec Shs | EDOM | was added by bmurphy | 7/7/2018 10:09:47 PM | |
iShares MSCI China Small-Cap ETF | ECNS | was added by bmurphy | 7/7/2018 10:09:41 PM | |
SPDR Barclays Emerging Markets Local Bond ETF | EBND | was added by bmurphy | 7/7/2018 10:09:34 PM | |
WisdomTree Dynamic Currency Hedged Europe Equity Fund | DDEZ | was added by bmurphy | 7/7/2018 10:09:24 PM | |
iShares MSCI China A ETF | CNYA | was added by bmurphy | 7/7/2018 10:09:14 PM | |
AGT Food and Ingredients Inc | AGT | was removed by bmurphy | 7/7/2018 10:09:01 PM | |
AGT Food and Ingredients Inc | AGT | was added by bmurphy | 7/7/2018 10:08:57 PM | |
WisdomTree Global ex-U.S. Hedged Real Estate Fund | HDRW | was removed by bmurphy | 7/7/2018 10:08:39 PM | |
SPDR EURO STOXX 50 ETF | FEZ | was removed by bmurphy | 7/7/2018 10:08:27 PM | |
WisdomTree Strong Dollar Emerging Markets Equity Fund | EMSD | was removed by bmurphy | 7/7/2018 10:08:12 PM | |
Wisdomtree Global EX-US Hedged Dividend Fund | DXUS | was removed by bmurphy | 7/7/2018 10:08:04 PM | |
WisdomTree United Kingdom Hedged Equity Fund | DXPS | was removed by bmurphy | 7/7/2018 10:07:54 PM | |
WisdomTree Japan Hedged Real Estate Fund | DXJR | was removed by bmurphy | 7/7/2018 10:07:46 PM | |
WisdomTree Japan Hedged Health Care Fund | DXJH | was removed by bmurphy | 7/7/2018 10:07:36 PM | |
WisdomTree Japan Hedged Capital Goods Fund | DXJC | was removed by bmurphy | 7/7/2018 10:07:27 PM | |
SPDR S&P Transportation ETF | XTN | was added by bmurphy | 1/18/2018 6:16:49 PM | |
SPDR S&P Software & Services ETF | XSW | was added by bmurphy | 1/18/2018 6:16:42 PM | |
WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | XSOE | was added by bmurphy | 1/18/2018 6:16:34 PM | |
PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | was added by bmurphy | 1/18/2018 6:16:27 PM | |
SPDR S&P Semiconductor ETF | XSD | was added by bmurphy | 1/18/2018 6:16:07 PM | |
PowerShares S&P MidCap Low Volatility Portfolio | XMLV | was added by bmurphy | 1/18/2018 6:15:54 PM | |
SPDR S&P Health Care Equipment ETF | XHE | was added by bmurphy | 1/18/2018 6:15:43 PM | |
SPDR S&P Homebuilders ETF | XHB | was added by bmurphy | 1/18/2018 6:15:31 PM | |
SPDR S&P Aerospace & Defense ETF | XAR | was added by bmurphy | 1/18/2018 6:15:20 PM | |
WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | WFHY | was added by bmurphy | 1/18/2018 6:14:59 PM | |
PowerShares Variable Rate Preferred Portfolio | VRP | was added by bmurphy | 1/18/2018 6:14:47 PM | |
ProShares VIX Mid-Term Futures ETF | VIXM | was added by bmurphy | 1/18/2018 6:14:17 PM | |
WisdomTree Bloomberg Floating Rate Treasury Fund | USFR | was added by bmurphy | 1/18/2018 6:13:53 PM | |
WisdomTree Bloomberg U.S. Dollar Bullish Fund | USDU | was added by bmurphy | 1/18/2018 6:13:35 PM | |
SPDR SSgA Ultra Short Term Bond ETF | ULST | was added by bmurphy | 1/18/2018 6:13:24 PM | |
DJ Brookfield Global Infrastructure ETF | TOLZ | was added by bmurphy | 1/18/2018 6:13:17 PM | |
SPDR Barclays 1-10 Year TIPS ETF | TIPX | was added by bmurphy | 1/18/2018 6:13:09 PM | |
First Trust NASDAQ Technology Dividend Index Fund | TDIV | was added by bmurphy | 1/18/2018 6:12:53 PM | |
SPDR MFS Systematic Value Equity ETF | SYV | was added by bmurphy | 1/18/2018 6:12:44 PM | |
SPDR MFS Systematic Growth Equity ETF | SYG | was added by bmurphy | 1/18/2018 6:12:35 PM | |
SPDR. MFS Systematic Core Equity ETF | SYE | was added by bmurphy | 1/18/2018 6:12:19 PM | |
iShares Short-Term National Muni Bond ETF | SUB | was added by bmurphy | 1/18/2018 6:12:10 PM | |
SPDR DoubleLine Short Duration Total Return Tactical ETF | STOT | was added by bmurphy | 1/18/2018 6:11:45 PM | |
iShares 0-5 Year TIPS Bond ETF | STIP | was added by bmurphy | 1/18/2018 6:11:37 PM | |
SPDR Blackstone / GSO Senior Loan ETF | SRLN | was added by bmurphy | 1/18/2018 6:11:30 PM | |
SPDR S&P Fossil Fuel Reserves Free ETF | SPYX | was added by bmurphy | 1/18/2018 6:11:10 PM | |
SPDR S&P 500 Value ETF | SPYV | was added by bmurphy | 1/18/2018 6:11:00 PM | |
SPDR S&P 500 Growth ETF | SPYG | was added by bmurphy | 1/18/2018 6:10:52 PM | |
SPDR S&P 500 High Dividend ETF | SPYD | was added by bmurphy | 1/18/2018 6:10:36 PM | |
PowerShares S&P 500 Momentum Portfolio | SPMO | was added by bmurphy | 1/18/2018 6:10:06 PM | |
PowerShares S&P 500 High Beta Port ETF | SPHB | was added by bmurphy | 1/18/2018 6:09:33 PM | |
SPDR Russell 2000 Low Volatility ETF | SMLV | was added by bmurphy | 1/18/2018 6:09:15 PM | |
SPDR S&P 600 Small CapValue ETF | SLYV | was added by bmurphy | 1/18/2018 6:08:52 PM | |
SPDR S&P 600 Small Cap Growth ETF | SLYG | was added by bmurphy | 1/18/2018 6:08:44 PM | |
First Trust ISE Cloud Computing Index Fund | SKYY | was added by bmurphy | 1/18/2018 6:08:37 PM | |
SPDR Barclays Short Term High Yield Bond ETF | SJNK | was added by bmurphy | 1/18/2018 6:08:29 PM | |
QuantShares U.S. Market Neutral Size Fund | SIZ | was added by bmurphy | 1/18/2018 6:08:11 PM | |
iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | was added by bmurphy | 1/18/2018 6:07:59 PM | |
WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | SFHY | was added by bmurphy | 1/18/2018 6:07:02 PM | |
SPDR SSgA Multi-Asset Real Return ETF | RLY | was added by bmurphy | 1/18/2018 6:06:54 PM | |
First Trust RiverFront Dynamic Emerging Markets ETF | RFEM | was added by bmurphy | 1/18/2018 6:06:46 PM | |
First Trust RiverFront Dynamic Developed International ETF | RFDI | was added by bmurphy | 1/18/2018 6:06:38 PM | |
First Trust RiverFront Dynamic Asia Pacific ETF | RFAP | was added by bmurphy | 1/18/2018 6:06:29 PM | |
ProShares RAFI Long/Short | RALS | was added by bmurphy | 1/18/2018 6:05:55 PM | |
SPDR MSCI USA Quality Mix ETF | QUS | was added by bmurphy | 1/18/2018 6:05:34 PM | |
First Trust NASDAQ 100 Technology Index Fund | QTEC | was added by bmurphy | 1/18/2018 6:04:38 PM | |
SPDR MSCI Emerging Markets Quality Mix ETF | QEMM | was added by bmurphy | 1/18/2018 6:04:30 PM | |
SPDR MSCI EAFE Quality Mix ETF | QEFA | was added by bmurphy | 1/18/2018 6:04:24 PM | |
First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | was added by bmurphy | 1/18/2018 6:04:18 PM | |
First Trust NASDAQ ABA Community Bank Index Fund | QABA | was added by bmurphy | 1/18/2018 6:04:08 PM | |
PowerShares National AMT-Free Municipal Bond Portfolio | PZA | was added by bmurphy | 1/18/2018 6:04:02 PM | |
PowerShares FTSE RAFI Emerging Markets Portfolio | PXH | was added by bmurphy | 1/18/2018 6:03:55 PM | |
WisdomTree CBOE S&P 500 PutWrite Strategy Fund | PUTW | was added by bmurphy | 1/18/2018 6:03:36 PM | |
SPDR Wells Fargo Preferred Stock ETF | PSK | was added by bmurphy | 1/18/2018 6:03:03 PM | |
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | PRFZ | was added by bmurphy | 1/18/2018 6:02:56 PM | |
Powershares FTSE RAFI US 1000 Portfolio | PRF | was added by bmurphy | 1/18/2018 6:02:47 PM | |
Powershares Dynamic Pharmaceuticals Portfolio | PJP | was added by bmurphy | 1/18/2018 6:02:24 PM | |
PowerShares Financial Preferred Portfolio | PGF | was added by bmurphy | 1/18/2018 6:02:17 PM | |
PowerShares Fundamental Investment Grade Corporate Bond Portfolio | PFIG | was added by bmurphy | 1/18/2018 6:02:09 PM | |
ProShares Global Listed Private Equity ETF | PEX | was added by bmurphy | 1/18/2018 6:02:00 PM | |
PowerShares DWA Momentum Portfolio | PDP | was added by bmurphy | 1/18/2018 6:01:29 PM | |
PowerShares DB Optimum Yield Diversified Commodity Strategy Portfolio | PDBC | was added by bmurphy | 1/18/2018 6:01:22 PM | |
PowerShares CEF Income Composite Portfolio | PCEF | was added by bmurphy | 1/18/2018 6:01:09 PM | |
SPDR Russell 1000 Low Volatility Focus ETF | ONEV | was added by bmurphy | 1/18/2018 6:00:37 PM | |
SPDR Russell 1000 Momentum Focus ETF | ONEO | was added by bmurphy | 1/18/2018 6:00:14 PM | |
iShares Short Maturity Bond ETF | NEAR | was added by bmurphy | 1/18/2018 6:00:01 PM | |
iShares Edge MSCI USA Momentum Factor ETF | MTUM | was added by bmurphy | 1/18/2018 5:59:53 PM | |
ProShares Merger ETF | MRGR | was added by bmurphy | 1/18/2018 5:59:32 PM | |
QuantShares U.S. Market Neutral Momentum Fund | MOM | was added by bmurphy | 1/18/2018 5:59:13 PM | |
iShares Short Maturity Municipal Bond ETF | MEAR | was added by bmurphy | 1/18/2018 5:58:56 PM | |
SPDR S&P 400 Mid Cap Value ETF | MDYV | was added by bmurphy | 1/18/2018 5:58:48 PM | |
SPDR S&P 400 Mid CapGrowth ETF | MDYG | was added by bmurphy | 1/18/2018 5:58:42 PM | |
iShares MSCI China ETF | MCHI | was added by bmurphy | 1/18/2018 5:58:27 PM | |
SPDR MSCI ACWI Low Carbon Target ETF | LOWC | was added by bmurphy | 1/18/2018 5:57:27 PM | |
First Trust Low Duration Opportunities ETF | LMBS | was added by bmurphy | 1/18/2018 5:57:20 PM | |
SPDR Russell 1000 Low Volatility ETF | LGLV | was added by bmurphy | 1/18/2018 5:57:13 PM | |
iShares Emerging Markets Local Currency Bond ETF | LEMB | was added by bmurphy | 1/18/2018 5:56:59 PM | |
PowerShares Multi-Strategy Alternative Portfolio | LALT | was added by bmurphy | 1/18/2018 5:56:51 PM | |
SPDR S&P Insurance ETF | KIE | was added by bmurphy | 1/18/2018 5:56:44 PM | |
SPDR S&P Bank ETF | KBE | was added by bmurphy | 1/18/2018 5:56:37 PM | |
JPMorgan Disciplined HY ETF | JPHY | was added by bmurphy | 1/18/2018 5:56:15 PM | |
J P Morgan Chase & Co ETF | JPHF | was added by bmurphy | 1/18/2018 5:56:08 PM | |
JPMorgan Diversified Return Global Equity ETF | JPGE | was added by bmurphy | 1/18/2018 5:55:53 PM | |
iShares Morningstar Multi-Asset Income ETF | IYLD | was added by bmurphy | 1/18/2018 5:55:34 PM | |
iShares Edge MSCI Intl Quality Factor ETF | IQLT | was added by bmurphy | 1/18/2018 5:54:21 PM | |
WisdomTree International Quality Dividend Growth Fund | IQDG | was added by bmurphy | 1/18/2018 5:53:58 PM | |
PowerShares International BuyBack Achievers Portfolio | IPKW | was added by bmurphy | 1/18/2018 5:53:44 PM | |
iShares International Preferred Stock ETF | IPFF | was added by bmurphy | 1/18/2018 5:53:12 PM | |
SPDR Barclays TIPS ETF | IPE | was added by bmurphy | 1/18/2018 5:53:04 PM | |
iShares Core MSCI Pacific ETF | IPAC | was added by bmurphy | 1/18/2018 5:52:42 PM | |
iShares Edge MSCI Intl Momentum Factor ETF | IMTM | was added by bmurphy | 1/18/2018 5:51:22 PM | |
iShares Core Long-Term US Bond ETF | ILTB | was added by bmurphy | 1/18/2018 5:51:11 PM | |
WisdomTree International Hedged Dividend Growth Fund | IHDG | was added by bmurphy | 1/18/2018 5:51:03 PM | |
iShares International Developed Real Estate ETF | IFGL | was added by bmurphy | 1/18/2018 5:50:57 PM | |
iShares Core MSCI Europe ETF | IEUR | was added by bmurphy | 1/18/2018 5:50:50 PM | |
PowerShares S&P International Developed Momentum Portfolio | IDMO | was added by bmurphy | 1/18/2018 5:50:02 PM | |
SPDR Barclays International Corporate Bond ETF | IBND | was added by bmurphy | 1/18/2018 5:49:54 PM | |
iShares Core International Aggregate Bond ETF | IAGG | was added by bmurphy | 1/18/2018 5:49:46 PM | |
WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | HYZD | was added by bmurphy | 1/18/2018 5:49:38 PM | |
WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund | HYND | was added by bmurphy | 1/18/2018 5:49:18 PM | |
SPDR Nuveen S&P High Yield Municipal Bond ETF | HYMB | was added by bmurphy | 1/18/2018 5:49:10 PM | |
First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | HYLS | was added by bmurphy | 1/18/2018 5:49:01 PM | |
WisdomTree Global Hedged SmallCap Dividend Fund | HGSD | was added by bmurphy | 1/18/2018 5:48:53 PM | |
iShares Currency Hedged MSCI EMU ETF | HEZU | was added by bmurphy | 1/18/2018 5:48:30 PM | |
iShares Currency Hedged MSCI Japan ETF | HEWJ | was added by bmurphy | 1/18/2018 5:48:22 PM | |
WisdomTree Europe Hedged Equity Fund | HEDJ | was added by bmurphy | 1/18/2018 5:48:12 PM | |
WisdomTree Global ex-U.S. Hedged Real Estate Fund | HDRW | was added by bmurphy | 1/18/2018 5:47:58 PM | |
ProShares Hedge Replication ETF | HDG | was added by bmurphy | 1/18/2018 5:47:16 PM | |
SPDR S&P International Small Cap ETF | GWX | was added by bmurphy | 1/18/2018 5:47:00 PM | |
WisdomTree Middle East Dividend Fund | GULF | was added by bmurphy | 1/18/2018 5:46:53 PM | |
WisdomTree Global SmallCap Dividend Fund | GSD | was added by bmurphy | 1/18/2018 5:46:45 PM | |
First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | GRID | was added by bmurphy | 1/18/2018 5:46:37 PM | |
iShares Core U.S. Treasury Bond ETF | GOVT | was added by bmurphy | 1/18/2018 5:46:22 PM | |
SPDR S&P Global Natural Resources ETF | GNR | was added by bmurphy | 1/18/2018 5:46:06 PM | |
SPDR S&P Emerging Asia Pacific ETF | GMF | was added by bmurphy | 1/18/2018 5:45:52 PM | |
SPDR S&P Global Infrastructure ETF | GII | was added by bmurphy | 1/18/2018 5:45:40 PM | |
SPDR SSgA Global Allocation ETF | GAL | was added by bmurphy | 1/18/2018 5:45:29 PM | |
First Trust Materials AlphaDEX Fund | FXZ | was added by bmurphy | 1/18/2018 5:45:07 PM | |
First Trust Utilities AlphaDEX Fund | FXU | was added by bmurphy | 1/18/2018 5:45:02 PM | |
First Trust Industrials/Producer Durables AlphaDEX Fund | FXR | was added by bmurphy | 1/18/2018 5:44:51 PM | |
First Trust Financial AlphaDEX Fund | FXO | was added by bmurphy | 1/18/2018 5:44:44 PM | |
First Trust Energy AlphaDEX Fund | FXN | was added by bmurphy | 1/18/2018 5:44:26 PM | |
First Trust Technology AlphaDEX Fund | FXL | was added by bmurphy | 1/18/2018 5:44:18 PM | |
First Trust Health Care AlphaDEX Fund | FXH | was added by bmurphy | 1/18/2018 5:44:11 PM | |
First Trust Consumer Staples AlphaDEX Fund | FXG | was added by bmurphy | 1/18/2018 5:44:03 PM | |
First Trust Consumer Discretionary AlphaDEX Fund | FXD | was added by bmurphy | 1/18/2018 5:43:42 PM | |
First Trust Value Line 100 Exchange-Traded Fund | FVL | was added by bmurphy | 1/18/2018 5:43:31 PM | |
First Trust Enhanced Short Maturity ETF | FTSM | was added by bmurphy | 1/18/2018 5:42:18 PM | |
First Trust Senior Loan ETF | FTSL | was added by bmurphy | 1/18/2018 5:41:57 PM | |
First Trust Indxx Global Natural Resources Income ETF | FTRI | was added by bmurphy | 1/18/2018 5:41:50 PM | |
First Trust Global Tactical Commodity Strategy Fund | FTGC | was added by bmurphy | 1/18/2018 5:41:43 PM | |
First Trust Indxx Global Agriculture ETF | FTAG | was added by bmurphy | 1/18/2018 5:41:28 PM | |
First Trust Switzerland AlphaDEX Fund | FSZ | was added by bmurphy | 1/18/2018 5:41:20 PM | |
First Trust Preferred Securities and Income ETF | FPE | was added by bmurphy | 1/18/2018 5:40:59 PM | |
First Trust Asia Pacific ex-Japan AlphaDEX Fund | FPA | was added by bmurphy | 1/18/2018 5:40:46 PM | |
First Trust Nasdaq Smartphone Index Fund | FONE | was added by bmurphy | 1/18/2018 5:40:24 PM | |
First Trust ISE Chindia Index Fund | FNI | was added by bmurphy | 1/18/2018 5:40:01 PM | |
First Trust Managed Municipal ETF | FMB | was added by bmurphy | 1/18/2018 5:39:51 PM | |
SPDR Barclays Investment Grade Floating Rate ETF | FLRN | was added by bmurphy | 1/18/2018 5:39:39 PM | |
iShares Floating Rate Bond ETF | FLOT | was added by bmurphy | 1/18/2018 5:39:32 PM | |
First Trust Latin America AlphaDEX Fund | FLN | was added by bmurphy | 1/18/2018 5:39:13 PM | |
First Trust ISE Global Engineering and Construction Index Fund | FLM | was added by bmurphy | 1/18/2018 5:39:02 PM | |
First Trust ISE Water Index Fund | FIW | was added by bmurphy | 1/18/2018 5:38:42 PM | |
First Trust Germany AlphaDEX Fund | FGM | was added by bmurphy | 1/18/2018 5:38:35 PM | |
SPDR STOXX Europe 50 ETF | FEU | was added by bmurphy | 1/18/2018 5:38:28 PM | |
First Trust Dow Jones Internet Index Fund | FDN | was added by bmurphy | 1/18/2018 5:38:06 PM | |
First Trust SSI Strategic Convertible Securities ETF | FCVT | was added by bmurphy | 1/18/2018 5:38:01 PM | |
First Trust ISE-Revere Natural Gas Index Fund | FCG | was added by bmurphy | 1/18/2018 5:37:54 PM | |
First Trust Canada AlphaDEX Fund | FCAN | was added by bmurphy | 1/18/2018 5:37:34 PM | |
First Trust NYSE Arca Biotechnology Index Fund | FBT | was added by bmurphy | 1/18/2018 5:37:27 PM | |
First Trust Global Wind Energy ETF | FAN | was added by bmurphy | 1/18/2018 5:37:21 PM | |
iShares Fallen Angels USD Bond ETF | FALN | was added by bmurphy | 1/18/2018 5:37:03 PM | |
First Trust Alternative Absolute Return Strategy ETF | FAAR | was added by bmurphy | 1/18/2018 5:36:55 PM | |
iShares MSCI EMU ETF | EZU | was added by bmurphy | 1/18/2018 5:36:49 PM | |
WisdomTree MidCap Earnings Fund | EZM | was added by bmurphy | 1/18/2018 5:36:42 PM | |
WisdomTree Total Earnings Fund | EXT | was added by bmurphy | 1/18/2018 5:36:35 PM | |
WisdomTree Europe Hedged SmallCap Equity Fund | EUSC | was added by bmurphy | 1/18/2018 5:36:17 PM | |
WisdomTree Europe Dividend Growth Fund | EUDG | was added by bmurphy | 1/18/2018 5:36:09 PM | |
iShares MSCI EM ESG Select ETF | ESGE | was added by bmurphy | 1/18/2018 5:35:46 PM | |
iShares MSCI EAFE ESG Select ETF | ESGD | was added by bmurphy | 1/18/2018 5:35:35 PM | |
iShares MSCI Russia Capped ETF | ERUS | was added by bmurphy | 1/18/2018 5:35:24 PM | |
WisdomTree Earnings 500 Fund | EPS | was added by bmurphy | 1/18/2018 5:35:16 PM | |
SPDR DoubleLine Emerging Markets Fixed Income ETF | EMTL | was added by bmurphy | 1/18/2018 5:35:09 PM | |
WisdomTree Strong Dollar Emerging Markets Equity Fund | EMSD | was added by bmurphy | 1/18/2018 5:34:08 PM | |
First Trust North American Energy Infrastructure Fund | EMLP | was added by bmurphy | 1/18/2018 5:33:59 PM | |
iShares Emerging Markets High Yield Bond ETF | EMHY | was added by bmurphy | 1/18/2018 5:33:49 PM | |
ProShares MSCI Emerging Markets Dividend Growers ETF | EMDV | was added by bmurphy | 1/18/2018 5:33:41 PM | |
WisdomTree Emerging Markets Consumer Growth Fund | EMCG | was added by bmurphy | 1/18/2018 5:33:35 PM | |
iShares JP Morgan USD Emerging Markets Bond ETF | EMB | was added by bmurphy | 1/18/2018 5:33:23 PM | |
WisdomTree SmallCap Earnings Fund | EES | was added by bmurphy | 1/18/2018 5:32:27 PM | |
SPDR S&P Emerging Markets Dividend ETF | EDIV | was added by bmurphy | 1/18/2018 5:31:06 PM | |
WisdomTree Dynamic Long/Short U.S. Equity Fund | DYLS | was added by bmurphy | 1/18/2018 5:30:57 PM | |
WisdomTree Dynamic Bearish U.S. Equity Fund | DYB | was added by bmurphy | 1/18/2018 5:30:50 PM | |
Wisdomtree Global EX-US Hedged Dividend Fund | DXUS | was added by bmurphy | 1/18/2018 5:30:42 PM | |
WisdomTree United Kingdom Hedged Equity Fund | DXPS | was added by bmurphy | 1/18/2018 5:30:35 PM | |
WisdomTree Japan Hedged SmallCap Equity Fund | DXJS | was added by bmurphy | 1/18/2018 5:30:26 PM | |
WisdomTree Japan Hedged Real Estate Fund | DXJR | was added by bmurphy | 1/18/2018 5:30:17 PM | |
WisdomTree Japan Hedged Health Care Fund | DXJH | was added by bmurphy | 1/18/2018 5:29:36 PM | |
WisdomTree Japan Hedged Financials Fund | DXJF | was added by bmurphy | 1/18/2018 5:29:13 PM | |
WisdomTree Japan Hedged Capital Goods Fund | DXJC | was added by bmurphy | 1/18/2018 5:29:05 PM | |
WisdomTree Japan Hedged Equity Fund | DXJ | was added by bmurphy | 1/18/2018 5:28:57 PM | |
WisdomTree Germany Hedged Equity Fund | DXGE | was added by bmurphy | 1/18/2018 5:28:50 PM | |
