Schwab ETF OneSource - Commission Free ETFs
NAME | TICKER | ACTION | DATE | REMOVE |
---|---|---|---|---|
WT Mngd Fut Stg Shs | WTMF | was added by bmurphy | 7/7/2018 9:40:32 PM | |
WisdomTree Bloomberg Floating Rate Treasury Fund | USFR | was added by bmurphy | 7/7/2018 9:40:20 PM | |
SPDR Prt Lng Tr Shs | SPTL | was added by bmurphy | 7/7/2018 9:40:13 PM | |
SPDR Prt Mid Cp Shs | SPMD | was added by bmurphy | 7/7/2018 9:40:06 PM | |
WT Brcls Yld US Shs | SHAG | was added by bmurphy | 7/7/2018 9:39:48 PM | |
Global X Shs US Preferred Fund | PFFD | was added by bmurphy | 7/7/2018 9:39:24 PM | |
PIMCO Eqty Ser Shs RAFI Dynamic Multi-Factor US Equity Fund | MFUS | was added by bmurphy | 7/7/2018 9:39:08 PM | |
PIMCO Eqty Ser Shs RAFI Dynamic Multi-Factor Emerging Mkts Equity Fund | MFEM | was added by bmurphy | 7/7/2018 9:39:02 PM | |
PIMCO Eqty Ser Shs RAFI Dynamic Multi-Factor Intl Equity Fund | MFDX | was added by bmurphy | 7/7/2018 9:38:56 PM | |
JH Multi Sml Cp Shs | JHSC | was added by bmurphy | 7/7/2018 9:38:23 PM | |
DBX ETF Shs Deutsche X-trackers USD High Yield Corp Bond | HYLB | was added by bmurphy | 7/7/2018 9:37:58 PM | |
Deutsche X-trackers MSCI EAFE High Dividend Yield Hedged Equity ETF | HDEF | was added by bmurphy | 7/7/2018 9:37:34 PM | |
Wrld Crrnc Gld Shs of Benef Interest Long Dollar Gold Trust | GLDW | was added by bmurphy | 7/7/2018 9:37:24 PM | |
Indexiq ETF Tr Shs IQ Chaikin U.S. Small Cap Fund | CSML | was added by bmurphy | 7/7/2018 9:37:12 PM | |
Deutsche X-trackers Harvest MSCI All China Equity ETF | CN | was added by bmurphy | 7/7/2018 9:37:01 PM | |
IQ Chaikin U.S. Large Cap ETF | CLRG | was added by bmurphy | 7/7/2018 9:36:53 PM | |
Claymore Tr Shs Guggenheim BulletShares 2025 High Yield Crp Bd | BSJP | was added by bmurphy | 7/7/2018 9:36:43 PM | |
Deutsche X-trackers Harvest CSI 300 China A-Shares Fund | ASHR | was added by bmurphy | 7/7/2018 9:36:14 PM | |
United States 12 Month Oil Fund LP | USL | was removed by bmurphy | 7/7/2018 9:35:57 PM | |
United States Commodity Index Fund | USCI | was removed by bmurphy | 7/7/2018 9:35:49 PM | |
United States 12 Month Natural Gas Fund LP | UNL | was removed by bmurphy | 7/7/2018 9:35:34 PM | |
United States Gasoline Fund LP | UGA | was removed by bmurphy | 7/7/2018 9:35:25 PM | |
United States Copper Index Fund | CPER | was removed by bmurphy | 7/7/2018 9:35:08 PM | |
United States Brent Oil Fund LP | BNO | was removed by bmurphy | 7/7/2018 9:34:55 PM | |
WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | XSOE | was added by bmurphy | 1/18/2018 8:52:16 PM | |
SPDR EURO STOXX Small Cap ETF | SMEZ | was added by bmurphy | 1/18/2018 8:51:37 PM | |
SPDR Barclays Emerging Markets Local Bond ETF | EBND | was added by bmurphy | 1/18/2018 8:50:41 PM | |
Deutsche X-trackers MSCI Germany Hedged Equity Fund | DBGR | was added by bmurphy | 1/18/2018 8:50:24 PM | |
WisdomTree Managed Futures Strategy Fund | WDTI | was removed by bmurphy | 1/18/2018 8:49:37 PM | |
Guggenheim BulletShares 2017 High Yield Corporate Bond ETF | BSJH | was removed by bmurphy | 1/18/2018 8:49:28 PM | |
Guggenheim BulletShares 2017 Corporate Bond ETF | BSCH | was removed by bmurphy | 1/18/2018 8:49:17 PM | |
SPDR Barclays Long Term Treasury ETF | TLO | was removed by bmurphy | 10/30/2017 3:59:34 PM | |
SPDR MSCI Spain Quality Mix ETF | QESP | was removed by bmurphy | 10/30/2017 3:59:24 PM | |
SPDR MSCI Australia Quality Mix ETF | QAUS | was removed by bmurphy | 10/30/2017 3:59:00 PM | |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | JPSE | was added by bmurphy | 10/30/2017 3:58:02 PM | |
John Hancock Exchange-Traded Fund Trust John Hancock Multifactor Developed | JHMD | was added by bmurphy | 10/30/2017 3:57:52 PM | |
IndexIQ ETF Trust IQ S&P High Yield Low Volatility Bond ETF | HYLV | was added by bmurphy | 10/30/2017 3:57:41 PM | |
Oppenheimer Revenue Weighted ETF Trust Oppenheimer ESG Revenue ETF | ESGL | was added by bmurphy | 10/30/2017 3:55:59 PM | |
Oppenheimer Revenue Weighted ETF Trust Oppenheimer Global ESG Revenue ETF | ESGF | was added by bmurphy | 10/30/2017 3:54:59 PM | |
PowerShares Chinese Yuan Dim Sum Bond Portfolio | DSUM | was added by bmurphy | 10/30/2017 3:54:49 PM | |
Guggenheim Multi-Asset Income ETF | CVY | was added by bmurphy | 10/30/2017 3:54:38 PM | |
Guggenheim Bullet Shares 2024 High Yield Corporate Bond ETF | BSJO | was added by bmurphy | 10/30/2017 3:54:06 PM | |
Guggenheim Bullet Shares 2026 Corporate BD ETF | BSCQ | was added by bmurphy | 10/30/2017 3:53:54 PM | |
Global X Robotics & Artificial Intelligence ETF | BOTZ | was added by bmurphy | 10/30/2017 3:53:41 PM | |
John Hancock Multifactor Technology ETF | JHMT | was added by bmurphy | 7/15/2017 2:17:36 PM | |
SPDR S&P Fossil Fuel Reserves Free ETF | SPYX | was added by bmurphy | 7/15/2017 2:14:23 PM | |
SPDR S&P 500 High Dividend ETF | SPYD | was added by bmurphy | 7/15/2017 2:14:10 PM | |
SPDR SSGA Gender Diversity Index ETF | SHE | was added by bmurphy | 7/15/2017 2:13:36 PM | |
Oppenheimer Large Cap Revenue ETF | RWL | was added by bmurphy | 7/15/2017 2:13:18 PM | |
Oppenheimer Mid Cap Revenue ETF | RWK | was added by bmurphy | 7/15/2017 2:13:08 PM | |
Oppenheimer Small Cap Revenue ETF | RWJ | was added by bmurphy | 7/15/2017 2:12:54 PM | |
Oppenheimer Ultra Dividend Revenue ETF | RDIV | was added by bmurphy | 7/15/2017 2:12:41 PM | |
SPDR MSCI USA Quality Mix ETF | QUS | was added by bmurphy | 7/15/2017 2:12:24 PM | |
SPDR MSCI EAFE Quality Mix ETF | QEFA | was added by bmurphy | 7/15/2017 2:12:13 PM | |
WisdomTree CBOE S&P 500 PutWrite Strategy Fund | PUTW | was added by bmurphy | 7/15/2017 2:12:00 PM | |
SPDR Wells Fargo Preferred Stock ETF | PSK | was added by bmurphy | 7/15/2017 2:11:50 PM | |
SPDR Russell 1000 Yield Focus ETF | ONEY | was added by bmurphy | 7/15/2017 2:11:30 PM | |
SPDR Russell 1000 Low Volatility Focus ETF | ONEV | was added by bmurphy | 7/15/2017 2:11:06 PM | |
SPDR Russell 1000 Momentum Focus ETF | ONEO | was added by bmurphy | 7/15/2017 2:10:54 PM | |
Global X MLP & Energy Infrastructure ETF | MLPX | was added by bmurphy | 7/15/2017 2:10:37 PM | |
SPDR S&P North American Natural Resources ETF | NANR | was added by bmurphy | 7/15/2017 2:10:25 PM | |
Global X Conscious Companies ETF | KRMA | was added by bmurphy | 7/15/2017 2:09:54 PM | |
JPMorgan Diversified Return US Equity ETF | JPUS | was added by bmurphy | 7/15/2017 2:09:36 PM | |
Deutsche X-trackers Japan JPX-Nikkei 400 Equity ETF | JPN | was added by bmurphy | 7/15/2017 2:09:13 PM | |
JPMorgan Diversified Return U.S. Mid Cap Equity ETF | JPME | was added by bmurphy | 7/15/2017 2:09:00 PM | |
JPMorgan Diversified Return International Currency Hedged ETF | JPIH | was added by bmurphy | 7/15/2017 2:08:43 PM | |
JPMorgan Diversified Return Europe Equity ETF | JPEU | was added by bmurphy | 7/15/2017 2:08:28 PM | |
JPMorgan Diversified Return Europe Currency Hedged ETF | JPEH | was added by bmurphy | 7/15/2017 2:08:13 PM | |
John Hancock Multifactor Utilities ETF | JHMU | was added by bmurphy | 7/15/2017 2:07:57 PM | |
John Hancock Multifactor Consumer Staples ETF | JHMS | was added by bmurphy | 7/15/2017 2:07:30 PM | |
John Hancock Multifactor Mid Cap ETF | JHMM | was added by bmurphy | 7/15/2017 2:06:53 PM | |
John Hancock Multifactor Large Cap ETF | JHML | was added by bmurphy | 7/15/2017 2:06:38 PM | |
John Hancock Multifactor Industrials ETF | JHMI | was added by bmurphy | 7/15/2017 2:06:28 PM | |
John Hancock Multifactor Healthcare ETF | JHMH | was added by bmurphy | 7/15/2017 2:06:11 PM | |
John Hancock Multifactor Financials ETF | JHMF | was added by bmurphy | 7/15/2017 2:05:59 PM | |
John Hancock Multifactor Energy ETF | JHME | was added by bmurphy | 7/15/2017 2:05:44 PM | |
John Hancock Multifactor Consumer Discretionary ETF | JHMC | was added by bmurphy | 7/15/2017 2:05:15 PM | |
John Hancock Multifactor Materials ETF | JHMA | was added by bmurphy | 7/15/2017 2:04:55 PM | |
Deutsche X-trackers MSCI All World ex US High Dividend Yield Hedged Equity ETF | HDAW | was added by bmurphy | 7/15/2017 2:04:27 PM | |
Guggenheim S&P High Income Infrastructure ETF | GHII | was added by bmurphy | 7/15/2017 2:04:10 PM | |
WisdomTree Continuous Commodity Index Fund | GCC | was added by bmurphy | 7/15/2017 2:03:52 PM | |
Guggenheim S&P SmallCap 600 Equal Weight ETF | EWSC | was added by bmurphy | 7/15/2017 2:03:39 PM | |
Guggenheim S&P 500 Equal Weight Real Estate ETF | EWRE | was added by bmurphy | 7/15/2017 2:03:22 PM | |
WisdomTree Dynamic Long/Short U.S. Equity Fund | DYLS | was added by bmurphy | 7/15/2017 2:02:49 PM | |
SPDR Dorsey Wright Fixed Income Allocation ETF | DWFI | was added by bmurphy | 7/15/2017 2:02:35 PM | |
Deutsche X-trackers Russell 1000 Enhanced Beta ETF | DEUS | was added by bmurphy | 7/15/2017 2:02:21 PM | |
Deutsche X-trackers FTSE Emerging Comprehensive Factor ETF | DEMG | was added by bmurphy | 7/15/2017 2:02:04 PM | |
Deutsche X-trackers FTSE Developed ex U.S. Enhanced Beta ETF | DEEF | was added by bmurphy | 7/15/2017 2:01:48 PM | |
WisdomTree Dynamic Currency Hedged International Equity Fund | DDWM | was added by bmurphy | 7/15/2017 2:01:36 PM | |
Deutsche X-trackers MSCI EMU Hedged Equity ETF | DBEZ | was added by bmurphy | 7/15/2017 2:01:20 PM | |
Deutsche X-trackers MSCI Emerging Markets Hedged Equity Fund | DBEM | was added by bmurphy | 7/15/2017 2:01:11 PM | |
Deutsche X-trackers MSCI All World ex US Hedged Equity Fund | DBAW | was added by bmurphy | 7/15/2017 2:01:01 PM | |
United States Copper Index Fund | CPER | was added by bmurphy | 7/15/2017 2:00:44 PM | |
Guggenheim BulletShares 2023 High Yield Corporate Bond ETF | BSJN | was added by bmurphy | 7/15/2017 2:00:24 PM | |
Guggenheim BulletShares 2025 Corporate Bond ETF | BSCP | was added by bmurphy | 7/15/2017 1:59:56 PM | |
United States Brent Oil Fund LP | BNO | was added by bmurphy | 7/15/2017 1:59:32 PM | |
WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | AGGY | was added by bmurphy | 7/15/2017 1:59:21 PM | |
IQ Enhanced Core Plus Bond U.S. ETF | AGGP | was added by bmurphy | 7/15/2017 1:58:57 PM | |
IQ Enhanced Core Bond U.S. ETF | AGGE | was added by bmurphy | 7/15/2017 1:58:45 PM | |
DJ Brookfield Global Infrastructure ETF | TOLZ | was removed by bmurphy | 7/15/2017 1:50:04 PM | |
Global X | JPMorgan US Sector Rotator Index ETF | SCTO | was removed by bmurphy | 7/15/2017 1:49:51 PM | |
ETFS Diversified-Factor US Large Cap | SBUS | was removed by bmurphy | 7/15/2017 1:49:43 PM | |
SPDR Russell Small Cap Completeness ETF | RSCO | was removed by bmurphy | 7/15/2017 1:49:29 PM | |
ProShares RAFI Long/Short | RALS | was removed by bmurphy | 7/15/2017 1:49:20 PM | |
SPDR Index Shares Funds | QTWN | was removed by bmurphy | 7/15/2017 1:49:10 PM | |
SPDR Index Shares Funds | QMEX | was removed by bmurphy | 7/15/2017 1:49:00 PM | |
SPDR Index Shares Funds | QKOR | was removed by bmurphy | 7/15/2017 1:48:51 PM | |
ProShares S&P 500 Aristocrats ETF | NOBL | was removed by bmurphy | 7/15/2017 1:48:35 PM | |
SPDR Nuveen Barclays Capitl NY Mncpl Bnd | INY | was removed by bmurphy | 7/15/2017 1:48:18 PM | |
SPDR Barclays International High Yield Bond ETF | IJNK | was removed by bmurphy | 7/15/2017 1:48:08 PM | |
ProShares Investment Grade Interest Rate Hedged | IGHG | was removed by bmurphy | 7/15/2017 1:47:51 PM | |
Direxion iBillionaire Index ETF | IBLN | was removed by bmurphy | 7/15/2017 1:47:40 PM | |
ProShares High Yield-Interest Rate Hedged ETF | HYHG | was removed by bmurphy | 7/15/2017 1:47:18 PM | |
ProShares Hedged FTSE Japan ETF | HGJP | was removed by bmurphy | 7/15/2017 1:46:58 PM | |
ProShares Hedged FTSE Europe ETF | HGEU | was removed by bmurphy | 7/15/2017 1:46:49 PM | |
Guggenheim China Small Cap ETF | HAO | was removed by bmurphy | 7/15/2017 1:46:39 PM | |
PowerShares Chinese Yuan Dim Sum Bond Portfolio | DSUM | was removed by bmurphy | 7/15/2017 1:46:24 PM | |
WisdomTree Global ex-US Real Estate Fund | DRW | was removed by bmurphy | 7/15/2017 1:46:14 PM | |
SPDR Nuveen Barclays Cap Clfrn Mncpl Bnd | CXA | was removed by bmurphy | 7/15/2017 1:46:03 PM | |
Guggenheim Multi-Asset Income ETF | CVY | was removed by bmurphy | 7/15/2017 1:45:53 PM | |
ProShares Large Cap Core Plus | CSM | was removed by bmurphy | 7/15/2017 1:45:39 PM | |
Guggenheim BulletShares 2016 High Yield Corporate Bond ETF | BSJG | was removed by bmurphy | 7/15/2017 1:45:24 PM | |
Guggenheim BulletShares 2016 Corporate Bond ETF | BSCG | was removed by bmurphy | 7/15/2017 1:45:11 PM | |
ProShares Morningstar Alternatives Solution ETF | ALTS | was removed by bmurphy | 7/15/2017 1:44:50 PM | |
Guggenheim China All-Cap ETF | YAO | was removed by jimrazz | 4/9/2017 4:06:23 PM | |
Deutsche X-trackers MSCI Emerging Markets Hedged Equity Fund | DBEM | was removed by jimrazz | 12/11/2016 4:07:24 PM | |
SPDR Dow Jones International Real Estate ETF | RWX | was added by bmurphy | 4/18/2016 4:28:19 PM | |
Deutsche X-trackers Municipal Infrastructure Revenue Bond Fund | RVNU | was added by bmurphy | 4/18/2016 4:28:06 PM | |
SPDR Barclays Investment Grade Floating Rate ETF | FLRN | was added by bmurphy | 4/18/2016 4:27:04 PM | |
Deutsche X-trackers MSCI Emerging Markets Hedged Equity Fund | DBEM | was added by bmurphy | 4/18/2016 4:26:17 PM | |
Deutsche X-trackers MSCI EAFE Hedged Equity Fund | DBEF | was added by bmurphy | 4/18/2016 4:25:58 PM | |
Schwab Fundamental U.S. Small Company Index | FNDA | was added by bmurphy | 4/18/2016 4:24:40 PM | |
was removed by bmurphy | 4/18/2016 4:23:52 PM | |||
Direxion Shares Exchange Traded Fund Trust | VSPY | was removed by bmurphy | 4/18/2016 4:23:42 PM | |
was removed by bmurphy | 4/18/2016 4:23:34 PM | |||
SPDR S&P International Mid Cap (ETF) | MDD | was removed by bmurphy | 4/18/2016 4:23:25 PM | |
SPDR Russell Nomura PRIME Japan (ETF) | JPP | was removed by bmurphy | 4/18/2016 4:23:16 PM | |
SPDR S&P Emerging Latin America ETF | GML | was removed by bmurphy | 4/18/2016 4:23:05 PM | |
SPDR S&P Emerging Middle East & Africa ETF | GAF | was removed by bmurphy | 4/18/2016 4:22:55 PM | |
was removed by bmurphy | 4/18/2016 4:22:45 PM | |||
SPDR Series Trust | EMCD | was removed by bmurphy | 4/18/2016 4:22:34 PM | |
SPDR MSCI EM Beyond BRIC ETF | EMBB | was removed by bmurphy | 4/18/2016 4:22:24 PM | |
Schwab Fundamental U.S. Small Company Index | FNDA | was removed by bmurphy | 4/18/2016 4:22:05 PM | |
SPDR Barclays Emerging Markets Local Bond ETF | EBND | was removed by bmurphy | 4/18/2016 4:21:34 PM | |
SPDR Barclays Issuer Scored Corporate Bond ETF | CBND | was removed by bmurphy | 4/18/2016 4:21:20 PM | |
was removed by bmurphy | 4/18/2016 4:21:05 PM | |||
was removed by bmurphy | 4/18/2016 4:20:53 PM | |||
SPDR S&P BRIC 40 (ETF) | BIK | was removed by bmurphy | 4/18/2016 4:20:37 PM | |
ProShares Morningstar Alternatives Solution ETF | ALTS | was added by bmurphy | 12/9/2015 4:35:31 PM | |
Direxion Zacks MLP High Income Shares | ZMLP | was added by bmurphy | 12/9/2015 4:34:20 PM | |
was added by bmurphy | 12/9/2015 4:34:03 PM | |||
WisdomTree Bloomberg U.S. Dollar Bullish Fund | USDU | was added by bmurphy | 12/9/2015 4:33:51 PM | |
Sprott Gold Miners ETF | SGDM | was added by bmurphy | 12/9/2015 4:33:39 PM | |
Global X | JPMorgan US Sector Rotator Index ETF | SCTO | was added by bmurphy | 12/9/2015 4:33:26 PM | |
ETFS Diversified-Factor US Large Cap | SBUS | was added by bmurphy | 12/9/2015 4:33:13 PM | |
SPDR Index Shares Funds | QTWN | was added by bmurphy | 12/9/2015 4:32:46 PM | |
SPDR Index Shares Funds | QMEX | was added by bmurphy | 12/9/2015 4:32:30 PM | |
SPDR Index Shares Funds | QKOR | was added by bmurphy | 12/9/2015 4:32:18 PM | |
SPDR MSCI Emerging Markets Quality Mix ETF | QEMM | was added by bmurphy | 12/9/2015 4:32:04 PM | |
SPDR MSCI ACWI Low Carbon Target ETF | LOWC | was added by bmurphy | 12/9/2015 4:31:48 PM | |
Diversified Return International Equity ETF | JPIN | was added by bmurphy | 12/9/2015 4:31:34 PM | |
JPMorgan Diversified Return Global Equity ETF | JPGE | was added by bmurphy | 12/9/2015 4:31:15 PM | |
JPMorgan Diversified Return Emerging Markets Equity ETF | JPEM | was added by bmurphy | 12/9/2015 4:31:02 PM | |
WisdomTree Japan Hedged Dividend Growth Fund | JHDG | was added by bmurphy | 12/9/2015 4:30:52 PM | |
ProShares Investment Grade Interest Rate Hedged | IGHG | was added by bmurphy | 12/9/2015 4:30:38 PM | |
ALPS International Sector Div Dogs ETF | IDOG | was added by bmurphy | 12/9/2015 4:30:20 PM | |
Direxion iBillionaire Index ETF | IBLN | was added by bmurphy | 12/9/2015 4:29:58 PM | |
WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | HYZD | was added by bmurphy | 12/9/2015 4:29:38 PM | |
ProShares Hedged FTSE Japan ETF | HGJP | was added by bmurphy | 12/9/2015 4:29:23 PM | |
ProShares Hedged FTSE Europe ETF | HGEU | was added by bmurphy | 12/9/2015 4:29:05 PM | |
IQ 50 Percent Hedged FTSE Japan ETF | HFXJ | was added by bmurphy | 12/9/2015 4:28:45 PM | |
IQ 50 Percent Hedged FTSE International ETF | HFXI | was added by bmurphy | 12/9/2015 4:28:32 PM | |
IQ 50 Percent Hedged FTSE Europe ETF | HFXE | was added by bmurphy | 12/9/2015 4:28:16 PM | |
WisdomTree Europe Hedged SmallCap Equity Fund | EUSC | was added by bmurphy | 12/9/2015 4:28:04 PM | |
Alerian Energy Infrastructure ETF | ENFR | was added by bmurphy | 12/9/2015 4:27:51 PM | |
WisdomTree Germany Hedged Equity Fund | DXGE | was added by bmurphy | 12/9/2015 4:27:37 PM | |
WisdomTree U.S. SmallCap Dividend Growth Fund | DGRS | was added by bmurphy | 12/9/2015 4:27:24 PM | |
SPDR BofA Merrill Lynch Crossover Corporate Bond ETF | CJNK | was added by bmurphy | 12/9/2015 4:27:13 PM | |
Guggenheim BulletShares 2022 High Yield Corporate Bond ETF | BSJM | was added by bmurphy | 12/9/2015 4:27:01 PM | |
Guggenheim BulletShares 2021 High Yield Corporate Bond ETF | BSJL | was added by bmurphy | 12/9/2015 4:26:49 PM | |
Guggenheim BulletShares 2024 Corporate Bond ETF | BSCO | was added by bmurphy | 12/9/2015 4:26:33 PM | |
Guggenheim BulletShares 2023 Corporate Bond ETF | BSCN | was added by bmurphy | 12/9/2015 4:26:22 PM | |
WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund | AGZD | was added by bmurphy | 12/9/2015 4:25:44 PM | |
PowerShares Variable Rate Preferred Portfolio | VRP | was added by bmurphy | 10/22/2015 12:00:13 PM | |
DJ Brookfield Global Infrastructure ETF | TOLZ | was added by bmurphy | 10/22/2015 11:59:52 AM | |
SPDR MFS Systematic Value Equity ETF | SYV | was added by bmurphy | 10/22/2015 11:59:40 AM | |
SPDR MFS Systematic Growth Equity ETF | SYG | was added by bmurphy | 10/22/2015 11:59:28 AM | |
SPDR. MFS Systematic Core Equity ETF | SYE | was added by bmurphy | 10/22/2015 11:59:14 AM | |
SPDR Blackstone / GSO Senior Loan ETF | SRLN | was added by bmurphy | 10/22/2015 11:59:00 AM | |
SPDR Russell Small Cap Completeness ETF | RSCO | was added by bmurphy | 10/22/2015 11:58:34 AM | |
SPDR MSCI Japan Quality Mix ETF | QJPN | was added by bmurphy | 10/22/2015 11:58:08 AM | |
SPDR MSCI United Kingdom Quality Mix ETF | QGBR | was added by bmurphy | 10/22/2015 11:57:54 AM | |
SPDR MSCI Spain Quality Mix ETF | QESP | was added by bmurphy | 10/22/2015 11:57:37 AM | |
SPDR MSCI Germany Quality Mix ETF | QDEU | was added by bmurphy | 10/22/2015 11:57:22 AM | |
SPDR MSCI Canada Quality Mix ETF | QCAN | was added by bmurphy | 10/22/2015 11:57:09 AM | |
SPDR MSCI Australia Quality Mix ETF | QAUS | was added by bmurphy | 10/22/2015 11:56:57 AM | |
PowerShares DWA Developed Markets Momentum Portfolio | PIZ | was added by bmurphy | 10/22/2015 11:56:43 AM | |
PowerShares DWA Emerging Markets Momentum Portfolio | PIE | was added by bmurphy | 10/22/2015 11:56:29 AM | |
PowerShares DWA Momentum Portfolio | PDP | was added by bmurphy | 10/22/2015 11:56:16 AM | |
PowerShares FTSE RAFI Asia Pacific ex-Japan Portfolio | PAF | was added by bmurphy | 10/22/2015 11:56:04 AM | |
ProShares S&P 500 Aristocrats ETF | NOBL | was added by bmurphy | 10/22/2015 11:55:49 AM | |
Global X MLP ETF | MLPA | was added by bmurphy | 10/22/2015 11:55:35 AM | |
PowerShares Multi-Strategy Alternative Portfolio | LALT | was added by bmurphy | 10/22/2015 11:55:15 AM | |
SPDR Barclays International High Yield Bond ETF | IJNK | was added by bmurphy | 10/22/2015 11:54:44 AM | |
WisdomTree International Hedged Dividend Growth Fund | IHDG | was added by bmurphy | 10/22/2015 11:54:29 AM | |
Schwab Fundamental U.S. Large Company Index | FNDX | was added by bmurphy | 10/22/2015 11:53:24 AM | |
Schwab Fundamental International Large Company Index | FNDF | was added by bmurphy | 10/22/2015 11:53:13 AM | |
Schwab Fundamental Emerging Markets Large Company Index ETF | FNDE | was added by bmurphy | 10/22/2015 11:52:57 AM | |
Schwab Fundamental International Small Cap Company index | FNDC | was added by bmurphy | 10/22/2015 11:52:45 AM | |
Schwab Fundamental U.S. Broad Market Index ETF | FNDB | was added by bmurphy | 10/22/2015 11:52:26 AM | |
Schwab Fundamental U.S. Small Company Index | FNDA | was added by bmurphy | 10/22/2015 11:52:12 AM | |
SPDR MSCI EM Beyond BRIC ETF | EMBB | was added by bmurphy | 10/22/2015 11:51:49 AM | |
ALPS Emerging Sector Dividend Dogs ETF | EDOG | was added by bmurphy | 10/22/2015 11:51:36 AM | |
WisdomTree Japan Hedged SmallCap Equity Fund | DXJS | was added by bmurphy | 10/22/2015 11:51:23 AM | |
PowerShares DWA SmallCap Momentum Portfolio | DWAS | was added by bmurphy | 10/22/2015 11:51:06 AM | |
WisdomTree Global ex-U.S. Growth Fund | DNL | was added by bmurphy | 10/22/2015 11:50:48 AM | |
WisdomTree Emerging Markets Dividend Growth Fund | DGRE | was added by bmurphy | 10/22/2015 11:50:30 AM | |
Guggenheim BulletShares 2020 High Yield Corporate Bond ETF | BSJK | was added by bmurphy | 10/22/2015 11:49:54 AM | |
Guggenheim BulletShares 2019 High Yield Corporate Bond ETF | BSJJ | was added by bmurphy | 10/22/2015 11:49:37 AM | |
PowerShares Russell 2000 Pure Value Portfolio | PXSV | was removed by bmurphy | 10/22/2015 11:48:42 AM | |
was removed by bmurphy | 10/22/2015 11:48:26 AM | |||
was removed by bmurphy | 10/22/2015 11:48:11 AM | |||
was removed by bmurphy | 10/22/2015 11:47:49 AM | |||
Guggenheim S&P 500 Pure Value ETF | RPV | was added by bmurphy | 9/19/2014 9:41:54 PM | |
WisdomTree US Dividend Growth Fund | DGRW | was added by bmurphy | 9/19/2014 9:40:01 PM | |
WisdomTree Global ex-US Real Estate Fund | DRW | was added by bmurphy | 9/19/2014 9:29:35 PM | |
IndexIQ ETF Trust - IQ Hedge Multi-Strategy Tracker ETF | QAI | was added by bmurphy | 9/19/2014 9:28:50 PM | |
ProShares RAFI Long/Short | RALS | was added by bmurphy | 9/19/2014 9:28:00 PM | |
IQ Hedge Market Neutral Tracker ETF | QMN | was added by bmurphy | 9/19/2014 9:27:32 PM | |
IQ Merger Arbitrage ETF | MNA | was added by bmurphy | 9/19/2014 9:26:57 PM | |
WisdomTree Managed Futures Strategy Fund | WDTI | was added by bmurphy | 9/19/2014 9:26:41 PM | |
ProShares Large Cap Core Plus | CSM | was added by bmurphy | 9/19/2014 9:26:28 PM | |
SPDR S&P Global Natural Resources ETF | GNR | was added by bmurphy | 9/19/2014 9:26:11 PM | |
IQ Global Resources ETF | GRES | was added by bmurphy | 9/19/2014 9:25:43 PM | |
Guggenheim S&P Global Water Index ETF | CGW | was added by bmurphy | 9/19/2014 9:25:00 PM | |
SPDR S&P Global Infrastructure ETF | GII | was added by bmurphy | 9/19/2014 9:24:40 PM | |
IQ Global Agribusiness Small Cap ETF | CROP | was added by bmurphy | 9/19/2014 9:24:20 PM | |
ProShares High Yield-Interest Rate Hedged ETF | HYHG | was added by bmurphy | 9/19/2014 9:23:42 PM | |
SPDR Nuveen Barclays Capitl NY Mncpl Bnd | INY | was added by bmurphy | 9/19/2014 9:23:29 PM | |
SPDR Nuveen Barclays Cap Clfrn Mncpl Bnd | CXA | was added by bmurphy | 9/19/2014 9:23:07 PM | |
PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | ZROZ | was added by bmurphy | 9/19/2014 9:22:49 PM | |
PowerShares Global Short Term High Yield Bond Portfolio | PGHY | was added by bmurphy | 9/19/2014 9:22:28 PM | |
PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | HYS | was added by bmurphy | 9/19/2014 9:22:13 PM | |
PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | CORP | was added by bmurphy | 9/19/2014 9:20:47 PM | |
PowerShares International Dividend Achievers Portfolio | PID | was added by bmurphy | 9/19/2014 9:16:28 PM | |
SPDR S&P BRIC 40 (ETF) | BIK | was added by bmurphy | 9/19/2014 9:14:55 PM | |
SPDR S&P China ETF | GXC | was added by bmurphy | 9/19/2014 9:14:17 PM | |
Guggenheim China Technology ETF | CQQQ | was added by bmurphy | 9/19/2014 9:14:01 PM | |
Guggenheim S&P Smallcap 600 Pure Value ETF | RZV | was added by bmurphy | 9/19/2014 9:13:27 PM | |
Guggenheim S&P Midcap 400 Pure Value ETF | RFV | was added by bmurphy | 9/19/2014 9:13:12 PM | |
PowerShares Russell 2000 Pure Value Portfolio | PXSV | was added by bmurphy | 9/19/2014 9:12:45 PM | |
Guggenheim S&P Smallcap 600 Pure Growth ETF | RZG | was added by bmurphy | 9/19/2014 9:12:19 PM | |
Wilshire Micro-Cap ETF | WMCR | was added by bmurphy | 9/19/2014 9:12:05 PM | |
