The Procter & Gamble Commercial Company Employees' Savings Plan
NAME | TICKER | ACTION | DATE | REMOVE |
---|---|---|---|---|
Vanguard FTSE All-World ex-US Index Fund Institutional Shares | VFWSX | was added by brian | 8/2/2019 11:57:20 AM | |
Vanguard Balanced Index Fund Institutional Shares | VBAIX | was added by brian | 8/2/2019 11:57:20 AM | |
Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | was added by brian | 8/2/2019 11:57:20 AM | |
Vanguard Inflation-Protected Securities Fund Institutional Shares | VIPIX | was added by brian | 8/2/2019 11:57:20 AM | |
Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was added by brian | 8/2/2019 11:57:20 AM | |
Vanguard Institutional Index Fund Institutional Shares | VINIX | was added by brian | 8/2/2019 11:57:20 AM | |
Vanguard Treasury Money Market Fund Investor Shares | VUSXX | was added by brian | 8/2/2019 11:57:20 AM | |
Procter & Gamble Co | PG | was added by brian | 8/2/2019 11:57:19 AM | |
US Cash / Money Market | USCASH | was added by brian | 8/2/2019 11:57:19 AM | |
J M Smucker Co | SJM | was added by brian | 8/2/2019 11:57:19 AM |
COMMENTS
Help
brian8/2/2019 11:57:30 AM
Plan sourced from P&G 11-K filed 6/27/19.
Have the investment options in your plan changed? Edit your plan & get updated advice.