Gca Services Group, Inc. 401(K) Profit Sharing Plan
| NAME | TICKER | ACTION | DATE | REMOVE | 
|---|---|---|---|---|
| WELLS FARGO DOW JONES 2030 FUND | WFKNX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| WELLS FARGO DOW JONES TODAY FUN | WFTNX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| WELLS FARGO DOW JONES 2010 FUND | WFANX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| WELLS FARGO DOW JONES 2020 FUND | WFCNX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| WELLS FARGO DOW JONES 2040 FUND | WFGNX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| MainStay Large Cap Growth Fund Class I | MLAIX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| American Funds EuroPacific Growth Fund Class A | AEPGX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| Wells Fargo Large Cap Core Fund - Class Inst | EGOIX | was added by dmccoy | 4/17/2016 11:33:05 AM | |
| US Cash / Money Market | USCASH | was added by dmccoy | 4/17/2016 11:33:04 AM | |
| Metropolitan West Total Return Bond Fund Class I | MWTIX | was added by dmccoy | 4/17/2016 11:33:04 AM | |
| Oakmark Equity And Income Fund Class I | OAKBX | was added by dmccoy | 4/17/2016 11:33:04 AM | 
COMMENTS
Help
                                    
                                    dmccoy4/17/2016 11:33:21 AM
                                    Wells Fargo Stable Return Fund N
WF/BlackRock Russell 2000 Index CIT N
WF/BlackRock S&P MidCap Index CIT N
WF?BlackRock S&P 500 Index CIT N
                                
                        
Have the investment options in your plan changed? Edit your plan & get updated advice.