Bnccorp, Inc. 401(K) Savings Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | was added by bmurphy | 1/18/2016 5:58:28 PM | |
| Vanguard Total Stock Market Index Fund Signal Shares | VTSSX | was removed by bmurphy | 1/18/2016 5:58:17 PM | |
| Vanguard 500 Index Fund Admiral Class | VFIAX | was added by bmurphy | 1/18/2016 5:58:06 PM | |
| Vanguard 500 Index Fund Signal Class | VIFSX | was removed by bmurphy | 1/18/2016 5:57:57 PM | |
| Vanguard Small-Cap Index Fund Admiral Shares | VSMAX | was added by bmurphy | 1/18/2016 5:57:48 PM | |
| Vanguard Small Cap Index Fund Signal Shares | VSISX | was removed by bmurphy | 1/18/2016 5:57:36 PM | |
| Vanguard European Stock Index Fund Admiral Shares | VEUSX | was added by bmurphy | 1/18/2016 5:57:28 PM | |
| Vanguard European Stock Index Fund Signal Shares | VESSX | was removed by bmurphy | 1/18/2016 5:57:19 PM | |
| Altegris Equity Long Short Fund Class I | ELSIX | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| Altegris Macro Strategy Fund Class I | MCRIX | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| Altegris Managed Futures Strategy Fund Class I | MFTIX | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| iShares Silver Trust | SLV | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| SPDR Gold Shares | GLD | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| Vanguard LifeStrategy Income Fund Investor Shares | VASIX | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| Vanguard LifeStrategy Conservative Growth Fund Investor Shares | VSCGX | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| Vanguard LifeStrategy Moderate Growth Fund Investor Shares | VSMGX | was added by Deleted User | 11/5/2013 9:42:24 AM | |
| Vanguard LifeStrategy Growth Fund Investor Shares | VASGX | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| Vanguard Energy Fund Admiral Shares | VGELX | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| PIMCO CommodityRealReturn Strategy Fund Class A | PCRAX | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| Wells Fargo Precious Metals Fund - Class A | EKWAX | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| Credit Suisse Commodity Return Strategy Fund Class A | CRSAX | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| Cohen & Steers Realty Shares Fund | CSRSX | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| PowerShares International Dividend Achievers Portfolio | PID | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| Vanguard European Stock Index Fund Signal Shares | VESSX | was added by Deleted User | 11/5/2013 9:42:23 AM | |
| Victory Sophus Emerging Markets Fund Class A | GBEMX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| American Funds New Perspective Fund Class A | ANWPX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| Vanguard Inflation-Protected Securities Fund Admiral Shares | VAIPX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| RidgeWorth Seix U.S. Government Securities Ultra-Short Bond Fund Class I | SIGVX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| PIMCO Total Return Fund Institutional Class | PTTRX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| Oppenheimer International Bond Fund Class Y | OIBYX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| Loomis Sayles Bond Fund Institutional Class | LSBDX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| Vanguard GNMA Fund Admiral Shares | VFIJX | was added by Deleted User | 11/5/2013 9:42:22 AM | |
| Ivy High Income Fund Class I | IVHIX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| American Funds The Bond Fund of America Class A | ABNDX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| American Century International Bond Fund Investor Class | BEGBX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| Loomis Sayles Small Cap Growth Fund Retail Class | LCGRX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| American Funds SMALLCAP World Fund Class A | SMCWX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| AMG Managers Fairpointe Mid Cap Fund Class N | CHTTX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| Vanguard Small Cap Index Fund Signal Shares | VSISX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| T. Rowe Price Mid-Cap Growth Fund | RPMGX | was added by Deleted User | 11/5/2013 9:42:21 AM | |
| Dodge & Cox Stock Fund | DODGX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| American Funds Washington Mutual Investors Fund Class A | AWSHX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| American Funds Investment Company of America Class A | AIVSX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| T. Rowe Price Growth Stock Fund | PRGFX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| American Funds The Growth Fund of America Class A | AGTHX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| Vanguard Total Stock Market Index Fund Signal Shares | VTSSX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| Vanguard 500 Index Fund Signal Class | VIFSX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| Mairs & Power Growth Fund Investor Class | MPGFX | was added by Deleted User | 11/5/2013 9:42:20 AM | |
| US Cash / Money Market | USCASH | was added by Deleted User | 11/5/2013 9:42:19 AM |
COMMENTS
Help
bmurphy1/18/2016 5:57:14 PM
Replaced Vanguard Signal w/ Vanguard Admiral class funds.
Have the investment options in your plan changed? Edit your plan & get updated advice.