Michael B And Karen M Palmieri 401 K Profit Sharing Plan Trust
NAME | TICKER | ACTION | DATE | REMOVE |
---|---|---|---|---|
Wells Fargo Advantage Growth Opps Admin | ESMDX | was added by jamesproud | 4/26/2014 5:02:05 PM | |
Prudential Total Return Bond Fund Class R | DTBRX | was added by jamesproud | 4/26/2014 4:58:57 PM | |
Prudential Jennison Mid Cap Growth Fund Class Z | PEGZX | was added by jamesproud | 4/26/2014 4:57:56 PM | |
Oak Ridge Small Cap Growth Fund Class I | ORIYX | was added by jamesproud | 4/26/2014 4:57:02 PM | |
PIMCO Real Return Fund Class P | PRLPX | was added by jamesproud | 4/26/2014 4:56:03 PM | |
Legg Mason ClearBridge Eq Inc Builder I | LMIOX | was added by jamesproud | 4/26/2014 4:53:36 PM | |
Janus Triton Fund Class T | JATTX | was added by jamesproud | 4/26/2014 4:48:23 PM | |
Invesco Charter Fund R5 Class | CHTVX | was added by jamesproud | 4/26/2014 4:46:21 PM | |
BlackRock Equity Dividend Fund Investor C1 Shares | BEDCX | was added by jamesproud | 4/26/2014 4:45:15 PM | |
Transamerica Income Shares Inc. | TAI | was removed by jamesproud | 4/26/2014 4:25:38 PM | |
Transamerica Partners Institutional Small Value Fund | DIVSX | was added by jamesproud | 4/26/2014 4:25:14 PM | |
MFS International Value Fund Class R3 | MINGX | was added by jamesproud | 4/26/2014 4:12:30 PM | |
American Century All Cap Growth Fund Investor Class | TWGTX | was removed by jamesproud | 4/26/2014 4:09:26 PM | |
American Century Mid Cap Value Fund Investor Class | ACMVX | was added by jamesproud | 4/26/2014 4:09:14 PM | |
PIMCO Real Return Fund Class P | PRLPX | was removed by jamesproud | 4/26/2014 4:06:58 PM | |
MFS International Value Fund Class R1 | MINRX | was removed by jamesproud | 4/26/2014 4:05:50 PM | |
PIMCO Real Return Fund Class P | PRLPX | was added by jamesproud | 4/26/2014 4:04:40 PM | |
Columbia Select International Equity Fund Class R4 | CQYRX | was removed by jamesproud | 4/26/2014 4:02:59 PM | |
Columbia Income Opportunities Fund Class Z | CIOZX | was added by jamesproud | 4/26/2014 4:02:48 PM | |
Oppenheimer Developing Markets Fund Class R | ODVNX | was removed by jamesproud | 4/26/2014 4:00:35 PM | |
Oppenheimer Developing Markets Fund Class Y | ODVYX | was added by jamesproud | 4/26/2014 4:00:21 PM | |
First Eagle Overseas Fund Class A | SGOVX | was added by jamesproud | 4/26/2014 3:57:44 PM | |
First Eagle Overseas Variable F | FEOVX | was removed by jamesproud | 4/26/2014 3:57:06 PM | |
Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by jamesproud | 4/26/2014 3:38:41 PM | |
American Century All Cap Growth Fund Investor Class | TWGTX | was added by jamesproud | 4/26/2014 3:38:41 PM | |
Transamerica Income Shares Inc. | TAI | was added by jamesproud | 4/26/2014 3:38:41 PM | |
Vanguard Target Retirement Income Fund Investor Shares | VTINX | was added by jamesproud | 4/26/2014 3:38:41 PM | |
Oppenheimer Developing Markets Fund Class R | ODVNX | was added by jamesproud | 4/26/2014 3:38:41 PM | |
MFS International Value Fund Class R1 | MINRX | was added by jamesproud | 4/26/2014 3:38:41 PM | |
First Eagle Overseas Variable F | FEOVX | was added by jamesproud | 4/26/2014 3:38:40 PM | |
Columbia Select International Equity Fund Class R4 | CQYRX | was added by jamesproud | 4/26/2014 3:38:40 PM | |
ProShares Short 20+ Year Treasury | TBF | was added by jamesproud | 4/26/2014 3:38:40 PM |
Have the investment options in your plan changed? Edit your plan & get updated advice.