Delaware Resource Group Of Oklahoma, Llc 401(K) Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Fidelity Prime Fund - Daily Money Class | FDAXX | was added by csrbcsrb | 8/20/2013 5:49:03 AM | |
| Fidelity Advisor Strategic Income Fund Class A | FSTAX | was added by csrbcsrb | 8/20/2013 5:49:03 AM | |
| PIMCO Real Return Fund Class A | PRTNX | was added by csrbcsrb | 8/20/2013 5:49:03 AM | |
| PIMCO Total Return Fund Class A | PTTAX | was added by csrbcsrb | 8/20/2013 5:49:03 AM | |
| Templeton Global Bond Fund Class A | TPINX | was added by csrbcsrb | 8/20/2013 5:49:03 AM | |
| Fidelity Advisor Freedom 2035 Fund Class A | FATHX | was added by csrbcsrb | 8/20/2013 5:49:02 AM | |
| Fidelity Advisor Freedom 2045 Fund Class A | FFFZX | was added by csrbcsrb | 8/20/2013 5:49:02 AM | |
| Fidelity Advisor Freedom Income Fund Class A | FAFAX | was added by csrbcsrb | 8/20/2013 5:49:02 AM | |
| Fidelity Advisor Freedom 2055 Fund Class A | FHFAX | was added by csrbcsrb | 8/20/2013 5:49:02 AM | |
| Fidelity Advisor Freedom 2050 Fund Class A | FFFLX | was added by csrbcsrb | 8/20/2013 5:49:02 AM | |
| Fidelity Advisor Freedom 2040 Fund Class A | FAFFX | was added by csrbcsrb | 8/20/2013 5:49:02 AM | |
| Fidelity Advisor Freedom 2030 Fund Class A | FAFEX | was added by csrbcsrb | 8/20/2013 5:49:01 AM | |
| Fidelity Advisor Freedom 2025 Fund Class A | FATWX | was added by csrbcsrb | 8/20/2013 5:49:01 AM | |
| Fidelity Advisor Freedom 2020 Fund Class A | FDAFX | was added by csrbcsrb | 8/20/2013 5:49:01 AM | |
| Fidelity Advisor Freedom 2015 Fund Class A | FFVAX | was added by csrbcsrb | 8/20/2013 5:49:01 AM | |
| Fidelity Advisor Freedom 2010 Fund Class A | FACFX | was added by csrbcsrb | 8/20/2013 5:49:01 AM | |
| Fidelity Advisor Freedom 2005 Fund Class A | FFAVX | was added by csrbcsrb | 8/20/2013 5:49:01 AM | |
| MFS Conservative Allocation Fund Class R3 | MACNX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| MFS Moderate Allocation Fund Class R3 | MAMHX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Ivy Science And Technology Fund Class A | WSTAX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Thornburg International Value Fund Class R4 | THVRX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Oppenheimer Developing Markets Fund Class A | ODMAX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Janus Overseas Fund Class S | JIGRX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Lord Abbett Developing Growth Fund Class A | LAGWX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Heartland Value Plus Fund Investor Class | HRVIX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Ivy Asset Strategy Fund Class A | WASAX | was added by csrbcsrb | 8/20/2013 5:49:00 AM | |
| Neuberger Berman Genesis Fund Advisor Class | NBGAX | was added by csrbcsrb | 8/20/2013 5:48:59 AM | |
| Goldman Sachs Mid Cap Value Fund Class A | GCMAX | was added by csrbcsrb | 8/20/2013 5:48:59 AM | |
| Fidelity Advisor Mid Cap II Fund Class A | FIIAX | was added by csrbcsrb | 8/20/2013 5:48:59 AM | |
| Lord Abbett Fundamental Equity Fund Class A | LDFVX | was added by csrbcsrb | 8/20/2013 5:48:59 AM | |
| Fidelity Advisor New Insights Fund Class A | FNIAX | was added by csrbcsrb | 8/20/2013 5:48:59 AM | |
| Dreyfus S&P 500 Index Fund | PEOPX | was added by csrbcsrb | 8/20/2013 5:48:59 AM | |
| BlackRock Equity Dividend Fund Investor A Shares | MDDVX | was added by csrbcsrb | 8/20/2013 5:48:59 AM | |
| US Cash / Money Market | USCASH | was added by csrbcsrb | 8/20/2013 5:48:58 AM |
Have the investment options in your plan changed? Edit your plan & get updated advice.