Falconwood, Inc. 401K Profit Sharing Plan And Tr
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Touchstone Mid Cap Fund Class A | TMAPX | was added by atgoodwin | 11/4/2015 10:51:35 AM | |
| Oppenheimer Limited-Term Bond Fund Class A | OUSGX | was added by atgoodwin | 11/4/2015 10:51:35 AM | |
| PIMCO Real Return Fund Class A | PRTNX | was added by atgoodwin | 11/4/2015 10:51:35 AM | |
| Prudential Jennison Mid Cap Growth Fund Class A | PEEAX | was added by atgoodwin | 11/4/2015 10:51:35 AM | |
| Putnam Capital Opportunities Fund Class R | PCORX | was added by atgoodwin | 11/4/2015 10:51:35 AM | |
| Rydex NASDAQ-100 Fund Class A | RYATX | was added by atgoodwin | 11/4/2015 10:51:35 AM | |
| Nuveen Strategy Growth Allocation A | FAGSX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| Invesco Select Companies Fund Class R | ATIRX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| BlackRock International Opportunities Portfolio Investor A Shares | BREAX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| Invesco Comstock Fund Class R | ACSRX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| Nuveen Real Estate Securities Fund Class A | FREAX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| Morgan Stanley Liquid Asset Fund | DWLXX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| MFS Value Fund Class A | MEIAX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| MainStay High Yield Corporate Bond Fund Class R2 | MHYRX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| Ivy Asset Strategy Fund Class A | WASAX | was added by atgoodwin | 11/4/2015 10:51:34 AM | |
| American Funds Capital World Bond Fund Class R-3 | RCWCX | was added by atgoodwin | 11/4/2015 10:51:33 AM | |
| American Funds American Mutual Fund Class R-3 | RMFCX | was added by atgoodwin | 11/4/2015 10:51:33 AM | |
| American Funds The Growth Fund of America Class R-3 | RGACX | was added by atgoodwin | 11/4/2015 10:51:33 AM | |
| American Funds EuroPacific Growth Fund Class R-3 | RERCX | was added by atgoodwin | 11/4/2015 10:51:33 AM | |
| American Century Global Gold Fund A Class | ACGGX | was added by atgoodwin | 11/4/2015 10:51:33 AM | |
| American Century Investments One Choice 2025 Portfolio R Class | ARWRX | was added by atgoodwin | 11/4/2015 10:51:32 AM | |
| American Century Investments One Choice 2020 Portfolio A Class | ARBMX | was added by atgoodwin | 11/4/2015 10:51:32 AM | |
| American Funds American Balanced Fund Class R-3 | RLBCX | was added by atgoodwin | 11/4/2015 10:51:32 AM | |
| AllianzGI Focused Growth Fund Class A | PGWAX | was added by atgoodwin | 11/4/2015 10:51:32 AM |
Have the investment options in your plan changed? Edit your plan & get updated advice.