Abbott Laboratories Stock Retirement Plan
NAME | TICKER | ACTION | DATE | REMOVE |
---|---|---|---|---|
PIMCO Senior Floating Rate Fund Institutional Class | PSRIX | was added by brian | 11/22/2019 8:38:09 PM | |
PIMCO Short-Term Fund Institutional Class | PTSHX | was added by brian | 11/22/2019 8:36:02 PM | |
BlackRock International Opportunities Portfolio Investor A Shares | BREAX | was removed by brian | 11/22/2019 8:31:40 PM | |
Vanguard Mid-Cap Value ETF | VOE | was removed by brian | 11/22/2019 8:30:14 PM | |
US Cash / Money Market | USCASH | was added by brian | 11/22/2019 8:29:50 PM | |
TDAM Short-Term Investment | TDSTX | was removed by brian | 11/22/2019 8:28:52 PM | |
BlackRock International Opportunities Portfolio Institutional Shares | BISIX | was added by brian | 11/22/2019 8:28:23 PM | |
BlackRock International Opportunities Portfolio Institutional Shares | BISIX | was removed by brian | 11/22/2019 8:27:26 PM | |
Vanguard 500 Index Fund Admiral Class | VFIAX | was added by bmurphy | 1/20/2019 12:58:38 PM | |
Vanguard Mid-Cap Value ETF | VOE | was added by bmurphy | 1/20/2019 12:56:10 PM | |
AMG GW&K Small Cap Core Fund Class I | GWEIX | was added by bmurphy | 1/20/2019 12:54:57 PM | |
Vanguard Extended Market Index Fund Admiral Shares | VEXAX | was added by bmurphy | 1/20/2019 12:52:13 PM | |
iShares MSCI ACWI ex US ETF | ACWX | was added by bmurphy | 1/20/2019 12:49:13 PM | |
Vanguard FTSE All-World ex-US ETF | VEU | was added by bmurphy | 1/20/2019 12:48:30 PM | |
AbbVie Inc | ABBV | was added by bmurphy | 1/20/2019 12:35:59 PM | |
Abbott Laboratories | ABT | was added by bmurphy | 1/20/2019 12:35:39 PM | |
State Street Target Retirement 2060 Fund Class K | SSDYX | was added by bmurphy | 1/20/2019 12:35:26 PM | |
State Street Target Retirement 2055 Fund Class K | SSDQX | was added by bmurphy | 1/20/2019 12:35:11 PM | |
State Street Target Retirement 2050 Fund Class K | SSDLX | was added by bmurphy | 1/20/2019 12:35:00 PM | |
State Street Target Retirement 2045 Fund Class K | SSDEX | was added by bmurphy | 1/20/2019 12:34:48 PM | |
State Street Target Retirement 2040 Fund Class K | SSCQX | was added by bmurphy | 1/20/2019 12:34:28 PM | |
State Street Target Retirement 2035 Fund Class K | SSCKX | was added by bmurphy | 1/20/2019 12:34:11 PM | |
State Street Target Retirement 2030 Fund Class K | SSBYX | was added by bmurphy | 1/20/2019 12:33:55 PM | |
State Street Target Retirement 2025 Fund Class K | SSBSX | was added by bmurphy | 1/20/2019 12:33:36 PM | |
State Street Target Retirement 2020 Fund Class K | SSBOX | was added by bmurphy | 1/20/2019 12:33:16 PM | |
State Street Target Retirement 2015 Fund Class K | SSBHX | was added by bmurphy | 1/20/2019 12:33:03 PM | |
State Street Target Retirement Fund Class K | SSFOX | was added by bmurphy | 1/20/2019 12:32:51 PM | |
TDAM Short-Term Investment | TDSTX | was added by bmurphy | 1/20/2019 12:32:02 PM | |
Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was added by bmurphy | 1/20/2019 12:30:36 PM | |
PIMCO Total Return Fund Institutional Class | PTTRX | was added by bmurphy | 1/20/2019 12:29:33 PM | |
PIMCO All Asset Fund Institutional Class | PAAIX | was added by bmurphy | 1/20/2019 12:29:14 PM | |
American Funds Washington Mutual Investors Fund Class R-6 | RWMGX | was added by bmurphy | 1/20/2019 12:28:48 PM | |
American Funds Investment Company of America Class R-6 | RICGX | was added by bmurphy | 1/20/2019 12:28:29 PM | |
American Funds The Growth Fund of America Class R-6 | RGAGX | was added by bmurphy | 1/20/2019 12:28:04 PM | |
BlackRock International Opportunities Portfolio Investor A Shares | BREAX | was added by bmurphy | 1/20/2019 12:27:11 PM | |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | was added by bmurphy | 1/20/2019 12:25:48 PM | |
Abbott Laboratories | ABT | was removed by Deleted User | 1/18/2019 8:29:04 AM | |
American Funds The Growth Fund of America Class R-6 | RGAGX | was removed by Deleted User | 1/18/2019 8:29:01 AM | |
American Funds Investment Company of America Class R-6 | RICGX | was removed by Deleted User | 1/18/2019 8:28:59 AM | |
PIMCO Total Return Fund Institutional Class | PTTRX | was removed by Deleted User | 1/18/2019 8:28:57 AM | |
Vanguard Extended Market Index Fund Institutional Plus Shares | VEMPX | was removed by Deleted User | 1/18/2019 8:28:55 AM | |
GMO Global Asset Allocation Series Fund Class R6 | GATRX | was removed by Deleted User | 1/18/2019 8:28:53 AM | |
AbbVie Inc | ABBV | was removed by Deleted User | 1/18/2019 8:28:51 AM | |
American Funds Washington Mutual Investors Fund Class R-6 | RWMGX | was removed by Deleted User | 1/18/2019 8:28:49 AM | |
State Street Target Retirement 2055 Fund Class K | SSDQX | was removed by Deleted User | 1/18/2019 8:28:46 AM | |
State Street Target Retirement 2055 Fund Class I | SSDOX | was removed by Deleted User | 1/18/2019 8:28:45 AM | |
State Street Target Retirement 2055 Fund Class A | SSDMX | was removed by Deleted User | 1/18/2019 8:28:42 AM | |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | was removed by Deleted User | 1/18/2019 8:28:40 AM | |
iShares MSCI ACWI ETF | ACWI | was removed by Deleted User | 1/18/2019 8:28:38 AM | |
PIMCO All Asset Fund Institutional Class | PAAIX | was removed by Deleted User | 1/18/2019 8:28:27 AM | |
iShares MSCI ACWI ETF | ACWI | was added by sunnypatel52 | 12/23/2016 5:51:57 AM | |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | was added by sunnypatel52 | 12/23/2016 5:51:28 AM | |
Vanguard Developed Markets Index Fund Institutional Shares | VIDMX | was removed by sunnypatel52 | 12/23/2016 5:49:36 AM | |
Vanguard Institutional Index Fund Institutional Plus Shares | VIIIX | was removed by sunnypatel52 | 12/23/2016 5:49:08 AM | |
Vanguard Developed Markets Index Instl | VTMNX | was removed by sunnypatel52 | 12/23/2016 5:48:59 AM | |
State Street Target Retirement 2055 Fund Class A | SSDMX | was added by sunnypatel52 | 12/23/2016 5:38:42 AM | |
State Street Target Retirement 2055 Fund Class I | SSDOX | was added by sunnypatel52 | 12/23/2016 5:38:38 AM | |
State Street Target Retirement 2055 Fund Class K | SSDQX | was added by sunnypatel52 | 12/23/2016 5:38:25 AM | |
Vanguard Developed Markets Index Instl | VTMNX | was added by sunnypatel52 | 12/23/2016 5:26:37 AM | |
AbbVie Inc | ABBV | was added by sunnypatel52 | 12/23/2016 5:26:05 AM | |
GMO Global Asset Allocation Series Fund Class R6 | GATRX | was added by jcw1230 | 1/24/2014 6:05:45 AM | |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | was removed by Jackrose100 | 12/8/2013 5:09:28 PM | |
BlackRock Mid-Cap Growth Equity Portfolio Institutional Shares | CMGIX | was removed by Jackrose100 | 12/8/2013 5:09:13 PM | |
Vanguard Wellington Fund Investor Shares | VWELX | was removed by Jackrose100 | 12/8/2013 5:07:02 PM | |
Dodge & Cox Balanced Fund | DODBX | was removed by Jackrose100 | 12/8/2013 5:05:10 PM | |
US Cash / Money Market | USCASH | was removed by Jackrose100 | 12/8/2013 5:04:06 PM | |
Vanguard Extended Market Index Fund Institutional Plus Shares | VEMPX | was added by kivalia | 5/19/2012 3:07:50 PM | |
Vanguard Developed Markets Index Fund Institutional Shares | VIDMX | was added by kivalia | 5/19/2012 3:07:50 PM | |
Vanguard Institutional Index Fund Institutional Plus Shares | VIIIX | was added by kivalia | 5/19/2012 3:07:50 PM | |
American Funds Washington Mutual Investors Fund Class R-6 | RWMGX | was added by kivalia | 5/19/2012 3:07:50 PM | |
Vanguard Wellington Fund Investor Shares | VWELX | was added by kivalia | 5/19/2012 3:07:50 PM | |
US Cash / Money Market | USCASH | was added by kivalia | 5/19/2012 3:07:49 PM | |
Abbott Laboratories | ABT | was added by kivalia | 5/19/2012 3:07:49 PM | |
Dodge & Cox Balanced Fund | DODBX | was added by kivalia | 5/19/2012 3:07:49 PM | |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | was added by kivalia | 5/19/2012 3:07:49 PM | |
American Funds The Growth Fund of America Class R-6 | RGAGX | was added by kivalia | 5/19/2012 3:07:49 PM | |
BlackRock International Opportunities Portfolio Institutional Shares | BISIX | was added by kivalia | 5/19/2012 3:07:49 PM | |
BlackRock Mid-Cap Growth Equity Portfolio Institutional Shares | CMGIX | was added by kivalia | 5/19/2012 3:07:49 PM | |
American Funds Investment Company of America Class R-6 | RICGX | was added by kivalia | 5/19/2012 3:07:49 PM | |
PIMCO Total Return Fund Institutional Class | PTTRX | was added by kivalia | 5/19/2012 3:07:49 PM | |
PIMCO All Asset Fund Institutional Class | PAAIX | was added by kivalia | 5/19/2012 3:07:49 PM |
COMMENTS
Help
bmurphy1/20/2019 12:59:17 PM
We proxied a number of assets in the plan with tradeable assets as follows: NT Collective World ex US Index (using VEU), NT Collective ACWI ex-US Index (using ACWX), State Street Russell Small/Mid Cap Index Fund Class K (using VEXAX), GW&K Small-Mid Cap Core Equity (using GWEIX), NT US Mid Cap Value Index Fund (VOE), State Street S&P 500 (using VFIAX).
brian11/22/2019 8:32:56 PM
Plan is exactly correct based on company's most recent 11K filing.
Have the investment options in your plan changed? Edit your plan & get updated advice.