Boyd-Bucanan School
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Thompson Bond Fund | THOPX | was added by hogben45 | 8/17/2016 11:03:07 AM | |
| PIMCO Income Fund Institutional Class | PIMIX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| PIMCO Foreign Bond (U.S. Dollar-Hedged) Fund Institutional Class | PFORX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| Loomis Sayles Investment Grade Bond Fund Class Y | LSIIX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| Fidelity New Markets Income Fund | FNMIX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| DFA Inflation-Protected Securities Portfolio Institutional Class | DIPSX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| BlackRock High Yield Bond Portfolio Institutional Shares | BHYIX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| Vanguard U.S. Value Fund Investor Shares | VUVLX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| Vanguard 500 Index Fund Admiral Class | VFIAX | was added by hogben45 | 8/17/2016 11:03:06 AM | |
| Vanguard Small-Cap Growth Index Fund Admiral Shares | VSGAX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| ClearBridge Aggressive Growth Fund Class I | SAGYX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| JPMorgan Disciplined Equity Fund Class R6 | JDEUX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| Vanguard Strategic Equity Fund Investor Shares | VSEQX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| Vanguard Mid-Cap Value Index Fund Admiral Shares | VMVAX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| MassMutual Select Mid Cap Growth Equity Fund II Class R5 | MGRFX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| Vanguard Strategic Small-Cap Equity Fund Investor Shares | VSTCX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| Vanguard Small Cap Value Index Fund Admiral Shares | VSIAX | was added by hogben45 | 8/17/2016 11:03:05 AM | |
| PIMCO RealEstateRealReturn Strategy Fund Institutional Class | PRRSX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| Tocqueville Gold Fund | TGLDX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| Fidelity Select Energy Portfolio | FSENX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| Thornburg Global Opportunities Fund Class R5 | THOFX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| Harding Loevner Institutional Emerging Markets Portfolio Class I | HLMEX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| Dodge & Cox International Stock Fund | DODFX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| American Funds Capital Income Builder Class R-6 | RIRGX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| Vanguard Target Retirement 2060 Fund Investor Shares | VTTSX | was added by hogben45 | 8/17/2016 11:03:04 AM | |
| Vanguard Target Retirement 2050 Fund Investor Shares | VFIFX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2055 Fund Investor Shares | VFFVX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2040 Fund Investor Shares | VFORX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2030 Fund Investor Shares | VTHRX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2020 Fund Investor Shares | VTWNX | was added by hogben45 | 8/17/2016 11:03:03 AM | |
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | was added by hogben45 | 8/17/2016 11:03:02 AM |
Have the investment options in your plan changed? Edit your plan & get updated advice.