Nisource Inc Retirement Savings Plan
Performance
Help| Portfolio Return | 0.00% | 0.00% | 0.00% | 
| Comparable Target-Date Fund [why this comparison?] | 0.00% Target-Date 2020 | 0.00% Target-Date 2030 | 0.00% Target-Date 2050 | 
| Value-added by Kivalia ($100k starting amount) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 
Current Recommendations
(as of 9/30/2020)Help| NAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE | 
|---|---|---|---|---|
| Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | 30% | 6% | - | 
| Oakmark International Fund Class I | OAKIX | 7% | 8% | 7% | 
| Fidelity Balanced Fund Class K | FBAKX | 42% | 48% | - | 
| American Funds EuroPacific Growth Fund Class R-6 | RERGX | 6% | 5% | - | 
| Fidelity 500 Index | FXAIX | 15% | 33% | 77% | 
| Fidelity Extended Market Index | FSMAX | - | - | 16% | 
| Total Portfolio | 100% | 100% | 100% | 
 
    