Jawbone 401(k) Plan
Performance
(as of 3/31/2013)HelpPortfolio Return | 34.20% | 46.29% | 63.30% |
Comparable Target-Date Fund [why this comparison?] |
37.88% Target-Date 2020 |
49.60% Target-Date 2030 |
58.28% Target-Date 2050 |
Value-added by Kivalia ($100k starting amount) |
-$3,680 (-3.68%) | -$3,313 (-3.31%) | +$5,022 (+5.02%) |
Current Recommendations
(as of 3/31/2013)HelpNAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE |
---|---|---|---|---|
JPMorgan Small Cap Value Fund Class R6 | JSVUX | 7% | 10% | 12% |
DFA Emerging Markets Core Equity Portfolio Institutional Class | DFCEX | 21% | 21% | 22% |
Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | 9% | 10% | - |
Vanguard 500 Index Fund Admiral Class | VFIAX | 18% | 35% | 55% |
JPMorgan Core Plus Bond Fund Class R6 | JCPUX | 11% | - | - |
Eaton Vance High Income Opportunities Fund Class I | EIHIX | 29% | 18% | - |
Wells Fargo Special Mid Cap Value Fund - Class R6 | WFPRX | 5% | 6% | - |
Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | - | - | 11% |
Total Portfolio | 100% | 100% | 100% |
Diversification
(as of 3/31/2013)Help- SECTOR
- U.S. Equities - Growth
- U.S. Equities - Core
- U.S. Equities - Value
- International Equities
- Alternative Assets
- Bonds - U.S. Govt.
- Bonds - Credit & Intl.
Conservative
58%
STOCK
Moderate
79%
STOCK
Aggressive
98%
STOCK