Brillient Corporation
Performance
(as of 9/30/2013)HelpPortfolio Return | 1.58% | -26.89% | -39.46% |
Comparable Target-Date Fund [why this comparison?] |
31.85% Target-Date 2020 |
41.01% Target-Date 2030 |
47.42% Target-Date 2050 |
Value-added by Kivalia ($100k starting amount) |
-$30,266 (-30.27%) | -$67,891 (-67.89%) | -$86,879 (-86.88%) |
Current Recommendations
(as of 9/30/2013)HelpNAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE |
---|---|---|---|---|
American Funds American High-Income Trust Class R-1 | RITAX | 27% | 16% | - |
Columbia Select Large-Cap Value Fund Class R | SLVRX | 10% | 12% | 14% |
Delaware Extended Duration Bond Fund Class A | DEEAX | 11% | - | - |
Goldman Sachs Asia Equity Fund Class A | GSAGX | 10% | 9% | 10% |
Oppenheimer Equity Income Fund Class R | ONEIX | 10% | 13% | 17% |
Oppenheimer Mid Cap Value Fund Class R | QSCNX | 9% | 8% | 12% |
Oppenheimer Value Fund Class R | CGRNX | 9% | 13% | 19% |
Wells Fargo Emerging Markets Equity Fund - Class A | EMGAX | 8% | 7% | 7% |
Wells Fargo International Equity Fund - Class A | WFEAX | 6% | 5% | - |
American Funds SMALLCAP World Fund Class R-1 | RSLAX | - | 9% | - |
Fidelity Advisor Consumer Discretionary Fund Class T | FACPX | - | 8% | 7% |
American Funds The Growth Fund of America Class R-1 | RGAAX | - | - | 14% |
Total Portfolio | 100% | 100% | 100% |
Diversification
(as of 9/30/2013)Help- SECTOR
- U.S. Equities - Growth
- U.S. Equities - Core
- U.S. Equities - Value
- International Equities
- Alternative Assets
- Bonds - U.S. Govt.
- Bonds - Credit & Intl.
Conservative
60%
STOCK
Moderate
80%
STOCK
Aggressive
97%
STOCK