Optum Health
Performance
(as of 9/30/2013)HelpPortfolio Return | 37.36% | 44.50% | 49.90% |
Comparable Target-Date Fund [why this comparison?] |
31.85% Target-Date 2020 |
41.01% Target-Date 2030 |
47.42% Target-Date 2050 |
Value-added by Kivalia ($100k starting amount) |
+$5,517 (+5.52%) | +$3,497 (+3.50%) | +$2,482 (+2.48%) |
Current Recommendations
(as of 9/30/2013)HelpNAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE |
---|---|---|---|---|
BlackRock Equity Dividend Fund Investor A Shares | MDDVX | 10% | 8% | 7% |
Fidelity Low-Priced Stock Fund | FLPSX | 14% | 13% | - |
Oppenheimer Developing Markets Fund Class A | ODMAX | 11% | 10% | 10% |
American Beacon Large Cap Value Fund Investor Class | AAGPX | 17% | 17% | 19% |
Lord Abbett High Yield Fund Class F | LHYFX | 25% | 15% | - |
Oppenheimer Developing Markets Fund Class I | ODVIX | 11% | 10% | 10% |
Wells Fargo Core Bond Fund - Class Admin | MNTRX | 12% | - | - |
Vanguard 500 Index Fund Admiral Class | VFIAX | - | 7% | 14% |
Wells Fargo Diversified Equity Fund - Class Admin | NVDEX | - | 20% | 21% |
Dreyfus Small Cap Stock Index Fund Investor Shares | DISSX | - | - | 8% |
Wells Fargo Index Fund - Class Admin | WFIOX | - | - | 11% |
Total Portfolio | 100% | 100% | 100% |
Diversification
(as of 9/30/2013)Help- SECTOR
- U.S. Equities - Growth
- U.S. Equities - Core
- U.S. Equities - Value
- International Equities
- Alternative Assets
- Bonds - U.S. Govt.
- Bonds - Credit & Intl.
Conservative
60%
STOCK
Moderate
82%
STOCK
Aggressive
98%
STOCK