University Of Miami Retirement Savings Plan Ii
Performance
(as of 9/30/2013)HelpPortfolio Return | 32.24% | 45.68% | 61.67% |
Comparable Target-Date Fund [why this comparison?] |
31.85% Target-Date 2020 |
41.01% Target-Date 2030 |
47.42% Target-Date 2050 |
Value-added by Kivalia ($100k starting amount) |
+$394 (+0.39%) | +$4,671 (+4.67%) | +$14,243 (+14.24%) |
Current Recommendations
(as of 9/30/2013)HelpNAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE |
---|---|---|---|---|
Fidelity Freedom Index 2040 Fund Investor Class | FBIFX | 16% | 24% | - |
DFA U.S. Targeted Value Portfolio Institutional Class | DFFVX | 10% | 11% | 17% |
DFA Emerging Markets Value Portfolio Institutional Class | DFEVX | 15% | 14% | 20% |
Templeton Institutional Fund International Equity Series Primary Shares | TFEQX | 6% | - | - |
Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | 29% | 7% | - |
Fidelity Freedom Index 2045 Fund Investor Class | FIOFX | 12% | 18% | - |
Fidelity Freedom Index 2050 Fund Investor Class | FIPFX | 12% | 18% | - |
Vanguard Institutional Index Fund Institutional Shares | VINIX | - | 8% | 63% |
Total Portfolio | 100% | 100% | 100% |
Diversification
(as of 9/30/2013)Help- SECTOR
- U.S. Equities - Growth
- U.S. Equities - Core
- U.S. Equities - Value
- International Equities
- Alternative Assets
- Bonds - U.S. Govt.
- Bonds - Credit & Intl.
Conservative
62%
STOCK
Moderate
83%
STOCK
Aggressive
97%
STOCK