Mass Audio Visual Equipment Corp. Profit Sharing Plan
Performance
Help| Portfolio Return | 0.00% | 0.00% | 0.00% | 
| Comparable Target-Date Fund [why this comparison?] | 0.00% Target-Date 2020 | 0.00% Target-Date 2030 | 0.00% Target-Date 2050 | 
| Value-added by Kivalia ($100k starting amount) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 
Current Recommendations
(as of 9/30/2020)Help| NAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE | 
|---|---|---|---|---|
| BlackRock Total Return Fund Investor A Shares | MDHQX | 29% | 16% | - | 
| Columbia Small Cap Index Fund Class A | NMSAX | 7% | 9% | 13% | 
| Columbia Short Term Bond Fund Class A | NSTRX | 9% | - | - | 
| Columbia Emerging Markets Fund Class A Shares | EEMAX | 6% | 6% | 9% | 
| Ivy Asset Strategy Fund Class A | WASAX | 21% | 21% | - | 
| BlackRock S&P 500 Index Fund Investor A Shares | BSPAX | 28% | 48% | 78% | 
| Total Portfolio | 100% | 100% | 100% | 
 
    