Tidewell Hospice Retirement Plan
Performance
(as of 12/31/2014)HelpPortfolio Return | 0.00% | 0.00% | 0.00% |
Comparable Target-Date Fund [why this comparison?] |
0.00% Target-Date 2020 |
0.00% Target-Date 2030 |
0.00% Target-Date 2050 |
Value-added by Kivalia ($100k starting amount) |
0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) |
Current Recommendations
(as of 12/31/2014)HelpNAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE |
---|---|---|---|---|
American Funds Capital World Growth and Income Fund Class R-6 | RWIGX | 16% | 17% | 22% |
American Funds EuroPacific Growth Fund Class R-6 | RERGX | 6% | 6% | - |
Columbia Large Cap Index Fund Class Z | NINDX | 11% | 30% | 37% |
Metropolitan West Total Return Bond Fund Class I | MWTIX | 5% | - | - |
Prudential High-Yield Fund Class Z | PHYZX | 37% | 19% | - |
Vanguard Selected Value Fund Investor Shares | VASVX | 25% | 28% | 29% |
American Funds The Growth Fund of America Class R-6 | RGAGX | - | - | 7% |
Columbia Small Cap Index Fund Class Z | NMSCX | - | - | 5% |
Total Portfolio | 100% | 100% | 100% |
Diversification
(as of 12/31/2014)Help- SECTOR
- U.S. Equities - Growth
- U.S. Equities - Core
- U.S. Equities - Value
- International Equities
- Alternative Assets
- Bonds - U.S. Govt.
- Bonds - Credit & Intl.
Conservative
57%
STOCK
Moderate
79%
STOCK
Aggressive
97%
STOCK