Abacus Technology Corporation 401(K) Plan And Trust
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| American Funds New Perspective Fund Class A | ANWPX | was added by pgibson | 4/25/2014 6:08:07 PM | |
| Neuberger Berman Genesis Fund Trust Class | NBGEX | was added by pgibson | 4/25/2014 6:08:07 PM | |
| Nuveen Real Estate Securities Fund Class A | FREAX | was added by pgibson | 4/25/2014 6:08:07 PM | |
| Principal MidCap S&P 400 Index Fund R-5 Class | PMFPX | was added by pgibson | 4/25/2014 6:08:07 PM | |
| Principal SmallCap S&P 600 Index Fund R-5 Class | PSSPX | was added by pgibson | 4/25/2014 6:08:07 PM | |
| American Funds EuroPacific Growth Fund Class A | AEPGX | was added by pgibson | 4/25/2014 6:08:07 PM | |
| MFS Core Equity Fund Class A | MRGAX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| American Funds Investment Company of America Class A | AIVSX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| Columbia Small Cap Value Fund I Class A | CSMIX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| Franklin Small-Mid Cap Growth Fund Class A | FRSGX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| Eagle Small Cap Growth Fund Class A | HRSCX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| American Century Heritage Fund A Class | ATHAX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| Columbia Mid Cap Value Fund Class A | CMUAX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| Principal LargeCap S&P 500 Index Fund R-5 Class | PLFPX | was added by pgibson | 4/25/2014 6:08:06 PM | |
| American Funds The Growth Fund of America Class A | AGTHX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| American Century Equity Income Fund A Class | TWEAX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2055 Fund R-5 Class | LTFPX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2050 Fund R-5 Class | PTEFX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2045 Fund R-5 Class | LTRDX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2040 Fund R-5 Class | PTDPX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2035 Fund R-5 Class | LTPEX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2030 Fund R-5 Class | PTCPX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2020 Fund R-5 Class | PTBPX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2060 Fund Class R-5 | PLTOX | was added by pgibson | 4/25/2014 6:08:05 PM | |
| Principal LifeTime 2015 Fund R-5 Class | LTPFX | was added by pgibson | 4/25/2014 6:08:04 PM | |
| Principal LifeTime 2010 Fund R-5 Class | PTAPX | was added by pgibson | 4/25/2014 6:08:04 PM | |
| Principal LifeTime Strategic Income Fund R-5 Class | PLSPX | was added by pgibson | 4/25/2014 6:08:04 PM | |
| American Funds The Income Fund of America Class A | AMECX | was added by pgibson | 4/25/2014 6:08:04 PM | |
| JPMorgan Core Bond Fund Class A | PGBOX | was added by pgibson | 4/25/2014 6:08:04 PM | |
| American Funds U.S. Government Securities Fund Class A | AMUSX | was added by pgibson | 4/25/2014 6:08:04 PM | |
| American Independence U.S. Inflation-Protected Fund Class A | FNIHX | was added by pgibson | 4/25/2014 6:08:04 PM | |
| Principal LifeTime 2025 Fund R-5 Class | LTPDX | was added by pgibson | 4/25/2014 6:08:04 PM |
Have the investment options in your plan changed? Edit your plan & get updated advice.