Pharmerica Corporation 401K Retirement Savings Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| PIMCO Total Return Fund Institutional Class | PTTRX | was added by pbm7054 | 2/11/2015 12:42:00 AM | |
| Vanguard Total Bond Market Index Fund Admiral Shares | VBTLX | was added by pbm7054 | 2/11/2015 12:42:00 AM | |
| Vanguard Prime Money Market Fund Investor Shares | VMMXX | was added by pbm7054 | 2/11/2015 12:42:00 AM | |
| Vanguard Target Retirement 2060 Fund Investor Shares | VTTSX | was added by pbm7054 | 2/11/2015 12:42:00 AM | |
| Vanguard Target Retirement Income Fund Investor Shares | VTINX | was added by pbm7054 | 2/11/2015 12:42:00 AM | |
| Vanguard Target Retirement 2040 Fund Investor Shares | VFORX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2050 Fund Investor Shares | VFIFX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2030 Fund Investor Shares | VTHRX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2020 Fund Investor Shares | VTWNX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2010 Fund Investor Shares | VTENX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2055 Fund Investor Shares | VFFVX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | was added by pbm7054 | 2/11/2015 12:41:59 AM | |
| FMI Common Stock Fund | FMIMX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| PIMCO All Asset Fund Institutional Class | PAAIX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| Fidelity Global ex U.S. Index Fund Premium Class | FSGDX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| Fidelity Diversified International Fund Class K | FDIKX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| The Hartford MidCap Fund Class R5 | HFMTX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| Fidelity Total Market Index Fund Premium Class | FSTVX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| Fidelity 500 Index Fund Institutional Class | FXSIX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| Fidelity Growth Company Fund Class K | FGCKX | was added by pbm7054 | 2/11/2015 12:41:58 AM | |
| AllianzGI NFJ Dividend Value Fund Institutional Class | NFJEX | was added by pbm7054 | 2/11/2015 12:41:58 AM |
Have the investment options in your plan changed? Edit your plan & get updated advice.