Fortress Profit Sharing Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | was added by bmurphy | 1/18/2016 6:25:55 PM | |
| Vanguard Mid-Cap Index Fund Signal Shares | VMISX | was removed by bmurphy | 1/18/2016 6:25:41 PM | |
| Vanguard Small-Cap Index Fund Admiral Shares | VSMAX | was added by bmurphy | 1/18/2016 6:25:32 PM | |
| Vanguard Small Cap Index Fund Signal Shares | VSISX | was removed by bmurphy | 1/18/2016 6:25:21 PM | |
| Vanguard Balanced Index Fund Admiral Shares | VBIAX | was added by bmurphy | 1/18/2016 6:25:14 PM | |
| Vanguard Balanced Index Fund Signal Shares | VBASX | was removed by bmurphy | 1/18/2016 6:25:05 PM | |
| Fidelity Treasury Only Money Market Fund | FDLXX | was added by cin203 | 6/27/2014 11:02:53 AM | |
| Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was added by cin203 | 6/27/2014 11:02:53 AM | |
| PIMCO High Yield Fund Institutional Class | PHIYX | was added by cin203 | 6/27/2014 11:02:53 AM | |
| Loomis Sayles Bond Fund Retail Class | LSBRX | was added by cin203 | 6/27/2014 11:02:53 AM | |
| Dodge & Cox Income Fund | DODIX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target Today Fund - Class R6 | WOTDX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2050 Fund - Class R6 | WFQFX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2045 Fund - Class R6 | WFQPX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2040 Fund - Class R6 | WFOSX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2035 Fund - Class R6 | WFQRX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2030 Fund - Class R6 | WFOOX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2025 Fund - Class R6 | WFTYX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2020 Fund - Class R6 | WFOBX | was added by cin203 | 6/27/2014 11:02:52 AM | |
| Wells Fargo Dow Jones Target 2015 Fund - Class R6 | WFSCX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Wells Fargo Dow Jones Target 2010 Fund - Class R6 | WFOAX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Vanguard Wellington Fund Admiral Shares | VWENX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Vanguard Balanced Index Fund Signal Shares | VBASX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Cohen & Steers Realty Shares Fund | CSRSX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| T. Rowe Price Emerging Markets Stock Fund | PRMSX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Vanguard Small Cap Index Fund Signal Shares | VSISX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Columbia Acorn USA Class Z | AUSAX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Franklin Small Cap Value Fund Advisor Class | FVADX | was added by cin203 | 6/27/2014 11:02:51 AM | |
| Victory Munder Mid-Cap Core Growth Fund Class Y | MGOYX | was added by cin203 | 6/27/2014 11:02:50 AM | |
| Fidelity Contrafund Fund Class K | FCNKX | was added by cin203 | 6/27/2014 11:02:50 AM | |
| Vanguard Institutional Index Fund Institutional Shares | VINIX | was added by cin203 | 6/27/2014 11:02:50 AM | |
| Vanguard Mid-Cap Index Fund Signal Shares | VMISX | was added by cin203 | 6/27/2014 11:02:50 AM | |
| Vanguard Windsor II Fund Admiral Shares | VWNAX | was added by cin203 | 6/27/2014 11:02:50 AM | |
| Scout International Fund | UMBWX | was added by cin203 | 6/27/2014 11:02:50 AM |
COMMENTS
Help
bmurphy1/18/2016 6:25:00 PM
Replaced Vanguard Signal w/ Vanguard Admiral class funds.
Have the investment options in your plan changed? Edit your plan & get updated advice.