Facebook, Inc. 401(k) Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was added by brian | 12/5/2019 4:13:36 PM | |
| Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was removed by brian | 12/5/2019 4:13:29 PM | |
| US Cash / Money Market | USCASH | was added by brian | 12/5/2019 12:43:26 PM | |
| US Cash / Money Market | USCASH | was removed by brian | 12/5/2019 12:43:10 PM | |
| Government Portfolio | FRGXX | was removed by brian | 12/5/2019 12:42:48 PM | |
| Government Portfolio | FRGXX | was added by brian | 12/5/2019 12:40:07 PM | |
| Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was added by brian | 12/5/2019 12:40:00 PM | |
| PIMCO Total Return Fund Institutional Class | PTTRX | was added by brian | 12/5/2019 12:39:54 PM | |
| T. Rowe Price International Value Eq I | trtix | was added by brian | 12/5/2019 12:39:48 PM | |
| Vanguard REIT Index Fund Institutional Shares | VGSNX | was added by brian | 12/5/2019 12:39:42 PM | |
| Vanguard Total International Stock Index Fund Institutional Shares | VTSNX | was added by brian | 12/5/2019 12:39:36 PM | |
| Vanguard International Growth Fund Admiral Shares | VWILX | was added by brian | 12/5/2019 12:39:18 PM | |
| Vanguard Emerging Markets Stock Index Fund Institutional Shares | VEMIX | was added by brian | 12/5/2019 12:39:13 PM | |
| JPMorgan Small Cap Growth Fund Class R6 | JGSMX | was added by brian | 12/5/2019 12:39:08 PM | |
| Vanguard Extended Market Index Fund Investor Shares | VEXMX | was added by brian | 12/5/2019 12:39:01 PM | |
| Vanguard Institutional Index Fund Institutional Plus Shares | VIIIX | was added by brian | 12/5/2019 12:38:56 PM | |
| Fidelity Contrafund Fund Class K | FCNKX | was added by brian | 12/5/2019 12:38:49 PM | |
| DFA U.S. Large Cap Value Portfolio Institutional Class | DFLVX | was added by brian | 12/5/2019 12:38:44 PM | |
| Vanguard Target Retirement 2065 Fund Investor Shares | VLXVX | was added by brian | 12/5/2019 12:38:38 PM | |
| Vanguard Target Retirement 2060 Fund Investor Shares | VTTSX | was added by brian | 12/5/2019 12:38:30 PM | |
| Vanguard Target Retirement 2055 Fund Investor Shares | VFFVX | was added by brian | 12/5/2019 12:38:24 PM | |
| Vanguard Target Retirement 2050 Fund Investor Shares | VFIFX | was added by brian | 12/5/2019 12:38:18 PM | |
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | was added by brian | 12/5/2019 12:38:09 PM | |
| Vanguard Target Retirement 2040 Fund Investor Shares | VFORX | was added by brian | 12/5/2019 12:38:02 PM | |
| Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by brian | 12/5/2019 12:37:56 PM | |
| Vanguard Target Retirement 2030 Fund Investor Shares | VTHRX | was added by brian | 12/5/2019 12:37:50 PM | |
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | was added by brian | 12/5/2019 12:37:44 PM | |
| Vanguard Target Retirement 2020 Fund Investor Shares | VTWNX | was added by brian | 12/5/2019 12:37:39 PM | |
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | was added by brian | 12/5/2019 12:37:34 PM | |
| Vanguard Target Retirement Income Fund Investor Shares | VTINX | was added by brian | 12/5/2019 12:37:29 PM | |
| Invesco Real Estate Fund R5 Class | IARIX | was removed by brian | 12/5/2019 12:36:56 PM | |
| JPMorgan Small Cap Growth Fund Select Class | OGGFX | was removed by brian | 12/5/2019 12:36:50 PM | |
| Fidelity Prime Fund - Daily Money Class | FDAXX | was removed by brian | 12/5/2019 12:36:46 PM | |
| PIMCO Total Return Fund Institutional Class | PTTRX | was removed by brian | 12/5/2019 12:36:42 PM | |
| Columbia Acorn Fund Class Z | ACRNX | was removed by brian | 12/5/2019 12:36:36 PM | |
| Fidelity Advisor Freedom Income Fund Class A | FAFAX | was removed by brian | 12/5/2019 12:36:33 PM | |
| Fidelity Advisor New Insights Fund Class I | FINSX | was removed by brian | 12/5/2019 12:36:28 PM | |
| Fidelity Advisor Freedom 2005 Fund Class A | FFAVX | was removed by brian | 12/5/2019 12:36:23 PM | |
| Janus Overseas Fund Class T | JAOSX | was removed by brian | 12/5/2019 12:36:19 PM | |
| Fidelity Advisor Freedom 2010 Fund Class A | FACFX | was removed by brian | 12/5/2019 12:36:16 PM | |
| Fidelity Advisor Freedom 2030 Fund Class A | FAFEX | was removed by brian | 12/5/2019 12:36:12 PM | |
| Fidelity Advisor Freedom 2045 Fund Class A | FFFZX | was removed by brian | 12/5/2019 12:36:05 PM | |
| Fidelity Advisor Freedom 2050 Fund Class A | FFFLX | was removed by brian | 12/5/2019 12:36:02 PM | |
| Fidelity Advisor Freedom 2025 Fund Class A | FATWX | was removed by brian | 12/5/2019 12:35:59 PM | |
| Fidelity Advisor Freedom 2020 Fund Class A | FDAFX | was removed by brian | 12/5/2019 12:35:56 PM | |
| Fidelity Advisor Freedom 2015 Fund Class A | FFVAX | was removed by brian | 12/5/2019 12:35:53 PM | |
| Fidelity Advisor Freedom 2040 Fund Class A | FAFFX | was removed by brian | 12/5/2019 12:35:50 PM | |
| Fidelity Advisor Freedom 2035 Fund Class A | FATHX | was removed by brian | 12/5/2019 12:35:46 PM | |
| T. Rowe Price International Growth & Income Fund | TRIGX | was removed by brian | 12/5/2019 12:35:43 PM | |
| BlackRock Equity Dividend Fund Institutional Shares | MADVX | was removed by brian | 12/5/2019 12:35:41 PM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was removed by brian | 12/5/2019 12:35:38 PM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was added by bmurphy | 4/13/2019 1:39:01 PM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was removed by bmurphy | 4/13/2019 1:38:54 PM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was added by bmurphy | 3/8/2016 11:09:20 AM | |
| BlackRock Equity Dividend Fund Institutional Shares | MADVX | was added by bmurphy | 3/8/2016 11:09:11 AM | |
| BlackRock Equity Dividend Fund Institutional Shares | MADVX | was removed by bmurphy | 3/8/2016 11:08:14 AM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was removed by bmurphy | 3/8/2016 11:08:10 AM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was added by bmurphy | 3/8/2016 11:07:07 AM | |
| BlackRock Equity Dividend Fund Institutional Shares | MADVX | was added by bmurphy | 3/8/2016 11:06:52 AM | |
| BlackRock Equity Dividend Fund Institutional Shares | MADVX | was removed by yangchi.cn | 12/25/2015 4:00:12 PM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was removed by yangchi.cn | 12/25/2015 3:59:55 PM | |
| T. Rowe Price International Growth & Income Fund | TRIGX | was added by bmurphy | 10/7/2012 10:41:35 PM | |
| T. Rowe Price International Growth & Income Fund Advisor Class | PAIGX | was removed by bmurphy | 10/7/2012 10:41:22 PM | |
| Fidelity 500 Index Fund Premium Class | FUSVX | was added by bmurphy | 10/7/2012 10:40:22 PM | |
| Fidelity 500 Index Fund Investor Class | FUSEX | was removed by bmurphy | 10/7/2012 10:40:16 PM | |
| Fidelity Extended Market Index Fund Premium Class | FSEVX | was added by bmurphy | 10/7/2012 10:39:58 PM | |
| Fidelity Extended Market Index Fund Investor Class | FSEMX | was removed by bmurphy | 10/7/2012 10:39:42 PM | |
| Fidelity Spartan 500 Index Investor | FSMKX | was removed by bmurphy | 2/11/2012 1:31:37 PM | |
| Fidelity 500 Index Fund Investor Class | FUSEX | was added by bmurphy | 2/11/2012 1:31:27 PM | |
| Fidelity Advisor New Insights Fund Class A | FNIAX | was removed by bmurphy | 2/11/2012 1:28:38 PM | |
| Columbia Acorn Fund Class A | LACAX | was removed by bmurphy | 2/11/2012 1:28:25 PM | |
| T. Rowe Price International Growth & Income Fund Class R | RRIGX | was removed by bmurphy | 2/11/2012 1:28:10 PM | |
| PIMCO Total Return Fund Class A | PTTAX | was removed by bmurphy | 2/11/2012 1:28:03 PM | |
| JPMorgan Small Cap Growth Fund Class A | PGSGX | was removed by bmurphy | 2/11/2012 1:27:56 PM | |
| Janus Overseas Fund Class S | JIGRX | was removed by bmurphy | 2/11/2012 1:27:46 PM | |
| Invesco Real Estate Fund Class A | IARAX | was removed by bmurphy | 2/11/2012 1:27:39 PM | |
| BlackRock Flexible Equity Fund Investor A Shares | BMCAX | was removed by bmurphy | 2/11/2012 1:27:32 PM | |
| BlackRock Equity Dividend Fund Investor A Shares | MDDVX | was removed by bmurphy | 2/11/2012 1:27:25 PM | |
| Fidelity Advisor Freedom 2015 Fund Class A | FFVAX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Advisor Freedom 2020 Fund Class A | FDAFX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Advisor Freedom 2025 Fund Class A | FATWX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Advisor Freedom 2030 Fund Class A | FAFEX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Advisor Freedom 2035 Fund Class A | FATHX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Advisor Freedom 2040 Fund Class A | FAFFX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Advisor Freedom 2045 Fund Class A | FFFZX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Advisor Freedom 2050 Fund Class A | FFFLX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| Fidelity Money Market Trust Retirement Government Money Market II Portfolio | FRTXX | was added by kivalia | 1/22/2012 4:32:56 PM | |
| BlackRock Equity Dividend Fund Investor A Shares | MDDVX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| BlackRock Equity Dividend Fund Institutional Shares | MADVX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| BlackRock Flexible Equity Fund Investor A Shares | BMCAX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| BlackRock Flexible Equity Fund Institutional Shares | CMVIX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Invesco Real Estate Fund Class A | IARAX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Invesco Real Estate Fund R5 Class | IARIX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Janus Overseas Fund Class S | JIGRX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Janus Overseas Fund Class T | JAOSX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| JPMorgan Small Cap Growth Fund Class A | PGSGX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| JPMorgan Small Cap Growth Fund Select Class | OGGFX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| PIMCO Total Return Fund Class A | PTTAX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| PIMCO Total Return Fund Institutional Class | PTTRX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| T. Rowe Price International Growth & Income Fund Class R | RRIGX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| T. Rowe Price International Growth & Income Fund Advisor Class | PAIGX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Columbia Acorn Fund Class A | LACAX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Columbia Acorn Fund Class Z | ACRNX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Prime Fund - Daily Money Class | FDAXX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Spartan 500 Index Investor | FSMKX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Extended Market Index Fund Investor Class | FSEMX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Advisor Freedom Income Fund Class A | FAFAX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Advisor New Insights Fund Class A | FNIAX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Advisor New Insights Fund Class I | FINSX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Advisor Freedom 2005 Fund Class A | FFAVX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| Fidelity Advisor Freedom 2010 Fund Class A | FACFX | was added by kivalia | 1/22/2012 4:32:55 PM | |
| US Cash / Money Market | USCASH | was added by kivalia | 1/22/2012 4:32:54 PM |
COMMENTS
Help
bmurphy10/7/2012 10:41:57 PM
10/7/12 - updated plan to reflect lower cost fund options of existing assets.
brian12/5/2019 12:41:23 PM
Plan is exactly correct as of today, back to Q2 2018.
Have the investment options in your plan changed? Edit your plan & get updated advice.