Viawest, Inc. 401(K) Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Undiscovered Managers Behavioral Value Fund Class R6 | UBVFX | was added by andy | 9/3/2016 9:47:32 AM | |
| Eagle Small Cap Growth Fund Class A | HRSCX | was removed by andy | 9/3/2016 9:46:03 AM | |
| Victory Munder Mid-Cap Core Growth Fund Class R6 | MGOSX | was added by andy | 9/3/2016 9:43:19 AM | |
| Vanguard Small-Cap Growth Index Fund Admiral Shares | VSGAX | was added by andy | 9/3/2016 9:43:04 AM | |
| JPMorgan Mid Cap Value Fund Institutional Class | FLMVX | was added by andy | 9/3/2016 9:42:27 AM | |
| Templeton Global Bond Fund Class A | TPINX | was removed by andy | 9/3/2016 9:41:14 AM | |
| JPMorgan Mid Cap Value Fund Class A | JAMCX | was removed by andy | 9/3/2016 9:40:11 AM | |
| Undiscovered Managers Behavioral Value Fund Class A | UBVAX | was removed by andy | 9/3/2016 9:39:21 AM | |
| Victory Munder Mid-Cap Core Growth Fund Class A | MGOAX | was removed by andy | 9/3/2016 9:38:47 AM | |
| MFS International Growth Fund Class R3 | MGRTX | was removed by andy | 9/3/2016 9:37:13 AM | |
| Templeton Global Bond Fund Class R6 | FBNRX | was added by andy | 9/2/2016 1:52:49 PM | |
| Principal MidCap S&P 400 Index Fund Institutional Class | MPSIX | was added by andy | 4/7/2016 5:15:06 PM | |
| Principal Real Estate Securities Fund Institutional Class | PIREX | was added by andy | 5/31/2015 9:00:26 AM | |
| MFS International Growth Fund Class R3 | MGRTX | was added by andy | 5/31/2015 9:00:26 AM | |
| Dodge & Cox International Stock Fund | DODFX | was added by andy | 5/31/2015 9:00:26 AM | |
| American Funds EuroPacific Growth Fund Class R-4 | REREX | was added by andy | 5/31/2015 9:00:25 AM | |
| Victory Munder Mid-Cap Core Growth Fund Class A | MGOAX | was added by andy | 5/31/2015 9:00:25 AM | |
| Principal SmallCap S&P 600 Index Fund Institutional Class | PSSIX | was added by andy | 5/31/2015 9:00:25 AM | |
| Undiscovered Managers Behavioral Value Fund Class A | UBVAX | was added by andy | 5/31/2015 9:00:25 AM | |
| JPMorgan Mid Cap Value Fund Class A | JAMCX | was added by andy | 5/31/2015 9:00:25 AM | |
| Eagle Small Cap Growth Fund Class A | HRSCX | was added by andy | 5/31/2015 9:00:25 AM | |
| Principal LargeCap S&P 500 Index Fund Institutional Class | PLFIX | was added by andy | 5/31/2015 9:00:25 AM | |
| Principal LargeCap Growth Fund I Institutional Class | PLGIX | was added by andy | 5/31/2015 9:00:25 AM | |
| MFS Value Fund Class R3 | MEIHX | was added by andy | 5/31/2015 9:00:24 AM | |
| American Funds American Balanced Fund Class R-4 | RLBEX | was added by andy | 5/31/2015 9:00:24 AM | |
| Templeton Global Bond Fund Class A | TPINX | was added by andy | 5/31/2015 9:00:24 AM | |
| Principal Core Plus Bond Fund Institutional Class | PMSIX | was added by andy | 5/31/2015 9:00:24 AM |
Have the investment options in your plan changed? Edit your plan & get updated advice.