E*TRADE Commission-Free ETF Program
NAME | TICKER | ACTION | DATE | REMOVE |
---|---|---|---|---|
PIMCO 25+ Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | ZROZ | was added by bmurphy | 7/7/2018 6:21:54 PM | |
WT Mngd Fut Stg Shs | WTMF | was added by bmurphy | 7/7/2018 6:21:40 PM | |
Vanguard International High Dividend Yield ETF | VYMI | was added by bmurphy | 7/7/2018 6:21:29 PM | |
Vanguard Emerging Markets Government Bond ETF | VWOB | was added by bmurphy | 7/7/2018 6:21:20 PM | |
Vanguard FTSE Emerging Markets ETF | VWO | was added by bmurphy | 7/7/2018 6:21:09 PM | |
Vanguard Total Stock Market ETF | VTI | was added by bmurphy | 7/7/2018 6:20:41 PM | |
Vanguard Tax-Exempt Bond ETF | VTEB | was added by bmurphy | 7/7/2018 6:20:31 PM | |
Vanguard Total World Stock ETF | VT | was added by bmurphy | 7/7/2018 6:20:21 PM | |
Vanguard FTSE All World ex-US Small-Cap ETF | VSS | was added by bmurphy | 7/7/2018 6:20:12 PM | |
Vanguard Utilities ETF | VPU | was added by bmurphy | 7/7/2018 6:20:03 PM | |
Vanguard Telecommunication Services ETF | VOX | was added by bmurphy | 7/7/2018 6:19:54 PM | |
Vanguard S&P 500 ETF | VOO | was added by bmurphy | 7/7/2018 6:19:45 PM | |
Vanguard Mortgage-Backed Securities ETF | VMBS | was added by bmurphy | 7/7/2018 6:19:35 PM | |
Vanguard Industrials ETF | VIS | was added by bmurphy | 7/7/2018 6:19:25 PM | |
Vanguard International Dividend Appreciation ETF | VIGI | was added by bmurphy | 7/7/2018 6:19:16 PM | |
Vanguard Dividend Appreciation ETF | VIG | was added by bmurphy | 7/7/2018 6:19:05 PM | |
Vanguard Health Care ETF | VHT | was added by bmurphy | 7/7/2018 6:18:55 PM | |
Vanguard Information Technology ETF | VGT | was added by bmurphy | 7/7/2018 6:18:45 PM | |
Vanguard Wellington Fund | VFVA | was added by bmurphy | 7/7/2018 6:18:33 PM | |
Vanguard Wellington Fund | VFQY | was added by bmurphy | 7/7/2018 6:18:22 PM | |
Vanguard Wellington Fund | VFMV | was added by bmurphy | 7/7/2018 6:18:00 PM | |
Vanguard Wellington Fund | VFMO | was added by bmurphy | 7/7/2018 6:17:37 PM | |
Vanguard Wellington Fund | VFMF | was added by bmurphy | 7/7/2018 6:17:24 PM | |
Vanguard Wellington Fund | VFLQ | was added by bmurphy | 7/7/2018 6:17:13 PM | |
Vanguard Financials ETF | VFH | was added by bmurphy | 7/7/2018 6:17:02 PM | |
Vanguard FTSE Developed Markets ETF | VEA | was added by bmurphy | 7/7/2018 6:16:53 PM | |
Vanguard Energy ETF | VDE | was added by bmurphy | 7/7/2018 6:16:45 PM | |
Vanguard Consumer Staples ETF | VDC | was added by bmurphy | 7/7/2018 6:16:35 PM | |
Vanguard Consumer Discretionary ETF | VCR | was added by bmurphy | 7/7/2018 6:16:26 PM | |
Vanguard Small-Cap Value ETF | VBR | was added by bmurphy | 7/7/2018 6:16:16 PM | |
Vanguard Small-Cap Growth ETF | VBK | was added by bmurphy | 7/7/2018 6:16:05 PM | |
Vanguard Materials ETF | VAW | was added by bmurphy | 7/7/2018 6:15:55 PM | |
USAA MSCI USA Small Cap Value Momentum Blend Index ETF | USVM | was added by bmurphy | 7/7/2018 6:15:45 PM | |
USAA Core Short-Term Bond ETF | USTB | was added by bmurphy | 7/7/2018 6:15:33 PM | |
iSh Cor US REIT Shs | USRT | was added by bmurphy | 7/7/2018 6:15:24 PM | |
iShares Trust | USHY | was added by bmurphy | 7/7/2018 6:15:15 PM | |
USAA MSCI USA Value Momentum Blend Index ETF | ULVM | was added by bmurphy | 7/7/2018 6:15:02 PM | |
USAA MSCI International Value Momentum Blend Index ETF | UIVM | was added by bmurphy | 7/7/2018 6:14:50 PM | |
USAA Core Intermediate-Term Bond ETF | UITB | was added by bmurphy | 7/7/2018 6:14:39 PM | |
USAA MSCI Emerging Markets Value Momentum Blend Index ETF | UEVM | was added by bmurphy | 7/7/2018 6:14:28 PM | |
PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | STPZ | was added by bmurphy | 7/7/2018 6:14:18 PM | |
iShares 0-5 Year TIPS Bond ETF | STIP | was added by bmurphy | 7/7/2018 6:14:10 PM | |
Global X SuperIncome Preferred ETF | SPFF | was added by bmurphy | 7/7/2018 6:14:00 PM | |
PIMCO Short Term Municipal Bond Exchange-Traded Fund | SMMU | was added by bmurphy | 7/7/2018 6:13:44 PM | |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | was added by bmurphy | 7/7/2018 6:13:35 PM | |
iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | was added by bmurphy | 7/7/2018 6:13:16 PM | |
iShares Global REIT ETF | REET | was added by bmurphy | 7/7/2018 6:13:00 PM | |
WT US Qlt Shldr Shs of Benef Interest | QSY | was added by bmurphy | 7/7/2018 6:12:42 PM | |
Direxion NASDAQ 100 Equal Weighted Index Shares | QQQE | was added by bmurphy | 7/7/2018 6:12:33 PM | |
NuShrs ETF Trst Shs of Benef Interest NuShares ESG Small-Cap | NUSC | was added by bmurphy | 7/7/2018 6:12:22 PM | |
NuShrs ETF Trst Shs | NUSA | was added by bmurphy | 7/7/2018 6:12:12 PM | |
NuShares Enhanced Yield US Aggregate Bond ETF | NUMV | was added by bmurphy | 7/7/2018 6:12:02 PM | |
NuShares Enhanced Yield US Aggregate Bond ETF | NUMG | was added by bmurphy | 7/7/2018 6:11:52 PM | |
NuShrs ETF Trst Shs of Benef Interest NuShares ESG Large-Cap Value | NULV | was added by bmurphy | 7/7/2018 6:11:41 PM | |
NuShares Enhanced Yield US Aggregate Bond ETF | NULG | was added by bmurphy | 7/7/2018 6:11:22 PM | |
NuShrs ETF Trst Shs of Benef Interest ESG Emerging Markets Equity Fund | NUEM | was added by bmurphy | 7/7/2018 6:11:11 PM | |
NuShrs ETF Trst Shs of Benef Interest ESG International Developed Markets Equity Fund | NUDM | was added by bmurphy | 7/7/2018 6:10:59 PM | |
NuShares ESG U.S. Aggregate Bond ETF | NUBD | was added by bmurphy | 7/7/2018 6:10:49 PM | |
NuShs Enh Yd US Shs | NUAG | was added by bmurphy | 7/7/2018 6:10:39 PM | |
iShares Short Maturity Bond ETF | NEAR | was added by bmurphy | 7/7/2018 6:10:27 PM | |
PIMCO Intermediate Municipal Bond Exchange-Traded Fund | MUNI | was added by bmurphy | 7/7/2018 6:10:16 PM | |
iShares National Muni Bond ETF | MUB | was added by bmurphy | 7/7/2018 6:10:07 PM | |
iShares Trust | MLQD | was added by bmurphy | 7/7/2018 6:09:58 PM | |
PIMCO Enhanced Short Maturity Exchange-Traded Fund | MINT | was added by bmurphy | 7/7/2018 6:09:43 PM | |
PIMCO Eqty Ser Shs RAFI Dynamic Multi-Factor US Equity Fund | MFUS | was added by bmurphy | 7/7/2018 6:09:33 PM | |
PIMCO Eqty Ser Shs RAFI Dynamic Multi-Factor Emerging Mkts Equity Fund | MFEM | was added by bmurphy | 7/7/2018 6:09:20 PM | |
PIMCO Eqty Ser Shs RAFI Dynamic Multi-Factor Intl Equity Fund | MFDX | was added by bmurphy | 7/7/2018 6:09:10 PM | |
iShares Short Maturity Municipal Bond ETF | MEAR | was added by bmurphy | 7/7/2018 6:08:58 PM | |
PIMCO 15+ Year U.S. TIPS Index Exchange-Traded Fund | LTPZ | was added by bmurphy | 7/7/2018 6:08:43 PM | |
iShares Trust | LLQD | was added by bmurphy | 7/7/2018 6:08:31 PM | |
Reality Shares DIVCON Leaders Dividend ETF | LEAD | was added by bmurphy | 7/7/2018 6:08:22 PM | |
PIMCO Low Duration Exchange-Traded Fund | LDUR | was added by bmurphy | 7/7/2018 6:08:10 PM | |
Direxion All Cap Insider Sentiment Shares | KNOW | was added by bmurphy | 7/7/2018 6:08:00 PM | |
Janus Small Cap Growth Alpha ETF | JSML | was added by bmurphy | 7/7/2018 6:07:51 PM | |
JP Morgan ETF Shs Ultra Short Income Fund | JPST | was added by bmurphy | 7/7/2018 6:07:38 PM | |
JP Morgan ETF Shs of Benef Interest Global Bond Opportunities Fund | JPGB | was added by bmurphy | 7/7/2018 6:07:27 PM | |
JH Multi Sml Cp Shs | JHSC | was added by bmurphy | 7/7/2018 6:07:17 PM | |
iShares Core MSCI Total International Stock ETF | IXUS | was added by bmurphy | 7/7/2018 6:06:57 PM | |
iShares Core U.S. Value ETF | IUSV | was added by bmurphy | 7/7/2018 6:06:47 PM | |
iShares Core U.S. Growth ETF | IUSG | was added by bmurphy | 7/7/2018 6:06:36 PM | |
iShares Core Total USD Bond Market ETF | IUSB | was added by bmurphy | 7/7/2018 6:06:27 PM | |
iShares Core S&P Total U.S. Stock Market ETF | ITOT | was added by bmurphy | 7/7/2018 6:06:18 PM | |
iShares Core 1-5 Year USD Bond ETF | ISTB | was added by bmurphy | 7/7/2018 6:06:08 PM | |
iShares Core MSCI Pacific ETF | IPAC | was added by bmurphy | 7/7/2018 6:05:40 PM | |
Inference Corp | INFR | was added by bmurphy | 7/7/2018 6:05:29 PM | |
iShares Core 5-10 Year USD Bond ETF | IMTB | was added by bmurphy | 7/7/2018 6:05:16 PM | |
iShares Core Long-Term US Bond ETF | ILTB | was added by bmurphy | 7/7/2018 6:05:06 PM | |
iShares Core MSCI Europe ETF | IEUR | was added by bmurphy | 7/7/2018 6:04:52 PM | |
iShares Trust | IBMM | was added by bmurphy | 7/7/2018 6:04:41 PM | |
iShares Trust | IBML | was added by bmurphy | 7/7/2018 6:04:30 PM | |
iBonds Dec 2022 Term Muni Bond ETF | IBMK | was added by bmurphy | 7/7/2018 6:04:20 PM | |
iBonds Dec 2021 Term Muni Bond ETF | IBMJ | was added by bmurphy | 7/7/2018 6:04:09 PM | |
iBonds Sep 2020 Term Muni Bond ETF | IBMI | was added by bmurphy | 7/7/2018 6:03:58 PM | |
iShares iBonds Sep 2019 AMT-Free Muni Bond ETF | IBMH | was added by bmurphy | 7/7/2018 6:03:47 PM | |
iShares iBonds Sep 2018 AMT-Free Muni Bond ETF | IBMG | was added by bmurphy | 7/7/2018 6:03:36 PM | |
iShares iBonds Dec 2027 Term Corporate ETF | IBDS | was added by bmurphy | 7/7/2018 6:03:08 PM | |
iShares iBonds Dec 2026 Term Corporate ETF | IBDR | was added by bmurphy | 7/7/2018 6:02:57 PM | |
iBonds Dec 2025 Term Corporate ETF | IBDQ | was added by bmurphy | 7/7/2018 6:02:44 PM | |
iBonds Dec 2024 Term Corporate ETF | IBDP | was added by bmurphy | 7/7/2018 6:02:33 PM | |
iBonds Dec 2023 Term Corporate ETF | IBDO | was added by bmurphy | 7/7/2018 6:02:22 PM | |
iBonds Dec 2022 Term Corporate ETF | IBDN | was added by bmurphy | 7/7/2018 6:02:11 PM | |
iBonds Dec 2021 Term Corporate ETF | IBDM | was added by bmurphy | 7/7/2018 6:01:59 PM | |
iBonds Dec 2020 Term Corporate ETF | IBDL | was added by bmurphy | 7/7/2018 6:01:44 PM | |
iBonds Dec 2019 Term Corporate ETF | IBDK | was added by bmurphy | 7/7/2018 6:01:33 PM | |
iBonds Dec 2018 Term Corporate ETF | IBDH | was added by bmurphy | 7/7/2018 6:01:23 PM | |
iBonds Mar 2023 Term Corporate ETF | IBDD | was added by bmurphy | 7/7/2018 6:01:12 PM | |
iBonds Mar 2020 Term Corporate ETF | IBDC | was added by bmurphy | 7/7/2018 6:01:01 PM | |
iBonds Mar 2023 Term Corporate ex-Financials ETF | IBCE | was added by bmurphy | 7/7/2018 6:00:53 PM | |
iBonds Mar 2020 Term Corporate ex-Financials ETF | IBCD | was added by bmurphy | 7/7/2018 6:00:44 PM | |
iShares Core International Aggregate Bond ETF | IAGG | was added by bmurphy | 7/7/2018 6:00:26 PM | |
PIMCO 0-5 Year High Yield Corporate Bond Index Exchange-Traded Fund | HYS | was added by bmurphy | 7/7/2018 6:00:02 PM | |
iShares S&P GSCI Commodity Indexed Trust | GSG | was added by bmurphy | 7/7/2018 5:59:51 PM | |
iShares Floating Rate Bond ETF | FLOT | was added by bmurphy | 7/7/2018 5:59:37 PM | |
iShares Fallen Angels USD Bond ETF | FALN | was added by bmurphy | 7/7/2018 5:59:28 PM | |
WisdomTree Emerging Markets Local Debt Fund | ELD | was added by bmurphy | 7/7/2018 5:59:17 PM | |
Reality Shares DIVS Exchange-Traded Fund | DIVY | was added by bmurphy | 7/7/2018 5:59:03 PM | |
Indexiq ETF Tr Shs IQ Chaikin U.S. Small Cap Fund | CSML | was added by bmurphy | 7/7/2018 5:58:29 PM | |
iShares 1-3 Year Credit Bond ETF | CSJ | was added by bmurphy | 7/7/2018 5:58:11 PM | |
PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | CORP | was added by bmurphy | 7/7/2018 5:57:55 PM | |
iShares Commodities Select Strategy ETF | COMT | was added by bmurphy | 7/7/2018 5:57:25 PM | |
Direxion Auspice Broad Commodity Strategy ETF | COM | was added by bmurphy | 7/7/2018 5:57:08 PM | |
iShares 10+ Year Credit Bond ETF | CLY | was added by bmurphy | 7/7/2018 5:56:55 PM | |
iShares Intermediate Credit Bond ETF | CIU | was added by bmurphy | 7/7/2018 5:56:45 PM | |
Pimco Total Return ETF | BOND | was added by bmurphy | 7/7/2018 5:53:20 PM | |
Vanguard Total International Bond ETF | BNDX | was added by bmurphy | 7/7/2018 5:53:10 PM | |
Vanguard Total Bond Market ETF | BND | was added by bmurphy | 7/7/2018 5:52:59 PM | |
Reality Shares Nasdaq NextGen Economy ETF | BLCN | was added by bmurphy | 7/7/2018 5:52:45 PM | |
ETFS Blm All Cm Shs | BCI | was added by bmurphy | 7/7/2018 5:52:32 PM | |
iShares Core Growth Allocation ETF | AOR | was added by bmurphy | 7/7/2018 5:52:19 PM | |
iShares Core Moderate Allocation Fund | AOM | was added by bmurphy | 7/7/2018 5:52:13 PM | |
iShares Core Conservative Allocation ETF | AOK | was added by bmurphy | 7/7/2018 5:51:46 PM | |
iShares Core Aggressive Allocation ETF | AOA | was added by bmurphy | 7/7/2018 5:51:24 PM | |
WisdomTree Asia Local Debt Fund | ALD | was added by bmurphy | 7/7/2018 5:51:14 PM | |
Janus Velocity Volatility Hedged Large Cap ETF | SPXH | was removed by bmurphy | 7/7/2018 5:50:28 PM | |
LYXOR ETF SGQI EUR | SGQI | was removed by bmurphy | 7/7/2018 5:50:16 PM | |
WisdomTree United Kingdom Hedged Equity Fund | DXPS | was removed by bmurphy | 7/7/2018 5:50:00 PM | |
WisdomTree Japan Hedged Real Estate Fund | DXJR | was removed by bmurphy | 7/7/2018 5:49:51 PM | |
Janus Henderson Short Duration Income ETF | VNLA | was added by bmurphy | 1/18/2018 10:12:22 PM | |
LYXOR ETF SGQI EUR | SGQI | was added by bmurphy | 1/18/2018 10:12:08 PM | |
Legg Mason International Low Volatility High Dividend ETF | LVHI | was added by bmurphy | 1/18/2018 10:11:14 PM | |
Legg Mason Low Volatility High Dividend ETF | LVHD | was added by bmurphy | 1/18/2018 10:11:05 PM | |
Janus Small/Mid Cap Growth Alpha ETF | JSMD | was added by bmurphy | 1/18/2018 10:10:55 PM | |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | JPSE | was added by bmurphy | 1/18/2018 10:10:33 PM | |
JPMorgan Disciplined HY ETF | JPHY | was added by bmurphy | 1/18/2018 10:10:16 PM | |
J P Morgan Chase & Co ETF | JPHF | was added by bmurphy | 1/18/2018 10:09:53 PM | |
John Hancock Exchange-Traded Fund Trust John Hancock Multifactor Developed | JHMD | was added by bmurphy | 1/18/2018 10:09:22 PM | |
IndexIQ ETF Trust IQ S&P High Yield Low Volatility Bond ETF | HYLV | was added by bmurphy | 1/18/2018 10:08:41 PM | |
Oppenheimer Revenue Weighted ETF Trust Oppenheimer ESG Revenue ETF | ESGL | was added by bmurphy | 1/18/2018 10:08:32 PM | |
Oppenheimer Revenue Weighted ETF Trust Oppenheimer Global ESG Revenue ETF | ESGF | was added by bmurphy | 1/18/2018 10:08:24 PM | |
Legg Mason Developed EX-US Diversified Core ETF | DDBI | was added by bmurphy | 1/18/2018 10:08:16 PM | |
Chart Acquisition Corp | CACG | was added by bmurphy | 1/18/2018 10:07:51 PM | |
Chart Acquisition Corp | CACG | was removed by bmurphy | 1/18/2018 10:07:41 PM | |
Chart Acquisition Corp | CACG | was added by bmurphy | 1/18/2018 10:07:37 PM | |
American Customer Satisfaction Core Alpha ETF | ACSI | was added by bmurphy | 1/18/2018 10:06:54 PM | |
WisdomTree Managed Futures Strategy Fund | WDTI | was removed by bmurphy | 1/18/2018 10:06:30 PM | |
Global X SuperIncome Preferred ETF | SPFF | was removed by bmurphy | 1/18/2018 10:06:22 PM | |
WisdomTree Global Real Return Fund | RRF | was removed by bmurphy | 1/18/2018 10:06:16 PM | |
Global X Permanent ETF | PERM | was removed by bmurphy | 1/18/2018 10:06:07 PM | |
Global X Junior MLP ETF | MLPJ | was removed by bmurphy | 1/18/2018 10:05:53 PM | |
Global X Guru International Index ETF | GURI | was removed by bmurphy | 1/18/2018 10:05:43 PM | |
WisdomTree LargeCap Value Fund | EZY | was removed by bmurphy | 1/18/2018 10:05:35 PM | |
WisdomTree Emerging Markets Local Debt Fund | ELD | was removed by bmurphy | 1/18/2018 10:05:27 PM | |
WisdomTree Global Corporate Bond Fund | CRDT | was removed by bmurphy | 1/18/2018 10:04:56 PM | |
WisdomTree Asia Local Debt Fund | ALD | was removed by bmurphy | 1/18/2018 10:04:47 PM | |
Global X Guru Activist Index ETF | ACTX | was removed by bmurphy | 1/18/2018 10:04:36 PM | |
Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was removed by bmurphy | 7/15/2017 3:05:45 PM | |
Vanguard Total Bond Market Index Fund Institutional Shares | VBTIX | was added by bmurphy | 7/15/2017 3:05:31 PM | |
Janus Velocity Tail Risk Hedged Large Cap ETF | TRSK | was added by bmurphy | 7/15/2017 3:01:29 PM | |
Janus Velocity Volatility Hedged Large Cap ETF | SPXH | was added by bmurphy | 7/15/2017 3:01:19 PM | |
ETFS Physical Silver Shares | SIVR | was added by bmurphy | 7/15/2017 3:01:10 PM | |
ETFS Gold Trust | SGOL | was added by bmurphy | 7/15/2017 3:00:48 PM | |
Global X Scientific Beta Asia ex-Japan ETF | SCIX | was added by bmurphy | 7/15/2017 3:00:40 PM | |
Guggenheim S&P 500 Equal Weight Utilities ETF | RYU | was added by bmurphy | 7/15/2017 3:00:31 PM | |
Guggenheim S&P 500 Equal Weight Technology ETF | RYT | was added by bmurphy | 7/15/2017 3:00:25 PM | |
Guggenheim S&P 500 Equal Weight Healthcare ETF | RYH | was added by bmurphy | 7/15/2017 3:00:19 PM | |
Guggenheim S&P 500 Equal Weight Financials ETF | RYF | was added by bmurphy | 7/15/2017 3:00:13 PM | |
Guggenheim S&P 500 Equal Weight Energy ETF | RYE | was added by bmurphy | 7/15/2017 3:00:07 PM | |
Oppenheimer Large Cap Revenue ETF | RWL | was added by bmurphy | 7/15/2017 2:59:36 PM | |
Oppenheimer Mid Cap Revenue ETF | RWK | was added by bmurphy | 7/15/2017 2:59:29 PM | |
Oppenheimer Small Cap Revenue ETF | RWJ | was added by bmurphy | 7/15/2017 2:59:23 PM | |
Guggenheim S&P 500 Equal Weight Materials ETF | RTM | was added by bmurphy | 7/15/2017 2:59:08 PM | |
Guggenheim S&P 500 Equal Weight ETF | RSP | was added by bmurphy | 7/15/2017 2:58:59 PM | |
IQ US Real Estate Small Cap ETF | ROOF | was added by bmurphy | 7/15/2017 2:58:05 PM | |
Guggenheim S&P 500 Equal Weight Consumer Staples ETF | RHS | was added by bmurphy | 7/15/2017 2:57:54 PM | |
Guggenheim S&P 500 Equal Weight Industrials ETF | RGI | was added by bmurphy | 7/15/2017 2:57:47 PM | |
Oppenheimer Ultra Dividend Revenue ETF | RDIV | was added by bmurphy | 7/15/2017 2:57:39 PM | |
Guggenheim S&P 500 Equal Weight Consumer Discretionary ETF | RCD | was added by bmurphy | 7/15/2017 2:57:26 PM | |
IndexIQ ETF Trust - IQ Hedge Multi-Strategy Tracker ETF | QAI | was added by bmurphy | 7/15/2017 2:57:18 PM | |
IQ Merger Arbitrage ETF | MNA | was added by bmurphy | 7/15/2017 2:57:07 PM | |
Global X Conscious Companies ETF | KRMA | was added by bmurphy | 7/15/2017 2:56:57 PM | |
JPMorgan Diversified Return US Equity ETF | JPUS | was added by bmurphy | 7/15/2017 2:56:34 PM | |
JPMorgan Diversified Return U.S. Mid Cap Equity ETF | JPME | was added by bmurphy | 7/15/2017 2:56:15 PM | |
Diversified Return International Equity ETF | JPIN | was added by bmurphy | 7/15/2017 2:56:07 PM | |
JPMorgan Diversified Return International Currency Hedged ETF | JPIH | was added by bmurphy | 7/15/2017 2:55:51 PM | |
JPMorgan Diversified Return Global Equity ETF | JPGE | was added by bmurphy | 7/15/2017 2:55:22 PM | |
JPMorgan Diversified Return Europe Equity ETF | JPEU | was added by bmurphy | 7/15/2017 2:55:15 PM | |
JPMorgan Diversified Return Emerging Markets Equity ETF | JPEM | was added by bmurphy | 7/15/2017 2:55:04 PM | |
JPMorgan Diversified Return Europe Currency Hedged ETF | JPEH | was added by bmurphy | 7/15/2017 2:54:56 PM | |
John Hancock Multifactor Utilities ETF | JHMU | was added by bmurphy | 7/15/2017 2:54:46 PM | |
John Hancock Multifactor Technology ETF | JHMT | was added by bmurphy | 7/15/2017 2:54:38 PM | |
John Hancock Multifactor Consumer Staples ETF | JHMS | was added by bmurphy | 7/15/2017 2:54:32 PM | |
John Hancock Multifactor Mid Cap ETF | JHMM | was added by bmurphy | 7/15/2017 2:54:20 PM | |
John Hancock Multifactor Large Cap ETF | JHML | was added by bmurphy | 7/15/2017 2:54:11 PM | |
John Hancock Multifactor Industrials ETF | JHMI | was added by bmurphy | 7/15/2017 2:53:58 PM | |
John Hancock Multifactor Healthcare ETF | JHMH | was added by bmurphy | 7/15/2017 2:53:52 PM | |
John Hancock Multifactor Financials ETF | JHMF | was added by bmurphy | 7/15/2017 2:53:40 PM | |
John Hancock Multifactor Energy ETF | JHME | was added by bmurphy | 7/15/2017 2:53:32 PM | |
John Hancock Multifactor Consumer Discretionary ETF | JHMC | was added by bmurphy | 7/15/2017 2:53:26 PM | |
John Hancock Multifactor Materials ETF | JHMA | was added by bmurphy | 7/15/2017 2:53:20 PM | |
IQ 50 Percent Hedged FTSE Japan ETF | HFXJ | was added by bmurphy | 7/15/2017 2:53:00 PM | |
IQ 50 Percent Hedged FTSE International ETF | HFXI | was added by bmurphy | 7/15/2017 2:52:52 PM | |
IQ 50 Percent Hedged FTSE Europe ETF | HFXE | was added by bmurphy | 7/15/2017 2:52:41 PM | |
Arrow Dow Jones Global Yield ETF | GYLD | was added by bmurphy | 7/15/2017 2:52:33 PM | |
Guggenheim Total Return ETF | GTO | was added by bmurphy | 7/15/2017 2:52:22 PM | |
IQ Global Resources ETF | GRES | was added by bmurphy | 7/15/2017 2:52:06 PM | |
ETFS Physical Precious Metal Basket Shares | GLTR | was added by bmurphy | 7/15/2017 2:51:57 PM | |
Guggenheim S&P High Income Infrastructure ETF | GHII | was added by bmurphy | 7/15/2017 2:51:50 PM | |
Guggenheim S&P SmallCap 600 Equal Weight ETF | EWSC | was added by bmurphy | 7/15/2017 2:51:10 PM | |
Guggenheim S&P 500 Equal Weight Real Estate ETF | EWRE | was added by bmurphy | 7/15/2017 2:50:59 PM | |
Guggenheim S&P MidCap 400 Equal Weight ETF | EWMC | was added by bmurphy | 7/15/2017 2:50:47 PM | |
Guggenheim MSCI Emerging Markets Equal Weight ETF | EWEM | was added by bmurphy | 7/15/2017 2:50:36 PM | |
Arrow DWA Tactical ETF | DWAT | was added by bmurphy | 7/15/2017 2:50:10 PM | |
WisdomTree Dynamic Currency Hedged International Equity Fund | DDWM | was added by bmurphy | 7/15/2017 2:49:58 PM | |
WisdomTree China ex-State-Owned Enterprises Fund | CXSE | was added by bmurphy | 7/15/2017 2:49:50 PM | |
Global X S&P 500 Catholic Values ETF | CATH | was added by bmurphy | 7/15/2017 2:49:38 PM | |
WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | AGGY | was added by bmurphy | 7/15/2017 2:49:26 PM | |
IQ Enhanced Core Plus Bond U.S. ETF | AGGP | was added by bmurphy | 7/15/2017 2:49:12 PM | |
IQ Enhanced Core Bond U.S. ETF | AGGE | was added by bmurphy | 7/15/2017 2:48:59 PM | |
Global X YieldCo Index ETF | YLCO | was removed by bmurphy | 7/15/2017 2:44:30 PM | |
Global X Uranium ETF | URA | was removed by bmurphy | 7/15/2017 2:44:21 PM | |
Global X Fertilizers/Potash ETF | SOIL | was removed by bmurphy | 7/15/2017 2:44:06 PM | |
Global X Social Media Index ETF | SOCL | was removed by bmurphy | 7/15/2017 2:43:58 PM | |
Global X Silver Miners ETF | SIL | was removed by bmurphy | 7/15/2017 2:43:51 PM | |
Global X NASDAQ China Technology ETF | QQQC | was removed by bmurphy | 7/15/2017 2:43:31 PM | |
Global X MSCI Portugal ETF | PGAL | was removed by bmurphy | 7/15/2017 2:43:22 PM | |
Global X MSCI Pakistan ETF | PAK | was removed by bmurphy | 7/15/2017 2:43:14 PM | |
Global X MSCI Norway ETF | NORW | was removed by bmurphy | 7/15/2017 2:43:07 PM | |
Global X MSCI Nigeria ETF | NGE | was removed by bmurphy | 7/15/2017 2:42:57 PM | |
Global X Lithium ETF | LIT | was removed by bmurphy | 7/15/2017 2:42:43 PM | |
WisdomTree Indian Rupee Fund | ICN | was removed by bmurphy | 7/15/2017 2:42:24 PM | |
Global X MSCI Colombia ETF | GXG | was removed by bmurphy | 7/15/2017 2:42:16 PM | |
Global X FTSE Nordic Region ETF | GXF | was removed by bmurphy | 7/15/2017 2:42:08 PM | |
Global X MSCI Greece ETF | GREK | was removed by bmurphy | 7/15/2017 2:42:00 PM | |
WisdomTree International Energy Fund | GNAT | was removed by bmurphy | 7/15/2017 2:41:52 PM | |
Global X Gold Explorers ETF | GLDX | was removed by bmurphy | 7/15/2017 2:41:44 PM | |
WisdomTree Korea Hedged Equity Fund | DXKW | was removed by bmurphy | 7/15/2017 2:41:30 PM | |
WisdomTree International Utilities Fund | DBU | was removed by bmurphy | 7/15/2017 2:41:16 PM | |
Deutsche X-trackers MSCI Japan Hedged Equity Fund | DBJP | was removed by bmurphy | 7/15/2017 2:41:08 PM | |
Deutsche X-trackers MSCI Germany Hedged Equity Fund | DBGR | was removed by bmurphy | 7/15/2017 2:41:00 PM | |
Deutsche X-trackers MSCI Emerging Markets Hedged Equity Fund | DBEM | was removed by bmurphy | 7/15/2017 2:40:52 PM | |
Deutsche X-trackers MSCI EAFE Hedged Equity Fund | DBEF | was removed by bmurphy | 7/15/2017 2:40:43 PM | |
Deutsche X-trackers MSCI Brazil Hedged Equity Fund | DBBR | was removed by bmurphy | 7/15/2017 2:40:34 PM | |
Global X Copper Miners ETF | COPX | was removed by bmurphy | 7/15/2017 2:40:23 PM | |
WisdomTree China Dividend ex-Fincls ETF | CHXF | was removed by bmurphy | 7/15/2017 2:40:16 PM | |
Global X GF China Bond ETF | CHNB | was removed by bmurphy | 7/15/2017 2:39:48 PM | |
Global X China Financials ETF | CHIX | was removed by bmurphy | 7/15/2017 2:39:39 PM | |
Global X China Consumer ETF | CHIQ | was removed by bmurphy | 7/15/2017 2:39:30 PM | |
