Firstrade - Commission Free ETFs
NAME | TICKER | ACTION | DATE | REMOVE |
---|---|---|---|---|
SPDR S&P Transportation ETF | XTN | was added by bmurphy | 7/15/2018 1:24:50 PM | |
SPDR S&P Telecom ETF | XTL | was added by bmurphy | 7/15/2018 1:24:45 PM | |
SPDR S&P Software & Services ETF | XSW | was added by bmurphy | 7/15/2018 1:24:38 PM | |
WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | XSOE | was added by bmurphy | 7/15/2018 1:24:33 PM | |
PowerShares S&P SmallCap Low Volatility Portfolio | XSLV | was added by bmurphy | 7/15/2018 1:24:26 PM | |
PwrShr ETF FTII Shs S&P SmallCap Quality Portfolio | XSHQ | was added by bmurphy | 7/15/2018 1:24:17 PM | |
SPDR S&P Semiconductor ETF | XSD | was added by bmurphy | 7/15/2018 1:23:57 PM | |
SPDR NYSE Tch Shs | XNTK | was added by bmurphy | 7/15/2018 1:23:51 PM | |
VanEck Vectors CEF Municipal Income ETF | XMPT | was added by bmurphy | 7/15/2018 1:23:45 PM | |
PowerShares S&P MidCap Low Volatility Portfolio | XMLV | was added by bmurphy | 7/15/2018 1:23:39 PM | |
Consumer Discretionary Select Sector SPDR Fund | XLY | was added by bmurphy | 7/15/2018 1:23:31 PM | |
Health Care Select Sector SPDR Fund | XLV | was added by bmurphy | 7/15/2018 1:23:24 PM | |
Utilities Select Sector SPDR Fund | XLU | was added by bmurphy | 7/15/2018 1:23:18 PM | |
Consumer Staples Select Sector SPDR Fund | XLP | was added by bmurphy | 7/15/2018 1:23:10 PM | |
Technology Select Sector SPDR Fund | XLK | was added by bmurphy | 7/15/2018 1:23:04 PM | |
Industrial Select Sector SPDR Fund | XLI | was added by bmurphy | 7/15/2018 1:22:57 PM | |
Guggenheim S&P 500 Top 50 ETF | XLG | was added by bmurphy | 7/15/2018 1:22:51 PM | |
Financial Select Sector SPDR Fund | XLF | was added by bmurphy | 7/15/2018 1:22:41 PM | |
Energy Select Sector SPDR Fund | XLE | was added by bmurphy | 7/15/2018 1:22:35 PM | |
Materials Select Sector SPDR Fund | XLB | was added by bmurphy | 7/15/2018 1:22:27 PM | |
SPDR Kensho Smart Mobility ETF | XKST | was added by bmurphy | 7/15/2018 1:22:19 PM | |
SPDR Kensho Intelligent Structures ETF | XKII | was added by bmurphy | 7/15/2018 1:22:12 PM | |
SPDR Kensho Future Security ETF | XKFS | was added by bmurphy | 7/15/2018 1:22:02 PM | |
SPDR S&P Health Care Equipment ETF | XHE | was added by bmurphy | 7/15/2018 1:21:55 PM | |
SPDR S&P Homebuilders ETF | XHB | was added by bmurphy | 7/15/2018 1:21:49 PM | |
SPDR S&P Aerospace & Defense ETF | XAR | was added by bmurphy | 7/15/2018 1:21:42 PM | |
WT Mngd Fut Stg Shs | WTMF | was added by bmurphy | 7/15/2018 1:21:35 PM | |
iShares International Developed Property ETF | WPS | was added by bmurphy | 7/15/2018 1:21:29 PM | |
iShares Global Timber & Forestry ETF | WOOD | was added by bmurphy | 7/15/2018 1:21:23 PM | |
ELEMENTS Linked to the Morningstar Wide Moat Focus Total Return Index | WMW | was added by bmurphy | 7/15/2018 1:21:15 PM | |
SPDR Citi International Government Inflation-Protected Bond ETF | WIP | was added by bmurphy | 7/15/2018 1:21:08 PM | |
WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | WFHY | was added by bmurphy | 7/15/2018 1:21:02 PM | |
WisdomTree ICBCCS S&P China 500 Fund | WCHN | was added by bmurphy | 7/15/2018 1:20:56 PM | |
Vanguard High Dividend Yield ETF | VYM | was added by bmurphy | 7/15/2018 1:19:05 PM | |
Vanguard Total International Stock ETF | VXUS | was added by bmurphy | 7/15/2018 1:18:59 PM | |
Vanguard Extended Market ETF | VXF | was added by bmurphy | 7/15/2018 1:18:52 PM | |
Vanguard Emerging Markets Government Bond ETF | VWOB | was added by bmurphy | 7/15/2018 1:18:47 PM | |
Vanguard Large-Cap ETF | VV | was added by bmurphy | 7/15/2018 1:18:34 PM | |
Vanguard Growth ETF | VUG | was added by bmurphy | 7/15/2018 1:18:27 PM | |
Vanguard Value ETF | VTV | was added by bmurphy | 7/15/2018 1:18:21 PM | |
Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | was added by bmurphy | 7/15/2018 1:18:14 PM | |
Vanguard Russell 3000 | VTHR | was added by bmurphy | 7/15/2018 1:18:07 PM | |
PowerShares Variable Rate Preferred Portfolio | VRP | was added by bmurphy | 7/15/2018 1:18:00 PM | |
PwrShs Actv Mng Shs Variable Rate Investment Grade Portfolio | VRIG | was added by bmurphy | 7/15/2018 1:17:53 PM | |
Vanguard Utilities ETF | VPU | was added by bmurphy | 7/15/2018 1:17:46 PM | |
Vanguard Telecommunication Services ETF | VOX | was added by bmurphy | 7/15/2018 1:17:40 PM | |
Vanguard Mid-Cap Growth ETF | VOT | was added by bmurphy | 7/15/2018 1:17:32 PM | |
Vanguard S&P 500 Growth ETF | VOOG | was added by bmurphy | 7/15/2018 1:17:27 PM | |
Vanguard S&P 500 ETF | VOO | was added by bmurphy | 7/15/2018 1:17:20 PM | |
Vanguard Russell 1000 Growth ETF | VONG | was added by bmurphy | 7/15/2018 1:17:14 PM | |
Vanguard Russell 1000 | VONE | was added by bmurphy | 7/15/2018 1:17:08 PM | |
Vanguard Mid-Cap Value ETF | VOE | was added by bmurphy | 7/15/2018 1:17:01 PM | |
Vanguard Mid-Cap ETF | VO | was added by bmurphy | 7/15/2018 1:16:53 PM | |
Vanguard Global ex-U.S. Real Estate ETF | VNQI | was added by bmurphy | 7/15/2018 1:16:47 PM | |
Vanguard Mortgage-Backed Securities ETF | VMBS | was added by bmurphy | 7/15/2018 1:16:28 PM | |
iShares Edge MSCI USA Value Factor ETF | VLUE | was added by bmurphy | 7/15/2018 1:16:20 PM | |
SPDR S&P 1500 Value Tilt ETF | VLU | was added by bmurphy | 7/15/2018 1:16:14 PM | |
ProShares VIX Mid-Term Futures ETF | VIXM | was added by bmurphy | 7/15/2018 1:16:07 PM | |
Vanguard Industrials ETF | VIS | was added by bmurphy | 7/15/2018 1:16:01 PM | |
Vanguard S&P Small-Cap 600 Value ETF | VIOV | was added by bmurphy | 7/15/2018 1:15:55 PM | |
Vanguard S&P Small-Cap 600 ETF | VIOO | was added by bmurphy | 7/15/2018 1:15:49 PM | |
Vanguard S&P Small-Cap 600 Growth ETF | VIOG | was added by bmurphy | 7/15/2018 1:15:43 PM | |
Vident International Equity Fund | VIDI | was added by bmurphy | 7/15/2018 1:15:36 PM | |
Vanguard Health Care ETF | VHT | was added by bmurphy | 7/15/2018 1:15:29 PM | |
Vanguard Information Technology ETF | VGT | was added by bmurphy | 7/15/2018 1:15:22 PM | |
Vanguard Short-Term Government Bond ETF | VGSH | was added by bmurphy | 7/15/2018 1:15:16 PM | |
Vanguard Long-Term Government Bond ETF | VGLT | was added by bmurphy | 7/15/2018 1:15:09 PM | |
Vanguard Intermediate-Term Government Bond ETF | VGIT | was added by bmurphy | 7/15/2018 1:15:03 PM | |
Vanguard Financials ETF | VFH | was added by bmurphy | 7/15/2018 1:14:58 PM | |
Vanguard FTSE All-World ex-US ETF | VEU | was added by bmurphy | 7/15/2018 1:14:49 PM | |
Vanguard FTSE Developed Markets ETF | VEA | was added by bmurphy | 7/15/2018 1:14:43 PM | |
Vanguard Energy ETF | VDE | was added by bmurphy | 7/15/2018 1:14:36 PM | |
Vanguard Consumer Staples ETF | VDC | was added by bmurphy | 7/15/2018 1:14:29 PM | |
Vanguard Short-Term Corporate Bond ETF | VCSH | was added by bmurphy | 7/15/2018 1:14:22 PM | |
Vanguard Consumer Discretionary ETF | VCR | was added by bmurphy | 7/15/2018 1:14:16 PM | |
Vanguard Long-Term Corporate Bond ETF | VCLT | was added by bmurphy | 7/15/2018 1:14:09 PM | |
Vanguard Intermediate-Term Corporate Bond ETF | VCIT | was added by bmurphy | 7/15/2018 1:14:03 PM | |
Vanguard Small-Cap Value ETF | VBR | was added by bmurphy | 7/15/2018 1:13:57 PM | |
Vanguard Small-Cap ETF | VB | was added by bmurphy | 7/15/2018 1:13:50 PM | |
Vanguard Materials ETF | VAW | was added by bmurphy | 7/15/2018 1:13:45 PM | |
USAA MSCI USA Small Cap Value Momentum Blend Index ETF | USVM | was added by bmurphy | 7/15/2018 1:11:23 PM | |
USAA Core Short-Term Bond ETF | USTB | was added by bmurphy | 7/15/2018 1:11:17 PM | |
iSh Cor US REIT Shs | USRT | was added by bmurphy | 7/15/2018 1:11:10 PM | |
iShares Edge MSCI Min Vol USA ETF | USMV | was added by bmurphy | 7/15/2018 1:11:03 PM | |
WsdmTree US Mlt Shs of Benef Interest | USMF | was added by bmurphy | 7/15/2018 1:10:54 PM | |
iShares Trust | USHY | was added by bmurphy | 7/15/2018 1:10:47 PM | |
WisdomTree Bloomberg Floating Rate Treasury Fund | USFR | was added by bmurphy | 7/15/2018 1:10:40 PM | |
United States Commodity Index Fund | USCI | was added by bmurphy | 7/15/2018 1:10:30 PM | |
USAA MSCI USA Value Momentum Blend Index ETF | ULVM | was added by bmurphy | 7/15/2018 1:10:23 PM | |
SPDR SSgA Ultra Short Term Bond ETF | ULST | was added by bmurphy | 7/15/2018 1:10:16 PM | |
USAA MSCI International Value Momentum Blend Index ETF | UIVM | was added by bmurphy | 7/15/2018 1:10:10 PM | |
USAA MSCI Emerging Markets Value Momentum Blend Index ETF | UEVM | was added by bmurphy | 7/15/2018 1:10:03 PM | |
iShares MSCI Turkey ETF | TUR | was added by bmurphy | 7/15/2018 1:09:42 PM | |
DJ Brookfield Global Infrastructure ETF | TOLZ | was added by bmurphy | 7/15/2018 1:09:36 PM | |
FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund | TLTD | was added by bmurphy | 7/15/2018 1:09:30 PM | |
iShares 20+ Year Treasury Bond ETF | TLT | was added by bmurphy | 7/15/2018 1:09:24 PM | |
iShares 10-20 Year Treasury Bond ETF | TLH | was added by bmurphy | 7/15/2018 1:09:18 PM | |
SPDR Barclays 1-10 Year TIPS ETF | TIPX | was added by bmurphy | 7/15/2018 1:09:10 PM | |
iShares TIPS Bond ETF | TIP | was added by bmurphy | 7/15/2018 1:09:01 PM | |
iShares MSCI Thailand Capped ETF | THD | was added by bmurphy | 7/15/2018 1:08:53 PM | |
iShares Treasury Floating Rate Bond ETF | TFLO | was added by bmurphy | 7/15/2018 1:08:44 PM | |
SPDR Nuveen Barclays Municipal Bond ETF | TFI | was added by bmurphy | 7/15/2018 1:08:38 PM | |
FlexShares iBoxx 3 Year Target Duration TIPS Index Fund | TDTT | was added by bmurphy | 7/15/2018 1:08:27 PM | |
First Trust NASDAQ Technology Dividend Index Fund | TDIV | was added by bmurphy | 7/15/2018 1:08:19 PM | |
SPDR MFS Systematic Value Equity ETF | SYV | was added by bmurphy | 7/15/2018 1:06:33 PM | |
Cambria Shareholder Yield ETF | SYLD | was added by bmurphy | 7/15/2018 1:06:25 PM | |
SPDR MFS Systematic Growth Equity ETF | SYG | was added by bmurphy | 7/15/2018 1:06:18 PM | |
SPDR. MFS Systematic Core Equity ETF | SYE | was added by bmurphy | 7/15/2018 1:06:11 PM | |
iShares Short-Term National Muni Bond ETF | SUB | was added by bmurphy | 7/15/2018 1:06:03 PM | |
PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | STPZ | was added by bmurphy | 7/15/2018 1:05:55 PM | |
SPDR DoubleLine Short Duration Total Return Tactical ETF | STOT | was added by bmurphy | 7/15/2018 1:05:49 PM | |
iShares 0-5 Year TIPS Bond ETF | STIP | was added by bmurphy | 7/15/2018 1:05:40 PM | |
SPDR Blackstone / GSO Senior Loan ETF | SRLN | was added by bmurphy | 7/15/2018 1:05:34 PM | |
SPDR S&P Fossil Fuel Reserves Free ETF | SPYX | was added by bmurphy | 7/15/2018 1:05:26 PM | |
SPDR S&P 500 Value ETF | SPYV | was added by bmurphy | 7/15/2018 1:05:19 PM | |
SPDR S&P 500 Growth ETF | SPYG | was added by bmurphy | 7/15/2018 1:05:12 PM | |
SPDR S&P 500 High Dividend ETF | SPYD | was added by bmurphy | 7/15/2018 1:05:07 PM | |
SPDR Series Trust | SPTS | was added by bmurphy | 7/15/2018 1:05:00 PM | |
SPDR Prt Tl Stk Shs | SPTM | was added by bmurphy | 7/15/2018 1:04:53 PM | |
SPDR Prt Lng Tr Shs | SPTL | was added by bmurphy | 7/15/2018 1:04:46 PM | |
SPDR Prt Sml Cp Shs | SPSM | was added by bmurphy | 7/15/2018 1:04:40 PM | |
SPDR Prt Short Shs | SPSB | was added by bmurphy | 7/15/2018 1:04:33 PM | |
PowerShares S&P 500 Momentum Portfolio | SPMO | was added by bmurphy | 7/15/2018 1:04:10 PM | |
SPDR Prt Mid Cp Shs | SPMD | was added by bmurphy | 7/15/2018 1:04:04 PM | |
PowerShares S&P 500 Low Volatility Portfolio | SPLV | was added by bmurphy | 7/15/2018 1:03:56 PM | |
SPDR Prt Lrg Cp Shs | SPLG | was added by bmurphy | 7/15/2018 1:03:49 PM | |
SPDR Prt Lng Tr Shs | SPLB | was added by bmurphy | 7/15/2018 1:03:42 PM | |
SPDR Prt Intrmt Shs | SPIB | was added by bmurphy | 7/15/2018 1:03:32 PM | |
PowerShares S&P 500 Quality Portfolio | SPHQ | was added by bmurphy | 7/15/2018 1:03:26 PM | |
PowerShares S&P 500 High Dividend Portfolio | SPHD | was added by bmurphy | 7/15/2018 1:03:19 PM | |
PowerShares S&P 500 High Beta Port ETF | SPHB | was added by bmurphy | 7/15/2018 1:03:13 PM | |
SPDR Prtfl Emrg Shs SPDR Portfolio Emerging Markets | SPEM | was added by bmurphy | 7/15/2018 1:03:06 PM | |
SPDR Prtf ex-US Shs SPDR Portfolio World ex- US | SPDW | was added by bmurphy | 7/15/2018 1:03:00 PM | |
SPDR Prt Agr Bd Shs | SPAB | was added by bmurphy | 7/15/2018 1:02:54 PM | |
iShares PHLX Semiconductor ETF | SOXX | was added by bmurphy | 7/15/2018 1:02:46 PM | |
Global X Social Media Index ETF | SOCL | was added by bmurphy | 7/15/2018 1:02:41 PM | |
SPDR Russell 2000 Low Volatility ETF | SMLV | was added by bmurphy | 7/15/2018 1:02:34 PM | |
iShares MSCI India Small-Cap ETF | SMIN | was added by bmurphy | 7/15/2018 1:02:28 PM | |
VanEck Vectors Semiconductor ETF | SMH | was added by bmurphy | 7/15/2018 1:02:22 PM | |
SPDR EURO STOXX Small Cap ETF | SMEZ | was added by bmurphy | 7/15/2018 1:02:13 PM | |
SPDR S&P 600 Small CapValue ETF | SLYV | was added by bmurphy | 7/15/2018 1:02:07 PM | |
SPDR S&P 600 Small Cap Growth ETF | SLYG | was added by bmurphy | 7/15/2018 1:02:01 PM | |
SPDR S&P 600 Small CapETF | SLY | was added by bmurphy | 7/15/2018 1:01:54 PM | |
iShares Silver Trust | SLV | was added by bmurphy | 7/15/2018 1:01:48 PM | |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | was added by bmurphy | 7/15/2018 1:01:41 PM | |
First Trust ISE Cloud Computing Index Fund | SKYY | was added by bmurphy | 7/15/2018 1:01:32 PM | |
SPDR Barclays Short Term High Yield Bond ETF | SJNK | was added by bmurphy | 7/15/2018 1:01:25 PM | |
QuantShares U.S. Market Neutral Size Fund | SIZ | was added by bmurphy | 7/15/2018 1:01:18 PM | |
iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | was added by bmurphy | 7/15/2018 1:01:13 PM | |
iShares 1-3 Year Treasury Bond ETF | SHY | was added by bmurphy | 7/15/2018 1:00:53 PM | |
SPDR Nuveen Barclays Short Term Municipal Bond ETF | SHM | was added by bmurphy | 7/15/2018 1:00:47 PM | |
SPDR SSGA Gender Diversity Index ETF | SHE | was added by bmurphy | 7/15/2018 1:00:40 PM | |
WT Brcls Yld US Shs | SHAG | was added by bmurphy | 7/15/2018 1:00:35 PM | |
WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | SFHY | was added by bmurphy | 7/15/2018 1:00:29 PM | |
SPDR S&P Dividend ETF | SDY | was added by bmurphy | 7/15/2018 1:00:23 PM | |
ALPS Sector Dividend Dogs ETF | SDOG | was added by bmurphy | 7/15/2018 1:00:17 PM | |
iShares MSCI EAFE Small-Cap ETF | SCZ | was added by bmurphy | 7/15/2018 1:00:10 PM | |
Schwab U.S. Aggregate Bond ETF | SCHZ | was added by bmurphy | 7/15/2018 1:00:04 PM | |
Schwab US Large-Cap ETF | SCHX | was added by bmurphy | 7/15/2018 12:59:53 PM | |
Schwab U.S. Large-Cap Value ETF | SCHV | was added by bmurphy | 7/15/2018 12:59:46 PM | |
Schwab Intermediate-Term U.S. Treasury ETF | SCHR | was added by bmurphy | 7/15/2018 12:59:38 PM | |
Schwab U.S. TIPs ETF | SCHP | was added by bmurphy | 7/15/2018 12:59:31 PM | |
Schwab Short-Term U.S. Treasury ETF | SCHO | was added by bmurphy | 7/15/2018 12:59:21 PM | |
Schwab U.S. Mid-Cap ETF | SCHM | was added by bmurphy | 7/15/2018 12:59:14 PM | |
Schwab U.S. REIT ETF | SCHH | was added by bmurphy | 7/15/2018 12:59:06 PM | |
Schwab U.S. Large-Cap Growth ETF | SCHG | was added by bmurphy | 7/15/2018 12:59:00 PM | |
Schwab International Equity ETF | SCHF | was added by bmurphy | 7/15/2018 12:58:54 PM | |
Schwab Emerging Markets Equity ETF | SCHE | was added by bmurphy | 7/15/2018 12:58:48 PM | |
Schwab US Dividend Equity ETF | SCHD | was added by bmurphy | 7/15/2018 12:58:42 PM | |
Schwab US Broad Market ETF | SCHB | was added by bmurphy | 7/15/2018 12:58:37 PM | |
Schwab US Small-Cap ETF | SCHA | was added by bmurphy | 7/15/2018 12:58:31 PM | |
Guggenheim S&P Smallcap 600 Pure Growth ETF | RZG | was added by bmurphy | 7/15/2018 12:57:34 PM | |
Guggenheim S&P 500 Equal Weight Utilities ETF | RYU | was added by bmurphy | 7/15/2018 12:57:08 PM | |
Guggenheim S&P 500 Equal Weight Technology ETF | RYT | was added by bmurphy | 7/15/2018 12:57:01 PM | |
Guggenheim S&P 500 Equal Weight Healthcare ETF | RYH | was added by bmurphy | 7/15/2018 12:56:55 PM | |
Guggenheim S&P 500 Equal Weight Financials ETF | RYF | was added by bmurphy | 7/15/2018 12:56:47 PM | |
SPDR Dow Jones International Real Estate ETF | RWX | was added by bmurphy | 7/15/2018 12:56:41 PM | |
Oppenheimer Financials Sector Revenue ETF | RWW | was added by bmurphy | 7/15/2018 12:56:35 PM | |
SPDR Dow Jones Global Real Estate ETF | RWO | was added by bmurphy | 7/15/2018 12:56:29 PM | |
Oppenheimer Large Cap Revenue ETF | RWL | was added by bmurphy | 7/15/2018 12:56:22 PM | |
Oppenheimer Mid Cap Revenue ETF | RWK | was added by bmurphy | 7/15/2018 12:56:17 PM | |
Deutsche X-trackers Municipal Infrastructure Revenue Bond Fund | RVNU | was added by bmurphy | 7/15/2018 12:56:10 PM | |
Guggenheim S&P 500 Equal Weight Materials ETF | RTM | was added by bmurphy | 7/15/2018 12:56:03 PM | |
VanEck Vectors Retail ETF | RTH | was added by bmurphy | 7/15/2018 12:55:56 PM | |
Guggenheim S&P 500 Equal Weight ETF | RSP | was added by bmurphy | 7/15/2018 12:55:47 PM | |
Guggenheim S&P 500 Pure Value ETF | RPV | was added by bmurphy | 7/15/2018 12:55:40 PM | |
Guggenheim S&P 500 Pure Growth ETF | RPG | was added by bmurphy | 7/15/2018 12:55:34 PM | |
SPDR SSgA Multi-Asset Real Return ETF | RLY | was added by bmurphy | 7/15/2018 12:55:28 PM | |
RiverFront Strategic Income Fund | RIGS | was added by bmurphy | 7/15/2018 12:55:22 PM | |
Guggenheim S&P 500 Equal Weight Consumer Staples ETF | RHS | was added by bmurphy | 7/15/2018 12:55:16 PM | |
Guggenheim S&P 500 Equal Weight Industrials ETF | RGI | was added by bmurphy | 7/15/2018 12:55:09 PM | |
Guggenheim S&P Midcap 400 Pure Growth ETF | RFG | was added by bmurphy | 7/15/2018 12:55:04 PM | |
First Trust RiverFront Dynamic Emerging Markets ETF | RFEM | was added by bmurphy | 7/15/2018 12:54:56 PM | |
First Trust RiverFront Dynamic Developed International ETF | RFDI | was added by bmurphy | 7/15/2018 12:54:49 PM | |
First Trust RiverFront Dynamic Asia Pacific ETF | RFAP | was added by bmurphy | 7/15/2018 12:54:43 PM | |
iShares Residential Real Estate Capped ETF | REZ | was added by bmurphy | 7/15/2018 12:54:37 PM | |
VanEck Vectors Rare Earth/Strategic Metals ETF | REMX | was added by bmurphy | 7/15/2018 12:54:31 PM | |
iShares Global REIT ETF | REET | was added by bmurphy | 7/15/2018 12:54:25 PM | |
First Trust NASDAQ Rising Dividend Achievers | RDVY | was added by bmurphy | 7/15/2018 12:54:19 PM | |
Oppenheimer Ultra Dividend Revenue ETF | RDIV | was added by bmurphy | 7/15/2018 12:54:12 PM | |
ProShares RAFI Long/Short | RALS | was added by bmurphy | 7/15/2018 12:54:04 PM | |
Recon Capital NASDAQ 100 Covered Call ETF | QYLD | was added by bmurphy | 7/15/2018 12:53:34 PM | |
SPDR MSCI World Quality Mix ETF | QWLD | was added by bmurphy | 7/15/2018 12:53:26 PM | |
SPDR MSCI USA Quality Mix ETF | QUS | was added by bmurphy | 7/15/2018 12:53:19 PM | |
iShares Edge MSCI USA Quality Factor ETF | QUAL | was added by bmurphy | 7/15/2018 12:53:10 PM | |
First Trust NASDAQ 100 Technology Index Fund | QTEC | was added by bmurphy | 7/15/2018 12:53:03 PM | |
WT US Qlt Shldr Shs of Benef Interest | QSY | was added by bmurphy | 7/15/2018 12:52:56 PM | |
Direxion NASDAQ 100 Equal Weighted Index Shares | QQQE | was added by bmurphy | 7/15/2018 12:52:49 PM | |
Global X NASDAQ China Technology ETF | QQQC | was added by bmurphy | 7/15/2018 12:52:43 PM | |
First Trust NASDAQ 100 Equal Weighted Index Fund | QQEW | was added by bmurphy | 7/15/2018 12:52:34 PM | |
iShares Aaa - A Rated Corporate Bond ETF | QLTA | was added by bmurphy | 7/15/2018 12:52:28 PM | |
SPDR MSCI Japan Quality Mix ETF | QJPN | was added by bmurphy | 7/15/2018 12:52:19 PM | |
SPDR MSCI Emerging Markets Quality Mix ETF | QEMM | was added by bmurphy | 7/15/2018 12:52:12 PM | |
SPDR MSCI EAFE Quality Mix ETF | QEFA | was added by bmurphy | 7/15/2018 12:52:05 PM | |
FlexShares Quality Dividend Index Fund | QDF | was added by bmurphy | 7/15/2018 12:51:58 PM | |
FlexShares Quality Dividend Defensive Index Fund | QDEF | was added by bmurphy | 7/15/2018 12:51:47 PM | |
First Trust NASDAQ Clean Edge Green Energy Index Fund | QCLN | was added by bmurphy | 7/15/2018 12:51:39 PM | |
First Trust NASDAQ ABA Community Bank Index Fund | QABA | was added by bmurphy | 7/15/2018 12:51:30 PM | |
PowerShares New York AMT-Free Municipal Bond Portfolio | PZT | was added by bmurphy | 7/14/2018 11:52:45 AM | |
PowerShares Cleantech Portfolio | PZD | was added by bmurphy | 7/14/2018 11:52:36 AM | |
PowerShares National AMT-Free Municipal Bond Portfolio | PZA | was added by bmurphy | 7/14/2018 11:52:28 AM | |
PowerShares DWA Basic Materials Momentum Portfolio | PYZ | was added by bmurphy | 7/14/2018 11:52:20 AM | |
PowerShares Russell 2000 Pure Value Portfolio | PXSV | was added by bmurphy | 7/14/2018 11:52:05 AM | |
PowerShares Russell 2000 Pure Growth Portfolio | PXSG | was added by bmurphy | 7/14/2018 11:51:59 AM | |
PowerShares Russell Midcap Pure Growth Portfolio | PXMG | was added by bmurphy | 7/14/2018 11:51:51 AM | |
PowerShares Russell Top 200 Pure Value Portfolio | PXLV | was added by bmurphy | 7/14/2018 11:51:38 AM | |
PowerShares Russell Top 200 Pure Growth Portfolio | PXLG | was added by bmurphy | 7/14/2018 11:51:32 AM | |
PowerShares DWA Energy Momentum Portfolio | PXI | was added by bmurphy | 7/14/2018 11:51:25 AM | |
PowerShares FTSE RAFI Emerging Markets Portfolio | PXH | was added by bmurphy | 7/14/2018 11:51:19 AM | |
PowerShares Dynamic Large Cap Value Portfolio | PWV | was added by bmurphy | 7/14/2018 11:51:04 AM | |
PowerShares Dynamic Market Portfolio | PWC | was added by bmurphy | 7/14/2018 11:50:55 AM | |
PowerShares Dynamic Large Cap Growth Portfolio | PWB | was added by bmurphy | 7/14/2018 11:50:48 AM | |
PowerShares WilderHill Progressive Energy Portfolio | PUW | was added by bmurphy | 7/14/2018 11:50:42 AM | |
WisdomTree CBOE S&P 500 PutWrite Strategy Fund | PUTW | was added by bmurphy | 7/14/2018 11:50:35 AM | |
PowerShares DWA Utilities Momentum Portfolio | PUI | was added by bmurphy | 7/14/2018 11:50:28 AM | |
PowerShares Active US Real Estate Fund | PSR | was added by bmurphy | 7/14/2018 11:50:20 AM | |
PwrShs Actv Mng Shs PowerShares Moderately Conservative Multi-Asset Allocatn Ptf | PSMM | was added by bmurphy | 7/14/2018 11:50:14 AM | |
PwrShs Actv Mng Shs PowerShares Growth Multi-Asset Allocation Portfolio | PSMG | was added by bmurphy | 7/14/2018 11:50:07 AM | |
PwrShs Actv Mng Shs PowerShares Conservative Multi-Asset Allocation Portfolio | PSMC | was added by bmurphy | 7/14/2018 11:50:00 AM | |
PwrShs Actv Mng Shs PowerShares Balanced Multi-Asset Allocation Portfolio | PSMB | was added by bmurphy | 7/14/2018 11:49:53 AM | |
PowerShares DWA Consumer Staples Momentum Portfolio | PSL | was added by bmurphy | 7/14/2018 11:49:46 AM | |
SPDR Wells Fargo Preferred Stock ETF | PSK | was added by bmurphy | 7/14/2018 11:49:41 AM | |
Powershares Dynamic Software Portfolio | PSJ | was added by bmurphy | 7/14/2018 11:49:35 AM | |
Powershares Dynamic Semiconductors Portfolio | PSI | was added by bmurphy | 7/14/2018 11:49:27 AM | |
PowerShares S&P SmallCap Utilities Portfolio | PSCU | was added by bmurphy | 7/14/2018 11:49:21 AM | |
PowerShares S&P SmallCap Materials Portfolio | PSCM | was added by bmurphy | 7/14/2018 11:47:46 AM | |
PowerShares S&P SmallCap Health Care Portfolio | PSCH | was added by bmurphy | 7/14/2018 11:47:39 AM | |
PowerShares S&P SmallCap Consumer Staples Portfolio | PSCC | was added by bmurphy | 7/14/2018 11:47:32 AM | |
PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | PRFZ | was added by bmurphy | 7/14/2018 11:47:25 AM | |
Powershares FTSE RAFI US 1000 Portfolio | PRF | was added by bmurphy | 7/14/2018 11:47:19 AM | |
PowerShares Aerospace & Defense Portfolio | PPA | was added by bmurphy | 7/14/2018 11:47:12 AM | |
PowerShares NASDAQ Internet Portfolio | PNQI | was added by bmurphy | 7/14/2018 11:47:06 AM | |
PowerShares Buyback Achievers Portfolio | PKW | was added by bmurphy | 7/14/2018 11:46:58 AM | |
Powershares Dynamic Pharmaceuticals Portfolio | PJP | was added by bmurphy | 7/14/2018 11:46:52 AM | |
iShares MSCI Global Metals & Mining Producers ETF | PICK | was added by bmurphy | 7/14/2018 11:46:26 AM | |
PowerShares Preferred Portfolio | PGX | was added by bmurphy | 7/14/2018 11:46:16 AM | |
Powershares Golden Dragon China Portfolio | PGJ | was added by bmurphy | 7/14/2018 11:46:11 AM | |
PowerShares Global Short Term High Yield Bond Portfolio | PGHY | was added by bmurphy | 7/14/2018 11:46:05 AM | |
