Life Technologies Corporation 401k Savings Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Fidelity Growth Company | FDGRX | was added by Kivalia | 4/18/2012 10:34:59 PM | |
| American Funds The Growth Fund of America Class R-5 | RGAFX | was added by Kivalia | 4/18/2012 10:34:59 PM | |
| Janus Twenty Fund Class T | JAVLX | was added by Kivalia | 4/18/2012 10:34:59 PM | |
| Hartford Dividend and Growth HLS Fund Class IA | HIADX | was added by Kivalia | 4/18/2012 10:34:59 PM | |
| Fidelity 500 Index Fund Investor Class | FUSEX | was added by Kivalia | 4/18/2012 10:34:59 PM | |
| Royce Low-Priced Stock Fund Service Class | RYLPX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Victory Sophus Emerging Markets Fund Class A | GBEMX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| AllianzGI NFJ International Value Fund Institutional Class | ANJIX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Perkins Mid Cap Value Fund Class T | JMCVX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Select Health Care Portfolio | FSPHX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Voya Global Real Estate Fund Class I | IGLIX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2000 | FFFBX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2010 Fund | FFFCX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2015 Fund | FFVFX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2020 Fund | FFFDX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2025 Fund | FFTWX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2030 Fund | FFFEX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2035 Fund | FFTHX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2045 Fund | FFFGX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2050 Fund | FFFHX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2005 Fund | FFFVX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom 2040 Fund | FFFFX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Low-Priced Stock Fund | FLPSX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Goldman Sachs Growth Opportunities Fund Institutional Class | GGOIX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Invesco Small Cap Value Fund Class A | VSCAX | was added by Kivalia | 4/18/2012 10:34:58 PM | |
| Fidelity Freedom Income Fund | FFFAX | was added by Kivalia | 4/18/2012 10:34:57 PM | |
| Vanguard Wellington Fund Admiral Shares | VWENX | was added by Kivalia | 4/18/2012 10:34:57 PM | |
| PIMCO Total Return Fund Institutional Class | PTTRX | was added by Kivalia | 4/18/2012 10:34:57 PM | |
| US Cash / Money Market | USCASH | was added by Kivalia | 4/18/2012 10:34:57 PM |
COMMENTS
Help
Kivalia4/18/2012 10:36:55 PM
The Life Technologies 401(k) plan is complete. Plan is administered by Fidelity NetBenefits.
Have the investment options in your plan changed? Edit your plan & get updated advice.