Qualcomm Incorporated Employee Savings and Retirement Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| QUALCOMM, Inc. | QCOM | was added by divya_pr83 | 11/15/2013 9:08:54 AM | |
| Vanguard Mid-Cap Index Fund Institutional Plus Shares | VMCPX | was added by kc | 9/26/2013 2:45:49 PM | |
| Fidelity Investments Money Market Funds Money Market Portfolio Class I | FMPXX | was added by kc | 9/26/2013 2:44:14 PM | |
| Vanguard Institutional Index Fund Institutional Plus Shares | VIIIX | was added by bmurphy | 10/5/2012 5:12:56 PM | |
| Fidelity Government Income Fund | FGOVX | was added by bmurphy | 10/5/2012 5:12:08 PM | |
| American Beacon Small Cap Value Fund Class Institutional | AVFIX | was added by bmurphy | 10/5/2012 5:11:53 PM | |
| Vanguard Institutional Index Fund Institutional Plus Shares | VIIIX | was removed by bmurphy | 10/5/2012 5:11:41 PM | |
| American Century International Bond Fund Investor Class | BEGBX | was removed by mishaba | 10/4/2012 4:11:57 PM | |
| Permanent Portfolio Permanent Portfolio Class I | PRPFX | was removed by mishaba | 10/4/2012 4:11:53 PM | |
| Permanent Portfolio Permanent Portfolio Class I | PRPFX | was added by mishaba | 10/4/2012 4:10:45 PM | |
| American Century International Bond Fund Investor Class | BEGBX | was added by mishaba | 10/4/2012 4:09:11 PM | |
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| American Funds Capital World Growth and Income Fund Class R-6 | RWIGX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Fidelity Low-Priced Stock Fund Class K | FLPKX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Fidelity Contrafund Fund Class K | FCNKX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Fidelity OTC Portfolio Class K | FOCKX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| PIMCO Total Return Fund Institutional Class | PTTRX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| DFA Emerging Markets Value Portfolio Institutional Class | DFEVX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Vanguard Windsor II Fund Admiral Shares | VWNAX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Vanguard Target Retirement 2055 Fund Investor Shares | VFFVX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| American Funds EuroPacific Growth Fund Class R-6 | RERGX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | was added by kivalia | 4/24/2012 9:41:07 PM | |
| Vanguard Target Retirement Income Fund Investor Shares | VTINX | was added by kivalia | 4/24/2012 9:41:06 PM | |
| Vanguard Mid-Cap Index Fund Institutional Shares | VMCIX | was added by kivalia | 4/24/2012 9:41:06 PM | |
| Vanguard Institutional Index Fund Institutional Plus Shares | VIIIX | was added by kivalia | 4/24/2012 9:41:06 PM | |
| Vanguard Explorer Fund Admiral Shares | VEXRX | was added by kivalia | 4/24/2012 9:41:06 PM | |
| US Cash / Money Market | USCASH | was added by kivalia | 4/24/2012 9:41:06 PM |
COMMENTS
Help
bmurphy10/5/2012 5:11:31 PM
10/5/12 - thanks to FutureAdvisor for pointing out changes to the plan...adding AVFIX & FGOVX, removing VIIIX.
bmurphy10/5/2012 5:13:09 PM
10/5/12 - thanks to FutureAdvisor for pointing out changes to the plan...adding AVFIX & FGOVX.
Have the investment options in your plan changed? Edit your plan & get updated advice.