Keune Hair Cosmetics Usa, Inc. 401(K) Profit Sharing Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Templeton Global Total Return Fund Class A | TGTRX | was added by lbellamy | 10/6/2016 11:38:22 AM | |
| PIMCO Total Return Fund Class A | PTTAX | was added by lbellamy | 10/6/2016 11:38:22 AM | |
| Prudential High-Yield Fund Class A | PBHAX | was added by lbellamy | 10/6/2016 11:38:22 AM | |
| Columbia U.S. Government Mortgage Fund Class A | AUGAX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| MFS Growth Fund Class R3 | MFEHX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| JPMorgan Value Advantage Fund Class A Shares | JVAAX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| Invesco Energy Fund Investor Class | FSTEX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| Great-West Real Estate Index Fund Initial Class | MXREX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| Ivy Science And Technology Fund Class Y | WSTYX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| BlackRock Health Sciences Opportunities Portfolio Investor A Shares | SHSAX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| JPMorgan Core Plus Bond Fund Class A | ONIAX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| Janus Flexible Bond Fund Class S | JADFX | was added by lbellamy | 10/6/2016 11:38:21 AM | |
| Oppenheimer International Growth Fund Class A | OIGAX | was added by lbellamy | 10/6/2016 11:38:20 AM | |
| JPMorgan Emerging Markets Equity Fund Class A | JFAMX | was added by lbellamy | 10/6/2016 11:38:20 AM | |
| American Funds New Perspective Fund Class R-3 | RNPCX | was added by lbellamy | 10/6/2016 11:38:20 AM | |
| American Funds International Growth and Income Fund Class R-3 | RGICX | was added by lbellamy | 10/6/2016 11:38:20 AM | |
| JPMorgan Disciplined Equity Fund Class A | JDEAX | was added by lbellamy | 10/6/2016 11:38:20 AM | |
| Great-West T. Rowe Price Mid Cap Growth Fund Initial Class | MXMGX | was added by lbellamy | 10/6/2016 11:38:20 AM | |
| Great-West Aggressive Profile II Fund Initial Class | MXAPX | was added by lbellamy | 10/6/2016 11:38:20 AM | |
| Great-West Moderate Profile II Fund Initial Class | MXMPX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| Great-West S&P Mid Cap 400 Index Fund Initial Class | MXMDX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| American Century Mid Cap Value Fund A Class | ACLAX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| Victory Sycamore Small Company Opportunity Fund Class A | SSGSX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| ClearBridge Small Cap Growth Fund Class A | SASMX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| Great-West Loomis Sayles Small Cap Value Fund Initial Class | MXLSX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| Great-West Conservative Profile II Fund Initial Class | MXCPX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| Great-West Lifetime 2055 II T1 | MXVLX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| Great-West Lifetime 2045 II T1 | MXPLX | was added by lbellamy | 10/6/2016 11:38:19 AM | |
| Great-West Lifetime 2035 II T1 | MXJLX | was added by lbellamy | 10/6/2016 11:38:18 AM | |
| Great-West Lifetime 2025 II T1 | MXDLX | was added by lbellamy | 10/6/2016 11:38:18 AM | |
| Great-West Lifetime 2015 II T1 | MXLWX | was added by lbellamy | 10/6/2016 11:38:18 AM | |
| US Cash / Money Market | USCASH | was added by lbellamy | 10/6/2016 11:38:18 AM |
Have the investment options in your plan changed? Edit your plan & get updated advice.