Hewlett-Packard Company 401(k) Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Vanguard Target Retirement 2010 Fund Investor Shares | VTENX | was removed by bmurphy | 4/9/2019 10:02:48 PM | |
| iShares S&P GSCI Commodity Indexed Trust | GSG | was removed by Kivalia | 9/5/2014 7:10:04 PM | |
| PIMCO Long Duration Total Return Fund Institutional Class | PLRIX | was added by bmurphy | 7/9/2014 1:56:34 PM | |
| PIMCO Long Duration Total Return Fund Institutional Class | PLRIX | was removed by bmurphy | 7/9/2014 1:56:14 PM | |
| PIMCO Long Duration Total Return Fund Institutional Class | PLRIX | was added by bmurphy | 7/9/2014 1:53:07 PM | |
| PIMCO Long Duration Total Return Fund Institutional Class | PLRIX | was removed by bmurphy | 7/9/2014 1:52:46 PM | |
| Vanguard Target Retirement Income Fund Investor Shares | VTINX | was added by jeevak | 7/8/2014 10:08:16 PM | |
| Vanguard Target Retirement 2055 Fund Investor Shares | VFFVX | was added by jeevak | 7/8/2014 10:08:16 PM | |
| Vanguard Target Retirement 2050 Fund Investor Shares | VFIFX | was added by jeevak | 7/8/2014 10:08:16 PM | |
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | was added by jeevak | 7/8/2014 10:08:16 PM | |
| Vanguard Target Retirement 2040 Fund Investor Shares | VFORX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| Vanguard Target Retirement 2030 Fund Investor Shares | VTHRX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| Vanguard Target Retirement 2020 Fund Investor Shares | VTWNX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| Vanguard Target Retirement 2010 Fund Investor Shares | VTENX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| Dodge & Cox International Stock Fund | DODFX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| AMG TimesSquare Mid Cap Growth Fund Class I | TMDIX | was added by jeevak | 7/8/2014 10:08:15 PM | |
| iShares S&P GSCI Commodity Indexed Trust | GSG | was added by jeevak | 7/8/2014 10:08:14 PM | |
| Vanguard PRIMECAP Fund Admiral Shares | VPMAX | was added by jeevak | 7/8/2014 10:08:14 PM | |
| Dodge & Cox Income Fund | DODIX | was added by jeevak | 7/8/2014 10:08:14 PM | |
| US Cash / Money Market | USCASH | was added by jeevak | 7/8/2014 10:08:14 PM | |
| iShares MSCI EAFE ETF | EFA | was added by jeevak | 7/8/2014 10:08:14 PM | |
| Vanguard Extended Market Index Fund Admiral Shares | VEXAX | was added by jeevak | 7/8/2014 10:08:14 PM | |
| iShares Core U.S. Aggregate Bond ETF | AGG | was added by jeevak | 7/8/2014 10:08:14 PM | |
| PIMCO Short-Term Fund Institutional Class | PTSHX | was added by jeevak | 7/8/2014 10:08:14 PM | |
| HP Inc | HPQ | was added by jeevak | 7/8/2014 10:08:14 PM | |
| Morgan Stanley Institutional Fund, Inc. Global Real Estate Portfolio Class I | MRLAX | was added by jeevak | 7/8/2014 10:08:14 PM | |
| Lazard Emerging Markets Equity Portfolio Institutional Shares | LZEMX | was added by jeevak | 7/8/2014 10:08:13 PM | |
| Columbia High Yield Bond Fund Institutional Class | RSHIX | was added by jeevak | 7/8/2014 10:08:13 PM | |
| PIMCO Long Duration Total Return Fund Institutional Class | PLRIX | was added by jeevak | 7/8/2014 10:08:13 PM | |
| PIMCO Real Return Fund Institutional Class | PRRIX | was added by jeevak | 7/8/2014 10:08:13 PM | |
| iShares Russell 1000 ETF | IWB | was added by jeevak | 7/8/2014 10:08:13 PM |
COMMENTS
Help
Kivalia9/5/2014 7:10:27 PM
Removed HP Commodity-Linked Fund to reflect changes in the plan.
Have the investment options in your plan changed? Edit your plan & get updated advice.