Merrill Lynch ESP 401k
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Vanguard 500 Index Fund Admiral Class | VFIAX | was added by bmurphy | 1/18/2016 6:45:00 PM | |
| Vanguard 500 Index Fund Signal Class | VIFSX | was removed by bmurphy | 1/18/2016 6:44:51 PM | |
| BlackRock Global Allocation Fund, Inc. Institutional Shares | MALOX | was added by batman | 8/31/2014 8:45:42 AM | |
| PIMCO Low Duration Fund Institutional Class | PTLDX | was added by batman | 8/31/2014 8:45:42 AM | |
| MainStay High Yield Corporate Bond Fund Class I | MHYIX | was added by batman | 8/31/2014 8:45:42 AM | |
| Goldman Sachs Government Income Fund Institutional Shares | GSOIX | was added by batman | 8/31/2014 8:45:42 AM | |
| Franklin Total Return Fund Advisor Class | FBDAX | was added by batman | 8/31/2014 8:45:42 AM | |
| Virtus Alternatives Diversifier Fund Class A | PDPAX | was added by batman | 8/31/2014 8:45:42 AM | |
| Invesco Equity and Income Fund R5 Class | ACEKX | was added by batman | 8/31/2014 8:45:41 AM | |
| Wells Fargo Precious Metals Fund - Class Inst | EKWYX | was added by batman | 8/31/2014 8:45:41 AM | |
| Wells Fargo Traditional Small Cap Growth Fund - Class Inst | EGRYX | was added by batman | 8/31/2014 8:45:41 AM | |
| Vanguard 500 Index Fund Signal Class | VIFSX | was added by batman | 8/31/2014 8:45:41 AM | |
| Thornburg International Value Fund Class R5 | TIVRX | was added by batman | 8/31/2014 8:45:41 AM | |
| JPMorgan Mid Cap Value Fund Institutional Class | FLMVX | was added by batman | 8/31/2014 8:45:41 AM | |
| Invesco Real Estate Fund R5 Class | IARIX | was added by batman | 8/31/2014 8:45:41 AM | |
| Invesco Energy Fund R5 Class | IENIX | was added by batman | 8/31/2014 8:45:40 AM | |
| Invesco Comstock Fund R5 Class | ACSHX | was added by batman | 8/31/2014 8:45:40 AM | |
| The Hartford Equity Income Fund Class R5 | HQITX | was added by batman | 8/31/2014 8:45:40 AM | |
| Goldman Sachs Growth Opportunities Fund Institutional Class | GGOIX | was added by batman | 8/31/2014 8:45:40 AM | |
| Fidelity Advisor Equity Income Fund Class A | FEIAX | was added by batman | 8/31/2014 8:45:40 AM | |
| Fidelity Advisor New Insights Fund Class A | FNIAX | was added by batman | 8/31/2014 8:45:40 AM | |
| Dreyfus Research Growth Fund, Inc. Class I | DWOIX | was added by batman | 8/31/2014 8:45:40 AM | |
| Columbia Seligman Communications and Information Fund Class R5 | SCMIX | was added by batman | 8/31/2014 8:45:40 AM | |
| Columbia Large Cap Growth Fund V Class Z | NGIPX | was added by batman | 8/31/2014 8:45:39 AM | |
| AllianzGI Global Water Fund Institutional Class | AWTIX | was added by batman | 8/31/2014 8:45:39 AM | |
| US Cash / Money Market | USCASH | was added by batman | 8/31/2014 8:45:39 AM |
COMMENTS
Help
bmurphy1/18/2016 6:44:46 PM
Replaced Vanguard Signal w/ Vanguard Admiral class funds.
Have the investment options in your plan changed? Edit your plan & get updated advice.