Logistyx Technologies 401k Plan
| NAME | TICKER | ACTION | DATE | REMOVE | 
|---|---|---|---|---|
| American Funds 2050 Target Date Retirement Fund Class A | AALTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2025 Target Date Retirement Fund Class A | AADTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2055 Target Date Retirement Fund Class A | AAMTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds The Bond Fund of America Class R-2 | RBFBX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds American High-Income Trust Class R-2 | RITBX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds Capital World Bond Fund Class R-2 | RCWBX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds Intermediate Bond Fund of America Class R-2 | RBOBX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds U.S. Government Securities Fund Class R-2 | RGVBX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds U.S. Government Money Market Fund Class R-2 | RABXX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2010 Target Date Retirement Fund Class A | AAATX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2015 Target Date Retirement Fund Class A | AABTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2020 Target Date Retirement Fund Class A | AACTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2030 Target Date Retirement Fund Class A | AAETX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2035 Target Date Retirement Fund Class A | AAFTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2040 Target Date Retirement Fund Class A | AAGTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds 2045 Target Date Retirement Fund Class A | AAHTX | was added by bmurphy | 6/30/2017 3:42:47 PM | |
| American Funds Investment Company of America Class R-2 | RICBX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds Fundamental Investors Class R-2 | RFNBX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds Capital World Growth and Income Fund Class R-2 | RWIBX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds New Perspective Fund Class R-2 | RNPBX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds The Growth Fund of America Class R-2 | RGABX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds AMCAP Fund Class R-2 | RAFBX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| US Cash / Money Market | USCASH | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds American Balanced Fund Class R-2 | RLBBX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds The Income Fund of America Class R-2 | RIDBX | was added by bmurphy | 6/30/2017 3:42:46 PM | |
| American Funds Capital Income Builder Class R-2 | RIRBX | was added by bmurphy | 6/30/2017 3:42:46 PM | 
COMMENTS
Help
                                    
                                    bmurphy6/30/2017 3:43:00 PM
                                    Need to replace target date "A" shares, with R2 shares (when added to our database).  Also need to add a 2060 target date fund.
                                
                        
Have the investment options in your plan changed? Edit your plan & get updated advice.