Godaddy.Com, Inc. 401K Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| SPDR S&P 500 ETF Trust | SPY | was added by Kivalia | 10/28/2013 11:57:11 AM | |
| SPDR S&P MidCap 400 ETF Trust | MDY | was added by Kivalia | 10/28/2013 11:57:01 AM | |
| iShares Russell 2000 ETF | IWM | was added by Kivalia | 10/28/2013 11:56:48 AM | |
| iShares MSCI EAFE ETF | EFA | was added by Kivalia | 10/28/2013 11:56:34 AM | |
| iShares Government/Credit Bond ETF | GBF | was added by Kivalia | 10/28/2013 11:56:18 AM | |
| Goldman Sachs Small Cap Value Fund Institutional | GSSIX | was added by Vincent | 10/24/2013 1:26:36 PM | |
| Wells Fargo Small Cap Value Fund - Class Inst | WFSVX | was removed by Vincent | 10/24/2013 1:26:23 PM | |
| BlackRock S&P 500 Index Fund Institutional Shares | MASRX | was removed by Kivalia | 9/27/2013 10:55:42 AM | |
| Prudential Global Real Estate Fund Class Z | PURZX | was added by Vincent | 9/26/2013 11:13:02 PM | |
| Harbor International Fund Institutional Class | HAINX | was added by Vincent | 9/26/2013 11:13:02 PM | |
| Goldman Sachs Technology Opportunities Fund Institutional | GITIX | was added by Vincent | 9/26/2013 11:13:02 PM | |
| Delaware Emerging Markets Fund Institutional Class | DEMIX | was added by Vincent | 9/26/2013 11:13:02 PM | |
| BlackRock S&P 500 Index Fund Institutional Shares | MASRX | was added by Vincent | 9/26/2013 11:13:02 PM | |
| Wells Fargo Small Cap Value Fund - Class Inst | WFSVX | was added by Vincent | 9/26/2013 11:13:02 PM | |
| Morgan Stanley Institutional Fund Trust Mid Cap Growth Portfolio Class I | MPEGX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| MFS Value Fund Class R6 | MEIKX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| ClearBridge Small Cap Growth Fund Class I | SBPYX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| JPMorgan Mid Cap Value Fund Institutional Class | FLMVX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| Fidelity Contrafund Fund | FCNTX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| Vanguard Target Retirement 2050 Fund Investor Shares | VFIFX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| Vanguard Target Retirement 2040 Fund Investor Shares | VFORX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| Vanguard Target Retirement 2055 Fund Investor Shares | VFFVX | was added by Vincent | 9/26/2013 11:13:01 PM | |
| Vanguard Target Retirement 2020 Fund Investor Shares | VTWNX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| Vanguard Target Retirement 2030 Fund Investor Shares | VTHRX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| Vanguard Target Retirement 2010 Fund Investor Shares | VTENX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| Vanguard Target Retirement Income Fund Investor Shares | VTINX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| Wells Fargo Short Duration Government Bond Fund - Class Inst | WSGIX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| PIMCO Total Return Fund Institutional Class | PTTRX | was added by Vincent | 9/26/2013 11:13:00 PM | |
| US Cash / Money Market | USCASH | was added by Vincent | 9/26/2013 11:12:59 PM |
COMMENTS
Help
Kivalia9/27/2013 10:57:13 AM
Removed BlackRock S&P500 Indx fund (MASRX) - fund is not trading anymore.
Have the investment options in your plan changed? Edit your plan & get updated advice.