Providence Health & Services 403(B) Value Plan
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Templeton Global Bond Fund Advisor Class | TGBAX | was added by bmurphy | 1/27/2019 4:18:45 PM | |
| Templeton Global Bond Fund Advisor Class | TGBAX | was removed by bmurphy | 1/27/2019 4:18:36 PM | |
| PIMCO Emerging Markets Currency Fund Administrative Class | PDEVX | was removed by bmurphy | 1/27/2019 4:15:05 PM | |
| Loomis Sayles Value Fund Class N | LSVNX | was removed by bmurphy | 1/27/2019 4:14:40 PM | |
| US Cash / Money Market | USCASH | was removed by Beem | 7/9/2018 11:47:37 AM | |
| US Cash / Money Market | USCASH | was added by bmurphy | 12/24/2015 10:10:45 AM | |
| US Cash / Money Market | USCASH | was removed by bmurphy | 12/24/2015 10:10:13 AM | |
| Vanguard Inflation-Protected Securities Fund Institutional Shares | VIPIX | was added by Deleted User | 12/23/2015 8:52:30 PM | |
| Templeton Global Bond Fund Advisor Class | TGBAX | was added by Deleted User | 12/23/2015 8:52:30 PM | |
| Fidelity Long-Term Treasury Bond Index Fund Premium Class | FLBAX | was added by Deleted User | 12/23/2015 8:52:30 PM | |
| PIMCO Total Return III Fund Administrative Class | PRFAX | was added by Deleted User | 12/23/2015 8:52:30 PM | |
| PIMCO Total Return Fund Class P | PTTPX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| Fidelity International Index Fund Institutional Class | FSPNX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| Wells Fargo Emerging Markets Equity Fund - Class Inst | EMGNX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| Credit Suisse Commodity Return Strategy Fund Class I | CRSOX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| Invesco Real Estate Fund R5 Class | IARIX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| BlackRock Global Allocation Fund, Inc. Institutional Shares | MALOX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| Manning & Napier Pro-Blend Moderate Term Series Class I | MNMIX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| Dreyfus High Yield Fund Class I | DLHRX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| PIMCO Emerging Markets Currency Fund Administrative Class | PDEVX | was added by Deleted User | 12/23/2015 8:52:29 PM | |
| Harbor International Fund Institutional Class | HAINX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Invesco International Growth Fund R5 Class | AIEVX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Columbia Acorn International Fund Class Z | ACINX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Vanguard Small-Cap Index Fund Institutional Shares | VSCIX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| AllianzGI NFJ Small-Cap Value Fund Institutional Class | PSVIX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Vanguard Mid-Cap Index Fund Institutional Shares | VMCIX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Ivy Mid Cap Growth Fund Class I | IYMIX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Dreyfus/The Boston Company Small/Mid Cap Growth Fund Class I | SDSCX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Calvert Capital Accumulation Fund Class I | CCPIX | was added by Deleted User | 12/23/2015 8:52:28 PM | |
| Artisan Mid Cap Value Fund Investor Class | ARTQX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Loomis Sayles Value Fund Class N | LSVNX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Fidelity Contrafund Fund Class K | FCNKX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Fidelity Freedom K Income Fund | FFKAX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Fidelity Freedom K 2050 Fund | FFKHX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Fidelity Freedom K 2045 Fund | FFKGX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Fidelity Freedom K 2040 Fund | FFKFX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Fidelity Freedom K 2035 Fund | FKTHX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| American Century Growth Fund Institutional Class | TWGIX | was added by Deleted User | 12/23/2015 8:52:27 PM | |
| Fidelity Freedom K 2010 Fund | FFKCX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Fidelity Freedom K 2030 Fund | FFKEX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Fidelity Freedom K 2025 Fund | FKTWX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Fidelity Freedom K 2020 Fund | FFKDX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Fidelity Freedom K 2015 Fund | FKVFX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Fidelity Freedom K 2005 Fund | FFKVX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| American Funds EuroPacific Growth Fund Class R-6 | RERGX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Fidelity Growth Company Fund Class K | FGCKX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Calvert U.S. Large Cap Core Responsible Index Fund Class I | CISIX | was added by Deleted User | 12/23/2015 8:52:26 PM | |
| Vanguard Total Bond Market Index Fund Institutional Plus Shares | VBMPX | was added by Deleted User | 12/23/2015 8:52:25 PM | |
| Vanguard Short-Term Bond Index Fund Institutional Shares | VBITX | was added by Deleted User | 12/23/2015 8:52:25 PM | |
| Vanguard Institutional Index Fund Institutional Plus Shares | VIIIX | was added by Deleted User | 12/23/2015 8:52:25 PM | |
| JPMorgan Large Cap Growth Fund Class R5 | JLGRX | was added by Deleted User | 12/23/2015 8:52:25 PM | |
| US Cash / Money Market | USCASH | was added by Deleted User | 12/23/2015 8:52:25 PM |
COMMENTS
Help
Deleted User12/23/2015 8:54:58 PM
TFLIC GTD POOLED FD - couldnt add this
bmurphy12/24/2015 10:11:21 AM
Proxied TFLIC GTD POOLED FD with USCASH.
Have the investment options in your plan changed? Edit your plan & get updated advice.