HENNEPIN COUNTY
| NAME | TICKER | ACTION | DATE | REMOVE |
|---|---|---|---|---|
| Voya U.S. Bond Index Portfolio Class I | ILBAX | was added by bmurphy | 1/19/2016 7:55:01 PM | |
| Voya Aggregate Bond Portfolio Class I | IPTIX | was removed by bmurphy | 1/19/2016 7:54:49 PM | |
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | was added by bmurphy | 1/18/2016 5:21:12 PM | |
| Vanguard Total Stock Market Index Fund Signal Shares | VTSSX | was removed by bmurphy | 1/18/2016 5:20:55 PM | |
| Vanguard 500 Index Fund Admiral Class | VFIAX | was added by bmurphy | 1/18/2016 5:20:46 PM | |
| Vanguard 500 Index Fund Signal Class | VIFSX | was removed by bmurphy | 1/18/2016 5:20:37 PM | |
| Vanguard Short-Term Bond Index Fund Admiral Shares | VBIRX | was added by bmurphy | 1/18/2016 5:20:30 PM | |
| Vanguard Short-Term Bond Index Fund Signal Shares | VBSSX | was removed by bmurphy | 1/18/2016 5:20:20 PM | |
| American Century Investments One Choice In Retirement Portfolio Investor Class | ARTOX | was added by Deleted User | 10/29/2012 5:34:37 AM | |
| American Century Investments One Choice 2045 Portfolio Investor Class | AROIX | was added by Deleted User | 10/29/2012 5:34:37 AM | |
| American Century Investments One Choice 2035 Portfolio Investor Class | ARYIX | was added by Deleted User | 10/29/2012 5:34:37 AM | |
| American Century Investments One Choice 2025 Portfolio Investor Class | ARWIX | was added by Deleted User | 10/29/2012 5:34:37 AM | |
| American Century One Choice 2015 Portfolio Investor Class | ARFIX | was added by Deleted User | 10/29/2012 5:34:37 AM | |
| Voya International Index Portfolio Class I | IIIIX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| American Funds American Balanced Fund Class R-4 | RLBEX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| Templeton Global Bond Fund Class A | TPINX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| Vanguard Short-Term Bond Index Fund Signal Shares | VBSSX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| Voya Aggregate Bond Portfolio Class I | IPTIX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| BlackRock Inflation Protected Bond Fund Institutional Shares | BPRIX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| Wanger International | WSCAX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| Thornburg International Value Fund Class R5 | TIVRX | was added by Deleted User | 10/29/2012 5:34:36 AM | |
| American Funds EuroPacific Growth Fund Class R-4 | REREX | was added by Deleted User | 10/29/2012 5:34:35 AM | |
| Oppenheimer Developing Markets Fund Class A | ODMAX | was added by Deleted User | 10/29/2012 5:34:35 AM | |
| VY American Century Small-Mid Cap Value Portfolio Class I | IACIX | was added by Deleted User | 10/29/2012 5:34:35 AM | |
| Wasatch Small Cap Growth Fund Investor Class | WAAEX | was added by Deleted User | 10/29/2012 5:34:35 AM | |
| Voya Small Company Portfolio Class I | IVCSX | was added by Deleted User | 10/29/2012 5:34:35 AM | |
| Perkins Mid Cap Value Fund Class T | JMCVX | was added by Deleted User | 10/29/2012 5:34:35 AM | |
| Voya MidCap Opportunities Portfolio Class I | IIMOX | was added by Deleted User | 10/29/2012 5:34:35 AM | |
| Neuberger Berman Socially Responsive Fund Trust Class | NBSTX | was added by Deleted User | 10/29/2012 5:34:34 AM | |
| AMG Managers Fairpointe Mid Cap Fund Class I | ABMIX | was added by Deleted User | 10/29/2012 5:34:34 AM | |
| MFS Growth Fund Class A | MFEGX | was added by Deleted User | 10/29/2012 5:34:34 AM | |
| VY T. Rowe Price Growth Equity Portfolio Class I | ITGIX | was added by Deleted User | 10/29/2012 5:34:34 AM | |
| T. Rowe Price Equity Income Fund | PRFDX | was added by Deleted User | 10/29/2012 5:34:34 AM | |
| Vanguard Total Stock Market Index Fund Signal Shares | VTSSX | was added by Deleted User | 10/29/2012 5:34:34 AM | |
| Vanguard 500 Index Fund Signal Class | VIFSX | was added by Deleted User | 10/29/2012 5:34:34 AM | |
| ING Fidelity VIP Contrafund Portfolio Class S2 | IFVCX | was added by Deleted User | 10/29/2012 5:34:33 AM | |
| US Cash / Money Market | USCASH | was added by Deleted User | 10/29/2012 5:34:33 AM |
COMMENTS
Help
bmurphy1/18/2016 10:42:19 PM
Replaced Vanguard Signal w/ Vanguard Admiral class funds.
bmurphy1/19/2016 7:54:42 PM
Replaced Voya PIMCO Bond w/ Voya Aggregate bond as PIMCO fund has been discontinued.
Have the investment options in your plan changed? Edit your plan & get updated advice.