Coa Trust 401(K) Plan
Performance
Help| Portfolio Return | 0.00% | 0.00% | 0.00% | 
| Comparable Target-Date Fund [why this comparison?] | 0.00% Target-Date 2020 | 0.00% Target-Date 2030 | 0.00% Target-Date 2050 | 
| Value-added by Kivalia ($100k starting amount) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 
Current Recommendations
(as of 9/30/2020)Help| NAME | TICKER | CONSERVATIVE | MODERATE | AGGRESSIVE | 
|---|---|---|---|---|
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | 23% | - | - | 
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | 45% | 46% | - | 
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | 9% | 29% | 83% | 
| Dreyfus Bond Market Index Fund Class I | DBIRX | 8% | - | - | 
| T. Rowe Price Mid-Cap Value Fund | TRMCX | 9% | 8% | 9% | 
| American Funds AMCAP Fund Class R-6 | RAFGX | 6% | 7% | - | 
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | - | 10% | - | 
| Vanguard Total International Stock Index Fund Admiral Shares | VTIAX | - | - | 8% | 
| Total Portfolio | 100% | 100% | 100% | 
 
    