Coa Trust 401(K) Plan
| NAME | TICKER | ACTION | DATE | REMOVE | 
|---|---|---|---|---|
| Templeton Global Bond Fund Advisor Class | TGBAX | was added by k_j_watson | 12/30/2015 2:52:28 PM | |
| Dreyfus Bond Market Index Fund Class I | DBIRX | was added by k_j_watson | 12/30/2015 2:52:28 PM | |
| Principal High Yield Fund Institutional Class | PHYTX | was added by k_j_watson | 12/30/2015 2:52:28 PM | |
| Prudential Total Return Bond Fund Class Q | PTRQX | was added by k_j_watson | 12/30/2015 2:52:28 PM | |
| T. Rowe Price Mid-Cap Value Fund | TRMCX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| JPMorgan Mid Cap Growth Fund Class R6 | JMGMX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| American Funds AMCAP Fund Class R-6 | RAFGX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| Vanguard Small-Cap Index Fund Admiral Shares | VSMAX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| Goldman Sachs Small Cap Value Fund Institutional | GSSIX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| Eagle Small Cap Growth Fund Class I | HSIIX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| Vanguard Total Stock Market Index Fund Admiral Shares | VTSAX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| Vanguard Equity-Income Fund Admiral Shares | VEIRX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| Vanguard Mid-Cap Index Fund Admiral Shares | VIMAX | was added by k_j_watson | 12/30/2015 2:52:27 PM | |
| VanEck International Investors Gold Fund Class Y | INIYX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| Van Eck CM Commodity Index I | COMIX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| Invesco Real Estate Fund R5 Class | IARIX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| Vanguard Total International Stock Index Fund Admiral Shares | VTIAX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| T. Rowe Price International Discovery Fund | PRIDX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| Lazard Emerging Markets Equity Portfolio Open Shares | LZOEX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| Vanguard Target Retirement 2045 Fund Investor Shares | VTIVX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| American Funds EuroPacific Growth Fund Class R-6 | RERGX | was added by k_j_watson | 12/30/2015 2:52:26 PM | |
| Vanguard Target Retirement 2035 Fund Investor Shares | VTTHX | was added by k_j_watson | 12/30/2015 2:52:25 PM | |
| Vanguard Target Retirement 2025 Fund Investor Shares | VTTVX | was added by k_j_watson | 12/30/2015 2:52:25 PM | |
| Vanguard Target Retirement 2015 Fund Investor Shares | VTXVX | was added by k_j_watson | 12/30/2015 2:52:25 PM | |
| US Cash / Money Market | USCASH | was added by k_j_watson | 12/30/2015 2:52:25 PM | 

Have the investment options in your plan changed? Edit your plan & get updated advice.